StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Europe ]
Landstuhl Elementary/Middle School
Cmr 402
Apo, AE 09180-0005
Cmr 402
Apo, AE 09180-0005
Landstuhl Elementary/Middle School
in Apo, AE
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Kaiserslautern Supt Office
- State Agency: Dodds (Overseas Schools)
See also:
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Add an image …
Landstuhl Elementary/Middle School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Local News About Landstuhl Elementary/Middle School
Feed updated live and continuously
Loading...
Information Summary
| School Type | Regular school |
|---|---|
| Grades offered | Prekindergarten – 8th Grade |
| Level | Primary School |
| School Size in District | 8% |
| Surrounding community | N/A |
| Total Students | 901 |
| Distr. Spending / Student | N/A |
| Ave. Teacher Salary | N/A |
| Teacher FTEs | 55.0 |
| Student / Teacher Ratio | 16 : 1 |
| Title I Eligible | |
| School-wide Title I | N/A |
| Magnet School | N/A |
| Charter School | N/A |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | |||
| Reduced-Price Lunch Students | |||
| Low-Cost Lunch Students | |||
| Migrant Students | |||
| Special Ed. Students | 11% | ||
| English Language Learners | 4% |
Completion / Diploma Recipients
Students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of all Students in District |
% of all Students in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | |||
| GED Recipients | |||
| Other Completers |
Student Demographics
How many students enroll at Landstuhl Elementary/Middle School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 125 | <13% | 19% |
Hispanic | 69 | <7% | 23% |
Asian / Pacific Islander | 38 | <4% | 26% |
American Indian / Alaskan Native | 5 | <N/A | 20% |
White Non-Hispanic | 543 | >60% | 9% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Prekindergarten | 1 | 2 | 1 | 1 | 16 | 26 |
| Kindergarten | 13 | 16 | 2 | 1 | 54 | 105 |
| 1st Grade | 22 | 9 | 6 | 75 | 121 | |
| 2nd Grade | 13 | 1 | 5 | 58 | 92 | |
| 3rd Grade | 13 | 9 | 3 | 1 | 60 | 97 |
| 4th Grade | 16 | 5 | 4 | 69 | 104 | |
| 5th Grade | 9 | 5 | 2 | 1 | 52 | 90 |
| 6th Grade | 16 | 7 | 6 | 56 | 96 | |
| 7th Grade | 10 | 9 | 1 | 1 | 47 | 80 |
| 8th Grade | 12 | 6 | 8 | 56 | 90 | |
| Total | 125 | 69 | 38 | 5 | 543 | 901 |
Kaiserslautern Supt Office – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Landstuhl Elementary/Middle School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 44.9 | <11% | 15% |
| Instructional Coordinators & Supervisors | N/A | 2% | |
| Library / Media Specialist | 24.0 | >6% | 4% |
| Library / Media Support | N/A | ||
| Guidance Staff (Elementary) | 19.5 | >5% | 4% |
| Guidance Staff (Secondary) | 19.0 | >5% | 4% |
| Guidance Staff Total | 38.5 | >9% | 8% |
| District Admins | 7.0 | <2% | 2% |
| Dist. Admin/Sppt | 4.0 | <1% | 2% |
| School Admins | 39.0 | >10% | 7% |
| School Admin/Sppt | 104.0 | >25% | 22% |
| Other Support | 79.6 | <19% | 22% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | 13.0 | >2% | 1% |
| Kindergarten | 43.0 | >6% | 5% |
| Elementary | 242.5 | >32% | 28% |
| Secondary | 282.5 | >38% | 30% |
| Ungraded | 165.5 | <22% | 36% |








Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Landstuhl Elementary/Middle School.