StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: California ]
755 North A St.
Perris, CA 92570-1958
p. 951-940-5184
A Street Elementary School
in Perris, CA
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Perris Elementary
- State Agency: California Dept Education
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
A Street Elementary School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Local News About A Street Elementary School
Feed updated live and continuously
Information Summary
| School Type | Regular school |
|---|---|
| Grades offered | Kindergarten – 6th Grade |
| Level | Primary School |
| School Size in District | 15% |
| Surrounding community | Urban fringe of a large city |
| Total Students | 813 |
| Distr. Spending / Student | $4,007 |
| Ave. Teacher Salary | $57,103 |
| Teacher FTEs | 32.0 |
| Student / Teacher Ratio | 25 : 1 |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 547 | 67% | |
| Reduced-Price Lunch Students | 201 | 25% | |
| Low-Cost Lunch Students | 748 | 92% | |
| Migrant Students | 14 | 2% | |
| Special Ed. Students | 9% | ||
| English Language Learners | 51% |
Completion / Diploma Recipients
Students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of all Students in District |
% of all Students in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 6% | ||
| GED Recipients | |||
| Other Completers |
Student Demographics
How many students enroll at A Street Elementary School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 93 | <11% | 24% |
Hispanic | 636 | >78% | 23% |
Asian / Pacific Islander | 16 | <1% | 22% |
American Indian / Alaskan Native | 5 | <N/A | 14% |
White Non-Hispanic | 63 | <7% | 14% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Kindergarten | 7 | 31 | 1 | 1 | 40 | |
| 1st Grade | 7 | 30 | 1 | 2 | 40 | |
| 2nd Grade | 3 | 14 | 2 | 19 | ||
| 3rd Grade | 3 | 31 | 5 | 39 | ||
| 4th Grade | 5 | 27 | 32 | |||
| 5th Grade | 8 | 22 | 5 | 35 | ||
| 6th Grade | 60 | 481 | 14 | 5 | 48 | 608 |
| Total | 93 | 636 | 16 | 5 | 63 | 813 |
Perris Elementary – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for A Street Elementary School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 44.0 | <17% | 24% |
| Instructional Coordinators & Supervisors | 2.0 | <1% | 2% |
| Library / Media Specialist | N/A | 0% | |
| Library / Media Support | N/A | 1% | |
| Guidance Staff (Elementary) | N/A | 1% | |
| Guidance Staff (Secondary) | N/A | 2% | |
| Guidance Staff Total | N/A | 3% | |
| District Admins | 6.0 | >2% | 1% |
| Dist. Admin/Sppt | 6.0 | <2% | 8% |
| School Admins | 14.0 | >5% | 5% |
| School Admin/Sppt | 25.0 | <9% | 12% |
| Other Support | 151.0 | >57% | 35% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 3% | |
| Kindergarten | 41.5 | >16% | 7% |
| Elementary | 216.0 | >81% | 60% |
| Secondary | N/A | 27% | |
| Ungraded | 8.0 | <3% | 4% |
Perris Elementary Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | ||||
| Payments to Charter Schools | $161 | |||
| Textbooks | $568,000 | >$104 | $60 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $4,920,000 | <$904 | $5,563 | |
| Issued During Fiscal Year | $4,080,000 | <$749 | $2,630 | |
| Retired During Fiscal Year | $4,080,000 | <$749 | $2,630 | |
| Outstanding at End of Fiscal Year | $9,000,000 | <$1,654 | $6,069 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | ||||
| Outstanding at End of Fiscal Year | $135,000 | <$24 | $217 | |
| Assets | ||||
| Sinking Fund | $373 | |||
| Bond Fund | $1,896 | |||
| Other Funds | $9,981,000 | <$1,834 | $3,988 | |
| Total Revenues | $46,188,000 | <$8,488 | $15,683 | |
| Total Expenses | $48,302,000 | <$8,877 | $15,910 | |
Perris Elementary Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $12,764,000 | $15,631,779 |
| Special Education Programs | $917,000 | $2,683,906 |
| Vocational Education Programs | $456,815 | |
| Other Education Programs | $95,000 | $1,028,725 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $14,961,000 | $4,789,000 | $19,422,656 | $6,230,109 | |
| Support Services | |||||
| Pupils | $1,231,000 | $409,000 | $1,805,403 | $596,592 | |
| Instructional Staff | $2,187,000 | $696,000 | $1,827,094 | $617,859 | |
| General Administration | $195,000 | $111,000 | $222,994 | $91,250 | |
| School Administration | $1,377,000 | $524,000 | $2,305,602 | $808,038 | |
| Operation & Maintenance of Plant | $1,055,000 | $539,000 | $1,828,788 | $814,842 | |
| Student Transportation | $594,921 | $263,966 | |||
| Business / Central / Other | $713,000 | $727,000 | $1,212,393 | $546,329 | |
| Food Services | $1,347,000 | $527,000 | $697,890 | $272,051 | |
| Total | $23,071,000 | $8,325,000 | $28,219,124 | $10,044,172 | |
Local District Expense Detail
Expense categories and state-level comparison for Perris Elementary.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $1,796,000 | <$330 | $625 | ||
| Instructional Staff | $3,504,000 | <$643 | $921 | ||
| General Administration | $389,000 | <$71 | $325 | ||
| School Administration | $2,218,000 | <$407 | $769 | ||
| Operation & Maintenance of Plant | $3,583,000 | <$658 | $983 | ||
| Student Transportation | $1,786,000 | <$328 | $462 | ||
| Business / Central / Other | $2,404,000 | <$441 | $922 | ||
| Non-Specified | |||||
| Total | $15,680,000 | <$2,881 | $4,910 | ||
| Other Expenses | |||||
| Food Services | $4,008,000 | >$736 | $332 | ||
| Enterprise Operations | $234 | ||||
| Other | |||||
| Total | $4,008,000 | >$736 | $366 | ||
| Instruction | $21,807,000 | <$4,007 | $6,366 | ||
| Total | $41,495,000 | <$7,626 | $11,619 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $8,000 | <$1 | $958 | ||
| Adult Education | $279 | ||||
| Other | |||||
| Total | $8,000 | <$1 | $966 | ||
| Capital Outlay | |||||
| Construction | $3,777,000 | <$694 | $1,316 | ||
| Land & Existing Structures | $2,812,000 | >$516 | $292 | ||
| Instructional Equipment | $6,000 | <$1 | $38 | ||
| Other Equipment | $53,000 | <$9 | $84 | ||
| Non-Specified Equipment | |||||
| Total | $6,648,000 | <$1,221 | $1,521 | ||
| Payments to State Govt's | $1,000 | $3 | |||
| Payments to Local Govt's | $58 | ||||
| Payments to Other School Systems | $2,679 | ||||
| Debt Interest | $150,000 | <$27 | $232 | ||
| Total | $48,302,000 | <$8,877 | $15,910 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Perris Elementary.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $2,547,000 | >$468 | $448 | ||||
| Children with Disabilities Idea | $730,000 | <$134 | $818 | ||||
| Math, Science, and Teacher Quality | $408,000 | >$74 | $63 | ||||
| Safe and Drug Free Schools | $27,000 | <$4 | $21 | ||||
| Title V, Part A | $67,000 | <$12 | $24 | ||||
| Vocational and Tech Education | $52 | ||||||
| Bilingual Education | $190,000 | >$34 | $29 | ||||
| Child Nutrition Act | $2,771,000 | >$509 | $210 | ||||
| Other | $111,000 | <$20 | $1,209 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $543 | ||||||
| Indian Education | $28 | ||||||
| Other | $913 | ||||||
| Non-Specified | $111,000 | <$20 | $1,209 | ||||
| Total | $6,851,000 | <$1,259 | $2,748 | ||||
| State Revenue | |||||||
| General Formula Assistance | $20,696,000 | <$3,803 | $3,902 | ||||
| Staff Improvement Programs | $568,000 | <$104 | $155 | ||||
| Special Education Programs | $2,950 | ||||||
| Compensatory and Basic Skills Programs | $1,572,000 | >$288 | $274 | ||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | $41,000 | <$7 | $19 | ||||
| Vocational Education Programs | $10 | ||||||
| School Lunch Programs | $187,000 | >$34 | $17 | ||||
| Capital Outlay and Debt Services Programs | $1,450,000 | <$266 | $934 | ||||
| Transportation Programs | $541,000 | <$99 | $269 | ||||
| Other Programs | $4,767,000 | <$876 | $1,311 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | $787,000 | <$144 | $176 | ||||
| Not Employee Benefits | |||||||
| Total | $30,609,000 | <$5,625 | $7,628 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | $10,539 | ||||||
| Property Taxes | $3,163,000 | <$581 | $2,570 | ||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | $520 | ||||||
| From Other School Systems | $1,065,000 | <$195 | $877 | ||||
| From Cities and Counties | $65,000 | <$11 | $75 | ||||
| Tuition Fees from Pupils and Parents | $18 | ||||||
| Transportation Fees from Pupils and Parents | $20 | ||||||
| School Lunch | $1,279,000 | >$235 | $96 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | |||||||
| Students Fees, Non-Specified | $1 | ||||||
| Other Sales and Services | $61,000 | <$11 | $337 | ||||
| Interest Earnings | $245,000 | <$45 | $176 | ||||
| Miscellaneous | $2,850,000 | <$523 | $1,017 | ||||
| Total | $8,728,000 | <$1,604 | $5,316 | ||||
| Total | $46,188,000 | <$8,488 | $15,683 | ||||








Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding A Street Elementary School.