StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: California ]
Watsonville, CA 95077-1359
p. 831-786-2100
Academic/Vocational Charter Institute
in Watsonville, CA
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Pajaro Valley Unified School
- State Agency: California Dept Education
- NEW! Secrets to getting the best California scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Academic/Vocational Charter Institute School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$5,570 |
|---|---|
| School Size
Compared to District |
0% |
| Student Ratio
Students per teacher |
48 : 1 |
| Teacher Salary
Average for district |
$78,181 |
| Students | 48 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | 1st Grade – 12th Grade |
| Level | Other (mixed, ungraded, etc.) |
| Teacher FTEs | 1.0 |
| Surrounding community | Suburb, Small Territory outside a principal city and inside an urbanized area with a population less than 100,000. |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | N/A |
| Charter School | |
| Shared-time School | N/A |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 29 | 60% | |
| Reduced-Price Lunch Students | 2 | 4% | |
| Low-Cost Lunch Students | 31 | 65% | |
| Migrant Students | |||
| Special Ed. Students | 12% | ||
| English Language Learners |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 83.93% | ||
| GED Recipients | 1.80% | ||
| Other Completers |
Student Demographics
How many students enroll at Academic/Vocational Charter Institute?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | N/A | <N/A | 24% |
Hispanic | 41 | >85% | 23% |
Asian / Pacific Islander | N/A | <N/A | 22% |
American Indian / Alaskan Native | N/A | <N/A | 14% |
White Non-Hispanic | 7 | 14% | 14% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 10th Grade | 1 | 1 | ||||
| 11th Grade | 13 | 1 | 14 | |||
| 12th Grade | 28 | 5 | 33 | |||
| Total | 41 | 7 | 48 |
Pajaro Valley Unified School – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Academic/Vocational Charter Institute's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 5.0 | <1% | 24% |
| Instructional Coordinators & Supervisors | 12.0 | <1% | 2% |
| Library / Media Specialist | N/A | 0% | |
| Library / Media Support | N/A | 1% | |
| Guidance Staff (Elementary) | 9.1 | <1% | 1% |
| Guidance Staff (Secondary) | 18.0 | >2% | 2% |
| Guidance Staff Total | 27.1 | >3% | 3% |
| District Admins | N/A | 1% | |
| Dist. Admin/Sppt | 59.0 | <6% | 8% |
| School Admins | 72.3 | >8% | 5% |
| School Admin/Sppt | 79.0 | <8% | 12% |
| Other Support | 678.5 | >71% | 35% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 3% | |
| Kindergarten | 76.0 | >9% | 7% |
| Elementary | 573.1 | >66% | 60% |
| Secondary | 223.3 | <26% | 27% |
| Ungraded | N/A | 4% |
Pajaro Valley Unified School Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | ||||
| Payments to Charter Schools | $2,921,000 | <$152 | $181 | |
| Textbooks | $690,000 | <$36 | $67 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $61,897,000 | <$3,230 | $6,320 | |
| Issued During Fiscal Year | $2,545 | |||
| Retired During Fiscal Year | $2,545 | |||
| Outstanding at End of Fiscal Year | $61,798,000 | <$3,225 | $6,781 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | ||||
| Outstanding at End of Fiscal Year | $259 | |||
| Assets | ||||
| Sinking Fund | $2,139,000 | <$111 | $432 | |
| Bond Fund | $36,413,000 | <$1,900 | $2,085 | |
| Other Funds | $18,650,000 | <$973 | $4,545 | |
| Total Revenues | $202,733,000 | <$10,579 | $16,108 | |
| Total Expenses | $213,775,000 | <$11,156 | $15,585 | |
Pajaro Valley Unified School Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $48,991,000 | $16,205,434 |
| Special Education Programs | $6,378,000 | $2,830,658 |
| Vocational Education Programs | $333,000 | $462,976 |
| Other Education Programs | $2,947,000 | $1,089,733 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $67,236,000 | $25,881,000 | $20,059,927 | $6,429,450 | |
| Support Services | |||||
| Pupils | $5,939,000 | $2,406,000 | $1,905,072 | $612,326 | |
| Instructional Staff | $10,400,000 | $4,417,000 | $2,018,509 | $678,359 | |
| General Administration | $821,000 | $317,000 | $233,106 | $92,839 | |
| School Administration | $7,856,000 | $3,590,000 | $2,398,848 | $825,637 | |
| Operation & Maintenance of Plant | $5,045,000 | $3,095,000 | $1,937,231 | $840,716 | |
| Student Transportation | $3,136,000 | $2,040,000 | $615,554 | $275,360 | |
| Business / Central / Other | $2,934,000 | $1,576,000 | $1,187,067 | $515,213 | |
| Food Services | $1,805,000 | $1,560,000 | $731,917 | $285,678 | |
| Total | $107,463,000 | $45,612,000 | $29,276,271 | $10,339,830 | |
Local District Expense Detail
Expense categories and state-level comparison for Pajaro Valley Unified School.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $9,787,000 | <$510 | $578 | ||
| Instructional Staff | $19,444,000 | >$1,014 | $829 | ||
| General Administration | $2,288,000 | <$119 | $343 | ||
| School Administration | $12,325,000 | <$643 | $780 | ||
| Operation & Maintenance of Plant | $15,431,000 | <$805 | $1,050 | ||
| Student Transportation | $6,437,000 | <$335 | $456 | ||
| Business / Central / Other | $7,448,000 | <$388 | $861 | ||
| Non-Specified | |||||
| Total | $73,160,000 | <$3,817 | $4,806 | ||
| Other Expenses | |||||
| Food Services | $6,120,000 | <$319 | $354 | ||
| Enterprise Operations | $400 | ||||
| Other | |||||
| Total | $6,120,000 | <$319 | $417 | ||
| Instruction | $106,740,000 | <$5,570 | $6,553 | ||
| Total | $186,020,000 | <$9,707 | $11,750 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $49,000 | <$2 | $749 | ||
| Adult Education | $3,188,000 | <$166 | $234 | ||
| Other | |||||
| Total | $3,237,000 | <$168 | $754 | ||
| Capital Outlay | |||||
| Construction | $21,742,000 | <$1,134 | $1,368 | ||
| Land & Existing Structures | $506,000 | <$26 | $197 | ||
| Instructional Equipment | $26,000 | <$1 | $25 | ||
| Other Equipment | $504,000 | <$26 | $91 | ||
| Non-Specified Equipment | |||||
| Total | $22,778,000 | <$1,188 | $1,498 | ||
| Payments to State Govt's | $53,000 | <$2 | $4 | ||
| Payments to Local Govt's | $107 | ||||
| Payments to Other School Systems | $2,285 | ||||
| Debt Interest | $1,687,000 | <$88 | $222 | ||
| Total | $213,775,000 | <$11,156 | $15,585 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Pajaro Valley Unified School.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $14,097,000 | >$735 | $418 | ||||
| Children with Disabilities Idea | $4,157,000 | <$216 | $789 | ||||
| Math, Science, and Teacher Quality | $2,012,000 | >$104 | $66 | ||||
| Safe and Drug Free Schools | $133,000 | <$6 | $12 | ||||
| Title V, Part A | $66,000 | <$3 | $16 | ||||
| Vocational and Tech Education | $184,000 | <$9 | $51 | ||||
| Bilingual Education | $1,407,000 | >$73 | $30 | ||||
| Child Nutrition Act | $4,357,000 | >$227 | $221 | ||||
| Other | $5,041,000 | <$263 | $1,035 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $637 | ||||||
| Indian Education | $32 | ||||||
| Other | $5,642,000 | <$294 | $889 | ||||
| Non-Specified | $5,041,000 | <$263 | $1,035 | ||||
| Total | $37,096,000 | <$1,935 | $2,558 | ||||
| State Revenue | |||||||
| General Formula Assistance | $51,978,000 | <$2,712 | $3,846 | ||||
| Staff Improvement Programs | $2,049,000 | >$106 | $103 | ||||
| Special Education Programs | $10,764,000 | <$561 | $1,855 | ||||
| Compensatory and Basic Skills Programs | $5,585,000 | >$291 | $216 | ||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | $146,000 | <$7 | $23 | ||||
| Vocational Education Programs | $15,000 | $10 | |||||
| School Lunch Programs | $270,000 | <$14 | $16 | ||||
| Capital Outlay and Debt Services Programs | $4,021,000 | <$209 | $2,172 | ||||
| Transportation Programs | $2,903,000 | <$151 | $288 | ||||
| Other Programs | $18,249,000 | <$952 | $1,509 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | $3,421,000 | >$178 | $171 | ||||
| Not Employee Benefits | |||||||
| Total | $99,401,000 | <$5,187 | $8,004 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | $10,728 | ||||||
| Property Taxes | $50,944,000 | <$2,658 | $2,803 | ||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | $533 | ||||||
| From Other School Systems | $990 | ||||||
| From Cities and Counties | $83,000 | <$4 | $60 | ||||
| Tuition Fees from Pupils and Parents | $173,000 | <$9 | $19 | ||||
| Transportation Fees from Pupils and Parents | $81,000 | <$4 | $19 | ||||
| School Lunch | $1,551,000 | <$80 | $100 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | |||||||
| Students Fees, Non-Specified | $3 | ||||||
| Other Sales and Services | $5,000 | $329 | |||||
| Interest Earnings | $3,944,000 | <$205 | $268 | ||||
| Miscellaneous | $9,455,000 | <$493 | $734 | ||||
| Total | $66,236,000 | <$3,456 | $5,553 | ||||
| Total | $202,733,000 | <$10,579 | $16,108 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Academic/Vocational Charter Institute.