StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Colorado ]
2883 So. Circle Drive
Colorado Springs, CO 80906
p. 719-579-4884
Adult & Family Literacy School
in Colorado Springs, CO
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Harrison 2
- State Agency: Colorado Dept Education
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Adult & Family Literacy School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Local News About Adult & Family Literacy School
Feed updated live and continuously
Information Summary
| School Type | Other/alternative school |
|---|---|
| Grades offered | 10th Grade – 12th Grade |
| Level | High School |
| School Size in District | 1% |
| Surrounding community | Large city |
| Total Students | 94 |
| Distr. Spending / Student | $4,111 |
| Ave. Teacher Salary | $44,001 |
| Teacher FTEs | 9.4 |
| Student / Teacher Ratio | 10 : 1 |
| Title I Eligible | |
| School-wide Title I | N/A |
| Magnet School | |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 4 | 4% | |
| Reduced-Price Lunch Students | 1 | 1% | |
| Low-Cost Lunch Students | 5 | 5% | |
| Migrant Students | 0% | ||
| Special Ed. Students | 10% | ||
| English Language Learners | 11% |
Completion / Diploma Recipients
Students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of all Students in District |
% of all Students in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 458 | 4% | 6% |
| GED Recipients | |||
| Other Completers | 24 | 0% | 0% |
Student Demographics
How many students enroll at Adult & Family Literacy School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 10 | <10% | 23% |
Hispanic | 55 | >58% | 22% |
Asian / Pacific Islander | 4 | <4% | 22% |
American Indian / Alaskan Native | N/A | <N/A | 18% |
White Non-Hispanic | 25 | >26% | 13% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 12th Grade | 10 | 55 | 4 | 25 | 94 | |
| Total | 10 | 55 | 4 | 25 | 94 |
Harrison 2 – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Adult & Family Literacy School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 213.6 | >25% | 22% |
| Instructional Coordinators & Supervisors | 48.9 | >6% | 3% |
| Library / Media Specialist | 9.2 | <1% | 2% |
| Library / Media Support | 25.0 | >3% | 2% |
| Guidance Staff (Elementary) | 15.0 | >2% | 1% |
| Guidance Staff (Secondary) | 18.5 | <2% | 2% |
| Guidance Staff Total | 33.5 | >4% | 3% |
| District Admins | 16.7 | <2% | 2% |
| Dist. Admin/Sppt | 44.0 | <5% | 5% |
| School Admins | 37.6 | <4% | 5% |
| School Admin/Sppt | 81.1 | >10% | 9% |
| Other Support | 253.8 | <30% | 36% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | 7.1 | <1% | 1% |
| Kindergarten | 63.2 | >8% | 6% |
| Elementary | 335.3 | >44% | 43% |
| Secondary | 360.9 | <47% | 49% |
| Ungraded | N/A |
Harrison 2 Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $111,000 | <$9 | $23 | |
| Payments to Charter Schools | ||||
| Textbooks | $1,109,000 | >$98 | $65 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $84,730,000 | <$7,553 | $7,973 | |
| Issued During Fiscal Year | $5,978 | |||
| Retired During Fiscal Year | $5,978 | |||
| Outstanding at End of Fiscal Year | $82,235,000 | <$7,330 | $9,330 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | ||||
| Outstanding at End of Fiscal Year | ||||
| Assets | ||||
| Sinking Fund | $7,747,000 | <$690 | $896 | |
| Bond Fund | $3,619,000 | <$322 | $2,317 | |
| Other Funds | $38,239,000 | <$3,408 | $4,740 | |
| Total Revenues | $93,725,000 | <$8,354 | $11,299 | |
| Total Expenses | $107,144,000 | <$9,551 | $11,192 | |
Harrison 2 Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $25,176,000 | $9,421,426 |
| Special Education Programs | $3,696,000 | $1,547,183 |
| Vocational Education Programs | $854,000 | $466,581 |
| Other Education Programs | $567,000 | $1,200,847 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $33,661,000 | $6,416,000 | $12,661,696 | $2,689,705 | |
| Support Services | |||||
| Pupils | $3,492,000 | $611,000 | $1,046,064 | $226,599 | |
| Instructional Staff | $4,019,000 | $714,000 | $1,002,719 | $215,088 | |
| General Administration | $270,000 | $45,000 | $207,342 | $41,549 | |
| School Administration | $4,371,000 | $790,000 | $1,606,380 | $348,657 | |
| Operation & Maintenance of Plant | $3,423,000 | $614,000 | $1,227,011 | $299,443 | |
| Student Transportation | $1,088,000 | $213,000 | $603,359 | $148,439 | |
| Business / Central / Other | $2,262,000 | $367,000 | $792,414 | $174,023 | |
| Food Services | $1,264,000 | $259,000 | $375,103 | $94,686 | |
| Total | $54,286,000 | $10,098,000 | $19,112,581 | $4,124,462 | |
Local District Expense Detail
Expense categories and state-level comparison for Harrison 2.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $4,477,000 | <$399 | $403 | ||
| Instructional Staff | $5,846,000 | >$521 | $467 | ||
| General Administration | $540,000 | <$48 | $477 | ||
| School Administration | $5,263,000 | <$469 | $523 | ||
| Operation & Maintenance of Plant | $7,556,000 | <$673 | $966 | ||
| Student Transportation | $1,541,000 | <$137 | $384 | ||
| Business / Central / Other | $10,190,000 | >$908 | $622 | ||
| Non-Specified | |||||
| Total | $35,413,000 | <$3,156 | $3,813 | ||
| Other Expenses | |||||
| Food Services | $3,127,000 | <$278 | $341 | ||
| Enterprise Operations | $215,000 | <$19 | $55 | ||
| Other | |||||
| Total | $3,342,000 | <$297 | $346 | ||
| Instruction | $46,123,000 | <$4,111 | $5,193 | ||
| Total | $84,878,000 | <$7,566 | $9,346 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $125,000 | <$11 | $79 | ||
| Adult Education | $232,000 | <$20 | $37 | ||
| Other | |||||
| Total | $357,000 | <$31 | $85 | ||
| Capital Outlay | |||||
| Construction | $14,823,000 | >$1,321 | $1,032 | ||
| Land & Existing Structures | $92 | ||||
| Instructional Equipment | $329,000 | <$29 | $94 | ||
| Other Equipment | $1,994,000 | <$177 | $287 | ||
| Non-Specified Equipment | |||||
| Total | $17,146,000 | >$1,528 | $1,295 | ||
| Payments to State Govt's | $196,000 | <$17 | $69 | ||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $347,000 | <$30 | $242 | ||
| Debt Interest | $4,220,000 | >$376 | $345 | ||
| Total | $107,144,000 | <$9,551 | $11,192 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Harrison 2.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $3,556,000 | <$316 | $453 | ||||
| Children with Disabilities Idea | $1,869,000 | <$166 | $881 | ||||
| Math, Science, and Teacher Quality | $896,000 | <$79 | $83 | ||||
| Safe and Drug Free Schools | $93,000 | <$8 | $9 | ||||
| Title V, Part A | $88,000 | <$7 | $10 | ||||
| Vocational and Tech Education | $121,000 | <$10 | $30 | ||||
| Bilingual Education | $63,000 | <$5 | $31 | ||||
| Child Nutrition Act | $2,335,000 | >$208 | $136 | ||||
| Other | $709,000 | <$63 | $135 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $238,000 | <$21 | $406 | ||||
| Indian Education | $19 | ||||||
| Other | $1,236,000 | <$110 | $164 | ||||
| Non-Specified | $709,000 | <$63 | $135 | ||||
| Total | $11,204,000 | <$998 | $1,005 | ||||
| State Revenue | |||||||
| General Formula Assistance | $51,741,000 | <$4,612 | $4,849 | ||||
| Staff Improvement Programs | $39,000 | <$3 | $10 | ||||
| Special Education Programs | $1,515,000 | >$135 | $120 | ||||
| Compensatory and Basic Skills Programs | |||||||
| Bilingual Education Programs | $56,000 | <$4 | $6 | ||||
| Gifted and Talented Programs | $75,000 | <$6 | $70 | ||||
| Vocational Education Programs | $98,000 | <$8 | $61 | ||||
| School Lunch Programs | $49,000 | <$4 | $4 | ||||
| Capital Outlay and Debt Services Programs | $659,000 | <$58 | $520 | ||||
| Transportation Programs | $363,000 | <$32 | $101 | ||||
| Other Programs | $109,000 | <$9 | $89 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $54,704,000 | <$4,876 | $5,396 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | |||||||
| Property Taxes | $23,804,000 | <$2,121 | $3,423 | ||||
| General Sales Taxes | $484 | ||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | $95 | ||||||
| From Other School Systems | $353 | ||||||
| From Cities and Counties | $67,000 | <$5 | $70 | ||||
| Tuition Fees from Pupils and Parents | $176,000 | <$15 | $66 | ||||
| Transportation Fees from Pupils and Parents | $33,000 | <$2 | $17 | ||||
| School Lunch | $887,000 | <$79 | $122 | ||||
| Textbook Sales and Rentals | $1,000 | $12 | |||||
| District Activity Receipts | $1,119,000 | <$99 | $325 | ||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | $457,000 | <$40 | $55 | ||||
| Interest Earnings | $869,000 | <$77 | $102 | ||||
| Miscellaneous | $404,000 | <$36 | $601 | ||||
| Total | $27,817,000 | <$2,479 | $4,934 | ||||
| Total | $93,725,000 | <$8,354 | $11,299 | ||||








Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Adult & Family Literacy School.