StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Massachusetts ]
New Bedford, MA 02740-5899
p. 508-997-4511
Alfred J Gomes School
in New Bedford, MA
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): New Bedford
- State Agency: Massachusetts Dept Education
- NEW! Secrets to getting the best Massachusetts scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Alfred J Gomes School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$8,001 |
|---|---|
| School Size
Compared to District |
5% |
| Student Ratio
Students per teacher |
13 : 1 |
| Teacher Salary
Average for district |
$63,108 |
| Students | 709 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | Prekindergarten – 5th Grade |
| Level | Primary School |
| Teacher FTEs | 56.0 |
| Surrounding community | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 517 | 73% | |
| Reduced-Price Lunch Students | 84 | 12% | |
| Low-Cost Lunch Students | 601 | 85% | |
| Migrant Students | |||
| Special Ed. Students | 18% | ||
| English Language Learners | 4% |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 90.90% | ||
| GED Recipients | 4.12% | ||
| Other Completers | 1.51% |
Student Demographics
How many students enroll at Alfred J Gomes School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 118 | <16% | 24% |
Hispanic | 323 | >45% | 22% |
Asian / Pacific Islander | 7 | <N/A | 21% |
American Indian / Alaskan Native | 3 | <N/A | 16% |
White Non-Hispanic | 227 | >32% | 14% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Prekindergarten | 30 | 88 | 6 | 2 | 115 | 252 |
| Kindergarten | 12 | 28 | 1 | 24 | 66 | |
| 1st Grade | 9 | 40 | 19 | 72 | ||
| 2nd Grade | 12 | 52 | 1 | 18 | 84 | |
| 3rd Grade | 20 | 58 | 11 | 94 | ||
| 4th Grade | 19 | 35 | 19 | 80 | ||
| 5th Grade | 16 | 22 | 21 | 61 | ||
| Total | 118 | 323 | 7 | 3 | 227 | 709 |
New Bedford – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Alfred J Gomes School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 281.0 | >34% | 31% |
| Instructional Coordinators & Supervisors | 9.0 | <1% | 1% |
| Library / Media Specialist | 7.6 | <1% | 1% |
| Library / Media Support | N/A | 0% | |
| Guidance Staff (Elementary) | 10.0 | <1% | 1% |
| Guidance Staff (Secondary) | 14.0 | <2% | 2% |
| Guidance Staff Total | 24.0 | <3% | 3% |
| District Admins | 21.0 | >3% | 2% |
| Dist. Admin/Sppt | 64.0 | >8% | 7% |
| School Admins | 62.0 | >7% | 6% |
| School Admin/Sppt | 59.0 | <7% | 8% |
| Other Support | 198.0 | <24% | 26% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 1% | |
| Kindergarten | 58.5 | >6% | 4% |
| Elementary | 525.2 | >53% | 50% |
| Secondary | 193.0 | <20% | 28% |
| Ungraded | 205.0 | >21% | 17% |
New Bedford Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $4,361,000 | <$332 | $454 | |
| Payments to Charter Schools | $2,468,000 | >$188 | $181 | |
| Textbooks | ||||
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $53,884,000 | <$4,111 | $18,124 | |
| Issued During Fiscal Year | $2,712 | |||
| Retired During Fiscal Year | $2,712 | |||
| Outstanding at End of Fiscal Year | $53,884,000 | <$4,111 | $16,281 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $11,850 | |||
| Outstanding at End of Fiscal Year | $7,770 | |||
| Assets | ||||
| Sinking Fund | $907 | |||
| Bond Fund | $363 | |||
| Other Funds | $2,735 | |||
| Total Revenues | $187,408,000 | <$14,299 | $15,729 | |
| Total Expenses | $177,392,000 | <$13,535 | $15,537 | |
New Bedford Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | ||
| Special Education Programs | ||
| Vocational Education Programs | ||
| Other Education Programs |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $61,973,000 | $30,981,000 | $14,271,492 | $6,064,006 | |
| Support Services | |||||
| Pupils | $8,700,000 | $4,329,000 | $1,434,952 | $651,671 | |
| Instructional Staff | $6,015,000 | $2,993,000 | $1,231,807 | $562,260 | |
| General Administration | $1,039,000 | $298,000 | $298,097 | $74,792 | |
| School Administration | $5,351,000 | $1,535,000 | $1,196,803 | $302,043 | |
| Operation & Maintenance of Plant | $5,602,000 | $1,607,000 | $1,215,608 | $314,414 | |
| Student Transportation | $966,000 | $277,000 | $198,409 | $55,830 | |
| Business / Central / Other | $1,404,000 | $403,000 | $452,234 | $113,129 | |
| Food Services | $3,105,000 | $891,000 | $498,009 | $126,721 | |
| Total | $94,567,000 | $43,314,000 | $18,527,218 | $7,999,528 | |
Local District Expense Detail
Expense categories and state-level comparison for New Bedford.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $15,838,000 | >$1,208 | $835 | ||
| Instructional Staff | $11,918,000 | >$909 | $679 | ||
| General Administration | $1,384,000 | <$105 | $247 | ||
| School Administration | $7,206,000 | <$549 | $559 | ||
| Operation & Maintenance of Plant | $15,285,000 | <$1,166 | $1,296 | ||
| Student Transportation | $8,425,000 | >$642 | $529 | ||
| Business / Central / Other | $2,244,000 | <$171 | $320 | ||
| Non-Specified | |||||
| Total | $62,300,000 | >$4,753 | $4,452 | ||
| Other Expenses | |||||
| Food Services | $6,641,000 | >$506 | $347 | ||
| Enterprise Operations | |||||
| Other | $1,075,000 | >$82 | $28 | ||
| Total | $7,716,000 | >$588 | $357 | ||
| Instruction | $104,863,000 | <$8,001 | $8,092 | ||
| Total | $174,879,000 | >$13,343 | $12,894 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $1,000 | $130 | |||
| Adult Education | $133,000 | <$10 | $41 | ||
| Other | $288,000 | <$21 | $51 | ||
| Total | $422,000 | <$32 | $120 | ||
| Capital Outlay | |||||
| Construction | $1,479 | ||||
| Land & Existing Structures | $1,536 | ||||
| Instructional Equipment | $851,000 | <$64 | $119 | ||
| Other Equipment | $361,000 | <$27 | $86 | ||
| Non-Specified Equipment | |||||
| Total | $1,212,000 | <$92 | $1,313 | ||
| Payments to State Govt's | |||||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $879,000 | <$67 | $677 | ||
| Debt Interest | $759 | ||||
| Total | $177,392,000 | <$13,535 | $15,537 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for New Bedford.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $8,275,000 | >$631 | $146 | ||||
| Children with Disabilities Idea | $3,833,000 | >$292 | $254 | ||||
| Math, Science, and Teacher Quality | |||||||
| Safe and Drug Free Schools | |||||||
| Title V, Part A | |||||||
| Vocational and Tech Education | $94,000 | <$7 | $121 | ||||
| Bilingual Education | |||||||
| Child Nutrition Act | $2,550,000 | >$194 | $118 | ||||
| Other | $3,781,000 | >$288 | $75 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | |||||||
| Indian Education | |||||||
| Other | $1,591,000 | <$121 | $131 | ||||
| Non-Specified | $3,781,000 | >$288 | $75 | ||||
| Total | $20,124,000 | >$1,535 | $622 | ||||
| State Revenue | |||||||
| General Formula Assistance | $104,077,000 | >$7,941 | $2,945 | ||||
| Staff Improvement Programs | |||||||
| Special Education Programs | |||||||
| Compensatory and Basic Skills Programs | |||||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | $24 | ||||||
| School Lunch Programs | |||||||
| Capital Outlay and Debt Services Programs | $6,099,000 | <$465 | $1,857 | ||||
| Transportation Programs | $2,663,000 | <$203 | $299 | ||||
| Other Programs | $633,000 | <$48 | $74 | ||||
| Non-Specified | $1,941,000 | >$148 | $117 | ||||
| On Behalf | |||||||
| Employee Benefits | $16,163,000 | <$1,233 | $1,246 | ||||
| Not Employee Benefits | |||||||
| Total | $131,576,000 | >$10,039 | $6,052 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | $26,040,000 | <$1,986 | $8,329 | ||||
| Property Taxes | |||||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $1,855,000 | <$141 | $593 | ||||
| From Cities and Counties | $7,383 | ||||||
| Tuition Fees from Pupils and Parents | $184,000 | <$14 | $213 | ||||
| Transportation Fees from Pupils and Parents | $32 | ||||||
| School Lunch | $3,668,000 | >$279 | $170 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $8,000 | $39 | |||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | |||||||
| Interest Earnings | $91 | ||||||
| Miscellaneous | $3,189,000 | <$243 | $255 | ||||
| Total | $35,708,000 | <$2,724 | $9,059 | ||||
| Total | $187,408,000 | <$14,299 | $15,729 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Alfred J Gomes School.