StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Michigan ]
Detroit, MI 48221
p. 313-345-6050
Aisha Shule/Web Dubois Prep. School
in Detroit, MI
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Aisha Shule/Web Dubois Prep. School
- State Agency: Michigan Dept Education
- NEW! Secrets to getting the best Michigan scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Aisha Shule/Web Dubois Prep. School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$3,806 |
|---|---|
| School Size
Compared to District |
100% |
| Student Ratio
Students per teacher |
17 : 1 |
| Teacher Salary
Average for district |
$46,000 |
| Students | 294 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | Kindergarten – 12th Grade |
| Level | Other (mixed, ungraded, etc.) |
| Teacher FTEs | 17.2 |
| Surrounding community | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | |
| Charter School | |
| Shared-time School | N/A |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 227 | 77% | |
| Reduced-Price Lunch Students | 10 | 3% | |
| Low-Cost Lunch Students | 237 | 81% | |
| Migrant Students | |||
| Special Ed. Students | 6% | ||
| English Language Learners |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 89.62% | ||
| GED Recipients | 2.47% | ||
| Other Completers | 0.22% |
Student Demographics
How many students enroll at Aisha Shule/Web Dubois Prep. School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 292 | >99% | 24% |
Hispanic | N/A | <N/A | 22% |
Asian / Pacific Islander | 2 | <N/A | 20% |
American Indian / Alaskan Native | N/A | <N/A | 16% |
White Non-Hispanic | N/A | <N/A | 15% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Kindergarten | 19 | 19 | ||||
| 1st Grade | 15 | 15 | ||||
| 2nd Grade | 14 | 14 | ||||
| 3rd Grade | 20 | 20 | ||||
| 4th Grade | 17 | 1 | 18 | |||
| 5th Grade | 14 | 14 | ||||
| 6th Grade | 28 | 28 | ||||
| 7th Grade | 39 | 1 | 40 | |||
| 8th Grade | 11 | 11 | ||||
| 9th Grade | 43 | 43 | ||||
| 10th Grade | 25 | 25 | ||||
| 11th Grade | 27 | 27 | ||||
| 12th Grade | 20 | 20 | ||||
| Total | 292 | 2 | 294 |
Aisha Shule/Web Dubois Prep. School – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Aisha Shule/Web Dubois Prep. School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 3.0 | <15% | 23% |
| Instructional Coordinators & Supervisors | 3.0 | >15% | 3% |
| Library / Media Specialist | N/A | 1% | |
| Library / Media Support | N/A | 2% | |
| Guidance Staff (Elementary) | N/A | 1% | |
| Guidance Staff (Secondary) | N/A | 1% | |
| Guidance Staff Total | N/A | 2% | |
| District Admins | 1.0 | >5% | 3% |
| Dist. Admin/Sppt | 2.0 | >10% | 1% |
| School Admins | 2.8 | >14% | 5% |
| School Admin/Sppt | 2.0 | <10% | 12% |
| Other Support | 4.5 | <23% | 38% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 1% | |
| Kindergarten | 1.0 | >6% | 4% |
| Elementary | 4.0 | <23% | 37% |
| Secondary | 11.2 | >65% | 45% |
| Ungraded | 1.0 | <6% | 13% |
Aisha Shule/Web Dubois Prep. School Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | ||||
| Payments to Charter Schools | ||||
| Textbooks | $51,000 | >$173 | $88 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $11,600 | |||
| Issued During Fiscal Year | $3,525 | |||
| Retired During Fiscal Year | $3,525 | |||
| Outstanding at End of Fiscal Year | $11,911 | |||
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $992 | |||
| Outstanding at End of Fiscal Year | $1,057 | |||
| Assets | ||||
| Sinking Fund | $248 | |||
| Bond Fund | $2,151 | |||
| Other Funds | $119,000 | <$404 | $33,500 | |
| Total Revenues | $2,439,000 | <$8,295 | $166,089 | |
| Total Expenses | $2,543,000 | <$8,649 | $162,984 | |
Aisha Shule/Web Dubois Prep. School Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $782,000 | $6,534,948 |
| Special Education Programs | $1,251,796 | |
| Vocational Education Programs | $414,016 | |
| Other Education Programs | $396,784 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $782,000 | $217,000 | $9,029,876 | $4,138,148 | |
| Support Services | |||||
| Pupils | $23,000 | $2,000 | $1,287,524 | $559,301 | |
| Instructional Staff | $720,172 | $314,733 | |||
| General Administration | $248,000 | $28,000 | $206,280 | $93,709 | |
| School Administration | $1,019,063 | $459,637 | |||
| Operation & Maintenance of Plant | $42,000 | $5,000 | $939,792 | $514,316 | |
| Student Transportation | $576,396 | $319,832 | |||
| Business / Central / Other | $59,000 | $7,000 | $529,154 | $259,760 | |
| Food Services | $50,000 | $6,000 | $268,621 | $123,314 | |
| Total | $1,203,000 | $264,000 | $13,901,402 | $6,416,953 | |
Local District Expense Detail
Expense categories and state-level comparison for Aisha Shule/Web Dubois Prep. School.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $34,000 | <$115 | $30,058 | ||
| Instructional Staff | $6,015 | ||||
| General Administration | $516,000 | >$1,755 | $1,292 | ||
| School Administration | $1,761 | ||||
| Operation & Maintenance of Plant | $528,000 | <$1,795 | $3,970 | ||
| Student Transportation | $11,000 | <$37 | $14,322 | ||
| Business / Central / Other | $175,000 | <$595 | $5,170 | ||
| Non-Specified | |||||
| Total | $1,264,000 | <$4,299 | $58,218 | ||
| Other Expenses | |||||
| Food Services | $147,000 | >$500 | $342 | ||
| Enterprise Operations | |||||
| Other | |||||
| Total | $147,000 | >$500 | $342 | ||
| Instruction | $1,119,000 | <$3,806 | $14,037 | ||
| Total | $2,530,000 | <$8,605 | $72,548 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $2,000 | <$6 | $1,242 | ||
| Adult Education | $488 | ||||
| Other | |||||
| Total | $2,000 | <$6 | $1,398 | ||
| Capital Outlay | |||||
| Construction | $2,865 | ||||
| Land & Existing Structures | $992 | ||||
| Instructional Equipment | $562 | ||||
| Other Equipment | $11,000 | <$37 | $734 | ||
| Non-Specified Equipment | |||||
| Total | $11,000 | <$37 | $3,241 | ||
| Payments to State Govt's | |||||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $196,154 | ||||
| Debt Interest | $523 | ||||
| Total | $2,543,000 | <$8,649 | $162,984 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Aisha Shule/Web Dubois Prep. School.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $281 | ||||||
| Children with Disabilities Idea | $83,922 | ||||||
| Math, Science, and Teacher Quality | $137 | ||||||
| Safe and Drug Free Schools | $1,271 | ||||||
| Title V, Part A | $104 | ||||||
| Vocational and Tech Education | $11,487 | ||||||
| Bilingual Education | $8 | ||||||
| Child Nutrition Act | $57,000 | >$193 | $164 | ||||
| Other | $18,000 | <$61 | $1,285 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $477 | ||||||
| Indian Education | |||||||
| Other | $875 | ||||||
| Non-Specified | $18,000 | <$61 | $1,285 | ||||
| Total | $75,000 | <$255 | $23,604 | ||||
| State Revenue | |||||||
| General Formula Assistance | $2,334,000 | >$7,938 | $7,936 | ||||
| Staff Improvement Programs | $99 | ||||||
| Special Education Programs | $12,657 | ||||||
| Compensatory and Basic Skills Programs | $210 | ||||||
| Bilingual Education Programs | $24 | ||||||
| Gifted and Talented Programs | $26 | ||||||
| Vocational Education Programs | $2,081 | ||||||
| School Lunch Programs | $18 | ||||||
| Capital Outlay and Debt Services Programs | |||||||
| Transportation Programs | |||||||
| Other Programs | $4,266 | ||||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $2,334,000 | <$7,938 | $22,787 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | |||||||
| Property Taxes | $103,216 | ||||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $48,643 | ||||||
| From Cities and Counties | $3,023 | ||||||
| Tuition Fees from Pupils and Parents | $144 | ||||||
| Transportation Fees from Pupils and Parents | $26 | ||||||
| School Lunch | $126 | ||||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $317 | ||||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | $5,931 | ||||||
| Interest Earnings | $1,753 | ||||||
| Miscellaneous | $30,000 | <$102 | $2,242 | ||||
| Total | $30,000 | <$102 | $121,037 | ||||
| Total | $2,439,000 | <$8,295 | $166,089 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Aisha Shule/Web Dubois Prep. School.