StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: New Jersey ]
Neptune, NJ 07753-4432
p. 732-775-0058
Acad Allied Health & Sci School
in Neptune, NJ
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Monmouth County Vocationa
- State Agency: New Jersey Dept Education
- NEW! Secrets to getting the best New Jersey scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Acad Allied Health & Sci School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$10,424 |
|---|---|
| School Size
Compared to District |
14% |
| Student Ratio
Students per teacher |
11 : 1 |
| Teacher Salary
Average for district |
$65,381 |
| Students | 285 |
Demographics and Characteristics
| School Type | Vocational school |
|---|---|
| Grades offered | 9th Grade – 12th Grade |
| Level | High School |
| Teacher FTEs | 27.0 |
| Surrounding community | Suburb, Large Territory outside a principal city and inside an urbanized area with population of 250,000 or more. |
| Title I Eligible | |
| School-wide Title I | N/A |
| Magnet School | N/A |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 4 | 1% | |
| Reduced-Price Lunch Students | 6 | 2% | |
| Low-Cost Lunch Students | 10 | 4% | |
| Migrant Students | |||
| Special Ed. Students | |||
| English Language Learners |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 93.85% | ||
| GED Recipients | 2.56% | ||
| Other Completers |
Student Demographics
How many students enroll at Acad Allied Health & Sci School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 18 | <6% | 22% |
Hispanic | 11 | <3% | 21% |
Asian / Pacific Islander | 77 | >27% | 21% |
American Indian / Alaskan Native | N/A | <N/A | 15% |
White Non-Hispanic | 179 | >62% | 18% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 9th Grade | 3 | 1 | 23 | 49 | 76 | |
| 10th Grade | 5 | 2 | 20 | 42 | 69 | |
| 11th Grade | 3 | 4 | 16 | 46 | 69 | |
| 12th Grade | 7 | 4 | 18 | 42 | 71 | |
| Total | 18 | 11 | 77 | 179 | 285 |
Monmouth County Vocationa – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Acad Allied Health & Sci School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | N/A | 26% | |
| Instructional Coordinators & Supervisors | 3.0 | >9% | 3% |
| Library / Media Specialist | N/A | 1% | |
| Library / Media Support | N/A | 0% | |
| Guidance Staff (Elementary) | N/A | 1% | |
| Guidance Staff (Secondary) | N/A | 1% | |
| Guidance Staff Total | 4.0 | >12% | 2% |
| District Admins | 3.0 | >9% | 1% |
| Dist. Admin/Sppt | N/A | 6% | |
| School Admins | 3.0 | >9% | 4% |
| School Admin/Sppt | N/A | 8% | |
| Other Support | N/A | 28% | |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 0% | |
| Kindergarten | N/A | 3% | |
| Elementary | N/A | 36% | |
| Secondary | 202.0 | >92% | 61% |
| Ungraded | 18.0 | 8% |
Monmouth County Vocationa Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $404 | |||
| Payments to Charter Schools | $137 | |||
| Textbooks | $122,000 | <$59 | $67 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $39,377,000 | >$19,245 | $8,048 | |
| Issued During Fiscal Year | $1,641,000 | <$802 | $8,802 | |
| Retired During Fiscal Year | $1,641,000 | <$802 | $8,802 | |
| Outstanding at End of Fiscal Year | $37,453,000 | >$18,305 | $8,479 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $1,247 | |||
| Outstanding at End of Fiscal Year | $885 | |||
| Assets | ||||
| Sinking Fund | $166 | |||
| Bond Fund | $2,711 | |||
| Other Funds | $2,541 | |||
| Total Revenues | $39,434,000 | <$19,273 | $21,211 | |
| Total Expenses | $39,722,000 | <$19,414 | $21,485 | |
Monmouth County Vocationa Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $816,000 | $8,113,542 |
| Special Education Programs | $1,882,143 | |
| Vocational Education Programs | $12,578,000 | $1,841,698 |
| Other Education Programs | $9,000 | $882,922 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $14,384,000 | $4,518,000 | $12,384,889 | $4,208,252 | |
| Support Services | |||||
| Pupils | $2,179,000 | $685,000 | $2,057,619 | $697,426 | |
| Instructional Staff | $517,000 | $162,000 | $813,206 | $273,685 | |
| General Administration | $334,000 | $93,000 | $290,513 | $101,586 | |
| School Administration | $2,057,000 | $572,000 | $1,163,164 | $411,454 | |
| Operation & Maintenance of Plant | $1,652,000 | $400,000 | $1,354,655 | $494,930 | |
| Student Transportation | $462,005 | $174,657 | |||
| Business / Central / Other | $714,000 | $173,000 | $468,541 | $174,482 | |
| Food Services | $315,165 | $112,363 | |||
| Total | $22,437,000 | $7,014,000 | $18,379,803 | $6,546,647 | |
Local District Expense Detail
Expense categories and state-level comparison for Monmouth County Vocationa.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $3,211,000 | >$1,569 | $1,552 | ||
| Instructional Staff | $731,000 | <$357 | $466 | ||
| General Administration | $736,000 | <$359 | $683 | ||
| School Administration | $2,757,000 | >$1,347 | $766 | ||
| Operation & Maintenance of Plant | $4,710,000 | >$2,302 | $1,575 | ||
| Student Transportation | $113,000 | <$55 | $2,217 | ||
| Business / Central / Other | $948,000 | >$463 | $460 | ||
| Non-Specified | |||||
| Total | $13,206,000 | <$6,454 | $7,428 | ||
| Other Expenses | |||||
| Food Services | $71,000 | <$34 | $532 | ||
| Enterprise Operations | $7,000 | <$3 | $1,277 | ||
| Other | |||||
| Total | $78,000 | <$38 | $984 | ||
| Instruction | $21,328,000 | >$10,424 | $9,669 | ||
| Total | $34,612,000 | <$16,916 | $18,027 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $88 | ||||
| Adult Education | $795,000 | >$388 | $383 | ||
| Other | $254 | ||||
| Total | $795,000 | >$388 | $337 | ||
| Capital Outlay | |||||
| Construction | $4,073,000 | >$1,990 | $1,978 | ||
| Land & Existing Structures | $387 | ||||
| Instructional Equipment | $8,000 | <$3 | $39 | ||
| Other Equipment | $38,000 | <$18 | $106 | ||
| Non-Specified Equipment | $152 | ||||
| Total | $4,119,000 | >$2,013 | $1,883 | ||
| Payments to State Govt's | $57 | ||||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $1,337 | ||||
| Debt Interest | $196,000 | <$95 | $376 | ||
| Total | $39,722,000 | <$19,414 | $21,485 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Monmouth County Vocationa.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $97,000 | <$47 | $225 | ||||
| Children with Disabilities Idea | $251 | ||||||
| Math, Science, and Teacher Quality | |||||||
| Safe and Drug Free Schools | |||||||
| Title V, Part A | $26 | ||||||
| Vocational and Tech Education | $786,000 | >$384 | $117 | ||||
| Bilingual Education | |||||||
| Child Nutrition Act | $14,000 | <$6 | $117 | ||||
| Other | $28,000 | <$13 | $88 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $951 | ||||||
| Indian Education | |||||||
| Other | |||||||
| Non-Specified | $28,000 | <$13 | $88 | ||||
| Total | $980,000 | <$478 | $751 | ||||
| State Revenue | |||||||
| General Formula Assistance | $1,344,000 | <$656 | $2,949 | ||||
| Staff Improvement Programs | |||||||
| Special Education Programs | $1,490,000 | <$728 | $770 | ||||
| Compensatory and Basic Skills Programs | $127,000 | <$62 | $977 | ||||
| Bilingual Education Programs | $40 | ||||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | $3,116,000 | <$1,522 | $1,557 | ||||
| School Lunch Programs | $1,000 | $8 | |||||
| Capital Outlay and Debt Services Programs | $2,824,000 | >$1,380 | $497 | ||||
| Transportation Programs | $264 | ||||||
| Other Programs | $2,287,000 | >$1,117 | $740 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | $2,029,000 | >$991 | $974 | ||||
| Not Employee Benefits | |||||||
| Total | $13,218,000 | >$6,460 | $5,626 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | $12,855,000 | <$6,282 | $8,421 | ||||
| Property Taxes | $10,477 | ||||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $10,183,000 | <$4,977 | $5,688 | ||||
| From Cities and Counties | $3,428 | ||||||
| Tuition Fees from Pupils and Parents | $141,000 | <$68 | $516 | ||||
| Transportation Fees from Pupils and Parents | $49 | ||||||
| School Lunch | $74,000 | <$36 | $434 | ||||
| Textbook Sales and Rentals | $311 | ||||||
| District Activity Receipts | $222,000 | <$108 | $1,397 | ||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | |||||||
| Interest Earnings | $8,000 | <$3 | $87 | ||||
| Miscellaneous | $1,753,000 | <$856 | $1,197 | ||||
| Total | $25,236,000 | <$12,334 | $14,839 | ||||
| Total | $39,434,000 | <$19,273 | $21,211 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Acad Allied Health & Sci School.