StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: New Jersey ]
15 Knoll Road
Fairfield, NJ 07006-1299
p. 973-227-2120
Adlai E Stevenson School
in Fairfield, NJ
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Fairfield Township
- State Agency: New Jersey Dept Education
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Adlai E Stevenson School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Local News About Adlai E Stevenson School
Feed updated live and continuously
Information Summary
| School Type | Regular school |
|---|---|
| Grades offered | Prekindergarten – 3rd Grade |
| Level | Primary School |
| School Size in District | 55% |
| Surrounding community | Urban fringe of a large city |
| Total Students | 398 |
| Distr. Spending / Student | $7,600 |
| Ave. Teacher Salary | $79,978 |
| Teacher FTEs | 27.2 |
| Student / Teacher Ratio | 15 : 1 |
| Title I Eligible | N/A |
| School-wide Title I | N/A |
| Magnet School | N/A |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 5 | 1% | |
| Reduced-Price Lunch Students | |||
| Low-Cost Lunch Students | 5 | 1% | |
| Migrant Students | |||
| Special Ed. Students | 24% | ||
| English Language Learners |
Completion / Diploma Recipients
Students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of all Students in District |
% of all Students in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 6% | ||
| GED Recipients | |||
| Other Completers |
Student Demographics
How many students enroll at Adlai E Stevenson School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 1 | <N/A | 22% |
Hispanic | 18 | <4% | 21% |
Asian / Pacific Islander | 13 | <3% | 21% |
American Indian / Alaskan Native | N/A | <N/A | 15% |
White Non-Hispanic | 366 | >91% | 18% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Prekindergarten | 11 | 11 | ||||
| Kindergarten | 5 | 2 | 74 | 81 | ||
| 1st Grade | 1 | 3 | 90 | 94 | ||
| 2nd Grade | 8 | 3 | 81 | 92 | ||
| 3rd Grade | 1 | 3 | 5 | 89 | 98 | |
| Ungraded | 1 | 21 | 22 | |||
| Total | 1 | 18 | 13 | 366 | 398 |
Fairfield Township – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Adlai E Stevenson School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 16.0 | >50% | 25% |
| Instructional Coordinators & Supervisors | 0.3 | <1% | 3% |
| Library / Media Specialist | 0.6 | >2% | 1% |
| Library / Media Support | N/A | 0% | |
| Guidance Staff (Elementary) | N/A | 1% | |
| Guidance Staff (Secondary) | N/A | 1% | |
| Guidance Staff Total | N/A | 2% | |
| District Admins | 2.0 | >6% | 1% |
| Dist. Admin/Sppt | 3.6 | >11% | 6% |
| School Admins | 2.0 | >6% | 4% |
| School Admin/Sppt | 2.4 | <8% | 8% |
| Other Support | N/A | 31% | |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 0% | |
| Kindergarten | N/A | 3% | |
| Elementary | 36.2 | >66% | 36% |
| Secondary | 18.7 | <34% | 61% |
| Ungraded | N/A |
Fairfield Township Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $177,000 | <$245 | $381 | |
| Payments to Charter Schools | $123 | |||
| Textbooks | $59,000 | >$81 | $66 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $1,640,000 | <$2,274 | $7,450 | |
| Issued During Fiscal Year | $6,541 | |||
| Retired During Fiscal Year | $6,541 | |||
| Outstanding at End of Fiscal Year | $1,575,000 | <$2,184 | $7,878 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $750,000 | <$1,040 | $1,482 | |
| Outstanding at End of Fiscal Year | $469 | |||
| Assets | ||||
| Sinking Fund | $3,000 | <$4 | $111 | |
| Bond Fund | $3,199 | |||
| Other Funds | $840,000 | <$1,165 | $2,295 | |
| Total Revenues | $8,990,000 | <$12,468 | $20,332 | |
| Total Expenses | $8,737,000 | <$12,117 | $19,973 | |
Fairfield Township Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $2,561,000 | $7,868,973 |
| Special Education Programs | $600,000 | $1,758,872 |
| Vocational Education Programs | $1,668,674 | |
| Other Education Programs | $191,000 | $849,380 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $3,679,000 | $1,361,000 | $11,858,941 | $3,809,821 | |
| Support Services | |||||
| Pupils | $397,000 | $146,000 | $1,935,057 | $621,440 | |
| Instructional Staff | $73,000 | $28,000 | $778,735 | $249,526 | |
| General Administration | $168,000 | $61,000 | $288,278 | $96,143 | |
| School Administration | $220,000 | $80,000 | $1,129,311 | $375,218 | |
| Operation & Maintenance of Plant | $246,000 | $88,000 | $1,289,452 | $438,616 | |
| Student Transportation | $26,000 | $9,000 | $455,722 | $162,239 | |
| Business / Central / Other | $125,000 | $44,000 | $453,416 | $158,532 | |
| Food Services | $319,568 | $106,896 | |||
| Total | $4,933,000 | $1,838,000 | $17,599,115 | $5,930,514 | |
Local District Expense Detail
Expense categories and state-level comparison for Fairfield Township.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $652,000 | <$904 | $1,448 | ||
| Instructional Staff | $118,000 | <$163 | $418 | ||
| General Administration | $373,000 | <$517 | $631 | ||
| School Administration | $305,000 | <$423 | $747 | ||
| Operation & Maintenance of Plant | $844,000 | <$1,170 | $1,429 | ||
| Student Transportation | $648,000 | <$898 | $1,948 | ||
| Business / Central / Other | $176,000 | <$244 | $432 | ||
| Non-Specified | |||||
| Total | $3,116,000 | <$4,321 | $6,824 | ||
| Other Expenses | |||||
| Food Services | $334 | ||||
| Enterprise Operations | $1,603 | ||||
| Other | |||||
| Total | $877 | ||||
| Instruction | $5,480,000 | <$7,600 | $8,839 | ||
| Total | $8,596,000 | <$11,922 | $16,495 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $39 | ||||
| Adult Education | $342 | ||||
| Other | $1,000 | <$1 | $656 | ||
| Total | $1,000 | <$1 | $653 | ||
| Capital Outlay | |||||
| Construction | $1,750 | ||||
| Land & Existing Structures | $444 | ||||
| Instructional Equipment | $23,000 | <$31 | $45 | ||
| Other Equipment | $31,000 | <$42 | $103 | ||
| Non-Specified Equipment | $312 | ||||
| Total | $54,000 | <$74 | $1,790 | ||
| Payments to State Govt's | $60 | ||||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $1,226 | ||||
| Debt Interest | $86,000 | <$119 | $347 | ||
| Total | $8,737,000 | <$12,117 | $19,973 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Fairfield Township.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $221 | ||||||
| Children with Disabilities Idea | $82,000 | <$113 | $245 | ||||
| Math, Science, and Teacher Quality | |||||||
| Safe and Drug Free Schools | |||||||
| Title V, Part A | $34 | ||||||
| Vocational and Tech Education | $130 | ||||||
| Bilingual Education | |||||||
| Child Nutrition Act | $107 | ||||||
| Other | $43 | ||||||
| Direct from Federal Government | |||||||
| Impact Aid | $738 | ||||||
| Indian Education | |||||||
| Other | |||||||
| Non-Specified | $43 | ||||||
| Total | $104,000 | <$144 | $716 | ||||
| State Revenue | |||||||
| General Formula Assistance | $46,000 | <$63 | $2,777 | ||||
| Staff Improvement Programs | |||||||
| Special Education Programs | $210,000 | <$291 | $767 | ||||
| Compensatory and Basic Skills Programs | $860 | ||||||
| Bilingual Education Programs | $9,000 | <$12 | $41 | ||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | $1,631 | ||||||
| School Lunch Programs | $8 | ||||||
| Capital Outlay and Debt Services Programs | $771 | ||||||
| Transportation Programs | $163,000 | <$226 | $262 | ||||
| Other Programs | $124,000 | <$171 | $965 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | $628,000 | >$871 | $838 | ||||
| Not Employee Benefits | |||||||
| Total | $1,180,000 | <$1,636 | $5,740 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | $8,104 | ||||||
| Property Taxes | $7,397,000 | >$10,259 | $9,722 | ||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $45,000 | <$62 | $4,846 | ||||
| From Cities and Counties | $2,411 | ||||||
| Tuition Fees from Pupils and Parents | $954 | ||||||
| Transportation Fees from Pupils and Parents | $25 | ||||||
| School Lunch | $234 | ||||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $1,740 | ||||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | |||||||
| Interest Earnings | $2,000 | <$2 | $57 | ||||
| Miscellaneous | $262,000 | <$363 | $1,337 | ||||
| Total | $7,706,000 | <$10,687 | $13,881 | ||||
| Total | $8,990,000 | <$12,468 | $20,332 | ||||








Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Adlai E Stevenson School.