StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: New Jersey ]
3055 Kennedy Blvd
Jersey City, NJ 07306-3603
p. 201-714-4370
Anthony J Infante No 31 School
in Jersey City, NJ
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Jersey City
- State Agency: New Jersey Dept Education
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Anthony J Infante No 31 School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Local News About Anthony J Infante No 31 School
Feed updated live and continuously
Information Summary
| School Type | Special education school |
|---|---|
| Grades offered | Prekindergarten – 4th Grade |
| Level | Primary School |
| School Size in District | 1% |
| Surrounding community | Urban fringe of a large city |
| Total Students | 228 |
| Distr. Spending / Student | $12,111 |
| Ave. Teacher Salary | $83,130 |
| Teacher FTEs | 35.0 |
| Student / Teacher Ratio | 7 : 1 |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | N/A |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 113 | 50% | |
| Reduced-Price Lunch Students | 26 | 11% | |
| Low-Cost Lunch Students | 139 | 61% | |
| Migrant Students | |||
| Special Ed. Students | 29% | ||
| English Language Learners | 9% |
Completion / Diploma Recipients
Students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of all Students in District |
% of all Students in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 1,469 | 5% | 6% |
| GED Recipients | |||
| Other Completers |
Student Demographics
How many students enroll at Anthony J Infante No 31 School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 30 | <13% | 22% |
Hispanic | 89 | >39% | 21% |
Asian / Pacific Islander | 78 | >34% | 21% |
American Indian / Alaskan Native | 4 | <1% | 15% |
White Non-Hispanic | 27 | <11% | 18% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Prekindergarten | 11 | 40 | 28 | 3 | 7 | 89 |
| Kindergarten | 3 | 12 | 15 | 5 | 35 | |
| 1st Grade | 1 | 12 | 14 | 6 | 33 | |
| 2nd Grade | 4 | 10 | 14 | 5 | 33 | |
| 4th Grade | 1 | 1 | ||||
| Ungraded | 11 | 14 | 7 | 1 | 4 | 37 |
| Total | 30 | 89 | 78 | 4 | 27 | 228 |
Jersey City – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Anthony J Infante No 31 School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 559.0 | >32% | 25% |
| Instructional Coordinators & Supervisors | 155.0 | >9% | 3% |
| Library / Media Specialist | 37.0 | >2% | 1% |
| Library / Media Support | N/A | 0% | |
| Guidance Staff (Elementary) | N/A | 1% | |
| Guidance Staff (Secondary) | N/A | 1% | |
| Guidance Staff Total | 93.0 | >5% | 2% |
| District Admins | 14.0 | <1% | 1% |
| Dist. Admin/Sppt | 181.0 | >10% | 6% |
| School Admins | 99.0 | >6% | 4% |
| School Admin/Sppt | 140.0 | <8% | 8% |
| Other Support | N/A | 31% | |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 0% | |
| Kindergarten | 126.5 | >5% | 3% |
| Elementary | 988.0 | <36% | 36% |
| Secondary | 1,640.5 | <60% | 61% |
| Ungraded | N/A |
Jersey City Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $12,765,000 | >$435 | $381 | |
| Payments to Charter Schools | $24,867,000 | >$849 | $123 | |
| Textbooks | $2,898,000 | >$98 | $66 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $128,295,000 | <$4,380 | $7,450 | |
| Issued During Fiscal Year | $6,541 | |||
| Retired During Fiscal Year | $6,541 | |||
| Outstanding at End of Fiscal Year | $123,615,000 | <$4,220 | $7,878 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $18,170,000 | <$620 | $1,482 | |
| Outstanding at End of Fiscal Year | $530,000 | <$18 | $469 | |
| Assets | ||||
| Sinking Fund | $111 | |||
| Bond Fund | $3,199 | |||
| Other Funds | $2,295 | |||
| Total Revenues | $708,965,000 | >$24,206 | $20,332 | |
| Total Expenses | $694,402,000 | >$23,709 | $19,973 | |
Jersey City Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $124,246,000 | $7,868,973 |
| Special Education Programs | $33,190,000 | $1,758,872 |
| Vocational Education Programs | $1,668,674 | |
| Other Education Programs | $21,854,000 | $849,380 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $216,222,000 | $60,875,000 | $11,858,941 | $3,809,821 | |
| Support Services | |||||
| Pupils | $29,404,000 | $8,278,000 | $1,935,057 | $621,440 | |
| Instructional Staff | $15,006,000 | $4,225,000 | $778,735 | $249,526 | |
| General Administration | $5,015,000 | $1,335,000 | $288,278 | $96,143 | |
| School Administration | $15,628,000 | $4,160,000 | $1,129,311 | $375,218 | |
| Operation & Maintenance of Plant | $30,110,000 | $7,552,000 | $1,289,452 | $438,616 | |
| Student Transportation | $1,902,000 | $477,000 | $455,722 | $162,239 | |
| Business / Central / Other | $5,554,000 | $1,393,000 | $453,416 | $158,532 | |
| Food Services | $4,534,000 | $938,000 | $319,568 | $106,896 | |
| Total | $325,133,000 | $93,546,000 | $17,599,115 | $5,930,514 | |
Local District Expense Detail
Expense categories and state-level comparison for Jersey City.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $61,340,000 | >$2,094 | $1,448 | ||
| Instructional Staff | $22,750,000 | >$776 | $418 | ||
| General Administration | $8,978,000 | <$306 | $631 | ||
| School Administration | $20,796,000 | <$710 | $747 | ||
| Operation & Maintenance of Plant | $63,652,000 | >$2,173 | $1,429 | ||
| Student Transportation | $12,565,000 | <$429 | $1,948 | ||
| Business / Central / Other | $8,309,000 | <$283 | $432 | ||
| Non-Specified | |||||
| Total | $198,390,000 | <$6,773 | $6,824 | ||
| Other Expenses | |||||
| Food Services | $10,752,000 | >$367 | $334 | ||
| Enterprise Operations | $3,714,000 | <$126 | $1,603 | ||
| Other | |||||
| Total | $14,466,000 | <$493 | $877 | ||
| Instruction | $354,734,000 | >$12,111 | $8,839 | ||
| Total | $567,590,000 | >$19,379 | $16,495 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $39 | ||||
| Adult Education | $2,045,000 | <$69 | $342 | ||
| Other | $5,120,000 | <$174 | $656 | ||
| Total | $7,165,000 | <$244 | $653 | ||
| Capital Outlay | |||||
| Construction | $102,539,000 | >$3,501 | $1,750 | ||
| Land & Existing Structures | $50,000 | <$1 | $444 | ||
| Instructional Equipment | $1,166,000 | <$39 | $45 | ||
| Other Equipment | $968,000 | <$33 | $103 | ||
| Non-Specified Equipment | $312 | ||||
| Total | $104,723,000 | >$3,575 | $1,790 | ||
| Payments to State Govt's | $3,207,000 | >$109 | $60 | ||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $4,549,000 | <$155 | $1,226 | ||
| Debt Interest | $7,168,000 | <$244 | $347 | ||
| Total | $694,402,000 | >$23,709 | $19,973 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Jersey City.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $16,429,000 | >$560 | $221 | ||||
| Children with Disabilities Idea | $6,982,000 | <$238 | $245 | ||||
| Math, Science, and Teacher Quality | |||||||
| Safe and Drug Free Schools | |||||||
| Title V, Part A | $34 | ||||||
| Vocational and Tech Education | $130 | ||||||
| Bilingual Education | |||||||
| Child Nutrition Act | $9,332,000 | >$318 | $107 | ||||
| Other | $893,000 | <$30 | $43 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $738 | ||||||
| Indian Education | |||||||
| Other | |||||||
| Non-Specified | $893,000 | <$30 | $43 | ||||
| Total | $43,594,000 | >$1,488 | $716 | ||||
| State Revenue | |||||||
| General Formula Assistance | $178,262,000 | >$6,086 | $2,777 | ||||
| Staff Improvement Programs | |||||||
| Special Education Programs | $20,328,000 | <$694 | $767 | ||||
| Compensatory and Basic Skills Programs | $227,199,000 | >$7,757 | $860 | ||||
| Bilingual Education Programs | $2,937,000 | >$100 | $41 | ||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | $1,631 | ||||||
| School Lunch Programs | $448,000 | >$15 | $8 | ||||
| Capital Outlay and Debt Services Programs | $113,929,000 | >$3,889 | $771 | ||||
| Transportation Programs | $3,625,000 | <$123 | $262 | ||||
| Other Programs | $10,794,000 | <$368 | $965 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | $27,319,000 | >$932 | $838 | ||||
| Not Employee Benefits | |||||||
| Total | $584,841,000 | >$19,968 | $5,740 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | $8,104 | ||||||
| Property Taxes | $9,722 | ||||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $3,000 | $4,846 | |||||
| From Cities and Counties | $72,094,000 | >$2,461 | $2,411 | ||||
| Tuition Fees from Pupils and Parents | $954 | ||||||
| Transportation Fees from Pupils and Parents | $25 | ||||||
| School Lunch | $1,149,000 | <$39 | $234 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $3,701,000 | <$126 | $1,740 | ||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | |||||||
| Interest Earnings | $57 | ||||||
| Miscellaneous | $3,583,000 | <$122 | $1,337 | ||||
| Total | $80,530,000 | <$2,749 | $13,881 | ||||
| Total | $708,965,000 | >$24,206 | $20,332 | ||||








Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Anthony J Infante No 31 School.