StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Nevada ]
Carson City, NV 89703
p. 775-283-2400
Bordewich / Bray Elementary School
in Carson City, NV
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Carson City School District
- State Agency: Nevada Dept Education
- NEW! Secrets to getting the best Nevada scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Bordewich / Bray Elementary School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$5,498 |
|---|---|
| School Size
Compared to District |
7% |
| Student Ratio
Students per teacher |
11 : 1 |
| Teacher Salary
Average for district |
N/A |
| Students | 603 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | Kindergarten – 5th Grade |
| Level | Primary School |
| Teacher FTEs | 55.0 |
| Surrounding community | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Title I Eligible | N/A |
| School-wide Title I | N/A |
| Magnet School | |
| Charter School | |
| Shared-time School | N/A |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | |||
| Reduced-Price Lunch Students | |||
| Low-Cost Lunch Students | |||
| Migrant Students | |||
| Special Ed. Students | 14% | ||
| English Language Learners | 15% |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 76.78% | ||
| GED Recipients | 7.21% | ||
| Other Completers | 12.18% |
Student Demographics
How many students enroll at Bordewich / Bray Elementary School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 6 | <N/A | 25% |
Hispanic | 187 | >31% | 23% |
Asian / Pacific Islander | 12 | <1% | 23% |
American Indian / Alaskan Native | 58 | <9% | 16% |
White Non-Hispanic | 340 | >56% | 11% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Kindergarten | 1 | 30 | 3 | 13 | 48 | 95 |
| 1st Grade | 2 | 28 | 3 | 10 | 74 | 117 |
| 2nd Grade | 1 | 34 | 1 | 7 | 56 | 99 |
| 3rd Grade | 36 | 1 | 11 | 53 | 101 | |
| 4th Grade | 2 | 30 | 2 | 8 | 60 | 102 |
| 5th Grade | 29 | 2 | 9 | 49 | 89 | |
| Total | 6 | 187 | 12 | 58 | 340 | 603 |
Carson City School District – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Bordewich / Bray Elementary School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 136.0 | >60% | 33% |
| Instructional Coordinators & Supervisors | N/A | 2% | |
| Library / Media Specialist | 3.0 | <1% | 3% |
| Library / Media Support | N/A | 3% | |
| Guidance Staff (Elementary) | 6.0 | >3% | 2% |
| Guidance Staff (Secondary) | 10.0 | <4% | 5% |
| Guidance Staff Total | 17.0 | >8% | 7% |
| District Admins | 7.0 | >3% | 2% |
| Dist. Admin/Sppt | N/A | 9% | |
| School Admins | 23.0 | >10% | 9% |
| School Admin/Sppt | N/A | 12% | |
| Other Support | 15.0 | >7% | 6% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 0% | |
| Kindergarten | 18.0 | >4% | 3% |
| Elementary | 224.5 | <44% | 46% |
| Secondary | 191.0 | >38% | 35% |
| Ungraded | 73.0 | >14% | 14% |
Carson City School District Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | ||||
| Payments to Charter Schools | ||||
| Textbooks | $685,000 | <$82 | $106 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $37,358,000 | <$4,472 | $7,524 | |
| Issued During Fiscal Year | $853,000 | <$102 | $1,852 | |
| Retired During Fiscal Year | $853,000 | <$102 | $1,852 | |
| Outstanding at End of Fiscal Year | $34,346,000 | <$4,112 | $7,940 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | ||||
| Outstanding at End of Fiscal Year | ||||
| Assets | ||||
| Sinking Fund | $2,853,000 | <$341 | $735 | |
| Bond Fund | $2,815 | |||
| Other Funds | $7,999,000 | <$957 | $4,111 | |
| Total Revenues | $81,978,000 | <$9,815 | $12,961 | |
| Total Expenses | $74,951,000 | <$8,974 | $13,817 | |
Carson City School District Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $20,032,000 | $54,061,471 |
| Special Education Programs | $5,214,000 | $12,449,529 |
| Vocational Education Programs | $820,000 | $1,230,867 |
| Other Education Programs | $328,000 | $670,176 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $26,395,000 | $10,340,000 | $68,267,471 | $23,397,235 | |
| Support Services | |||||
| Pupils | $2,210,000 | $765,000 | $4,743,625 | $1,538,313 | |
| Instructional Staff | $731,000 | $298,000 | $2,503,000 | $710,188 | |
| General Administration | $305,000 | $94,000 | $1,374,412 | $610,353 | |
| School Administration | $2,047,000 | $711,000 | $9,601,125 | $2,994,313 | |
| Operation & Maintenance of Plant | $1,976,000 | $845,000 | $7,404,294 | $2,463,412 | |
| Student Transportation | $948,000 | $515,000 | $3,986,000 | $1,360,059 | |
| Business / Central / Other | $2,625,000 | $1,592,000 | $6,111,250 | $2,175,313 | |
| Food Services | $719,000 | $340,000 | $2,008,412 | $570,824 | |
| Total | $39,416,000 | $15,962,000 | $105,341,882 | $35,519,471 | |
Local District Expense Detail
Expense categories and state-level comparison for Carson City School District.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $3,112,000 | >$372 | $345 | ||
| Instructional Staff | $1,366,000 | <$163 | $296 | ||
| General Administration | $791,000 | <$94 | $577 | ||
| School Administration | $2,833,000 | <$339 | $660 | ||
| Operation & Maintenance of Plant | $7,825,000 | <$936 | $1,313 | ||
| Student Transportation | $1,819,000 | <$217 | $706 | ||
| Business / Central / Other | $5,096,000 | >$610 | $508 | ||
| Non-Specified | |||||
| Total | $22,842,000 | <$2,734 | $4,328 | ||
| Other Expenses | |||||
| Food Services | $2,102,000 | <$251 | $298 | ||
| Enterprise Operations | |||||
| Other | |||||
| Total | $2,102,000 | <$251 | $298 | ||
| Instruction | $45,923,000 | <$5,498 | $6,571 | ||
| Total | $70,867,000 | <$8,485 | $11,197 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $8 | ||||
| Adult Education | $2,008,000 | >$240 | $143 | ||
| Other | |||||
| Total | $2,008,000 | >$240 | $135 | ||
| Capital Outlay | |||||
| Construction | $4,000 | $710 | |||
| Land & Existing Structures | $173,000 | <$20 | $1,706 | ||
| Instructional Equipment | $100,000 | <$11 | $114 | ||
| Other Equipment | $404,000 | <$48 | $239 | ||
| Non-Specified Equipment | |||||
| Total | $681,000 | <$81 | $2,343 | ||
| Payments to State Govt's | |||||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $49 | ||||
| Debt Interest | $1,395,000 | <$167 | $338 | ||
| Total | $74,951,000 | <$8,974 | $13,817 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Carson City School District.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $1,092,000 | <$130 | $201 | ||||
| Children with Disabilities Idea | $1,422,000 | <$170 | $224 | ||||
| Math, Science, and Teacher Quality | $243,000 | <$29 | $53 | ||||
| Safe and Drug Free Schools | $45,000 | <$5 | $6 | ||||
| Title V, Part A | $120,000 | >$14 | $12 | ||||
| Vocational and Tech Education | $117,000 | <$14 | $24 | ||||
| Bilingual Education | $141,000 | >$16 | $11 | ||||
| Child Nutrition Act | $974,000 | <$116 | $118 | ||||
| Other | $1,706,000 | <$204 | $309 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $178 | ||||||
| Indian Education | $10 | ||||||
| Other | $72,000 | <$8 | $142 | ||||
| Non-Specified | $1,706,000 | <$204 | $309 | ||||
| Total | $5,932,000 | <$710 | $1,145 | ||||
| State Revenue | |||||||
| General Formula Assistance | $18,144,000 | <$2,172 | $3,830 | ||||
| Staff Improvement Programs | $2,790,000 | <$334 | $356 | ||||
| Special Education Programs | $2,787,000 | <$333 | $402 | ||||
| Compensatory and Basic Skills Programs | $230,000 | <$27 | $44 | ||||
| Bilingual Education Programs | $0 | ||||||
| Gifted and Talented Programs | $39 | ||||||
| Vocational Education Programs | $14 | ||||||
| School Lunch Programs | $21,000 | <$2 | $14 | ||||
| Capital Outlay and Debt Services Programs | |||||||
| Transportation Programs | |||||||
| Other Programs | $3,201,000 | <$383 | $539 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $27,173,000 | <$3,253 | $5,152 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | |||||||
| Property Taxes | $14,237,000 | <$1,704 | $3,281 | ||||
| General Sales Taxes | |||||||
| Public Utility Taxes | $78,000 | <$9 | $83 | ||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $114 | ||||||
| From Cities and Counties | $13 | ||||||
| Tuition Fees from Pupils and Parents | $31,000 | <$3 | $75 | ||||
| Transportation Fees from Pupils and Parents | $54,000 | <$6 | $6 | ||||
| School Lunch | $771,000 | <$92 | $94 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $2,719,000 | >$325 | $301 | ||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | $0 | ||||||
| Interest Earnings | $593,000 | <$71 | $256 | ||||
| Miscellaneous | $394,000 | <$47 | $189 | ||||
| Total | $48,873,000 | <$5,851 | $6,753 | ||||
| Total | $81,978,000 | <$9,815 | $12,961 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Bordewich / Bray Elementary School.