StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: New York ]
Potsdam, NY 13676-1787
p. 315-265-2000
A A Kingston Middle School
in Potsdam, NY
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Potsdam Central School District
- State Agency: New York Dept Education
- NEW! Secrets to getting the best New York scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
A A Kingston Middle School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$9,683 |
|---|---|
| School Size
Compared to District |
31% |
| Student Ratio
Students per teacher |
14 : 1 |
| Teacher Salary
Average for district |
$85,144 |
| Students | 440 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | 5th Grade – 8th Grade |
| Level | Middle School |
| Teacher FTEs | 31.0 |
| Surrounding community | Town, Remote Territory inside an urban cluster that is more than 35 miles from an urbanized area. |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 131 | 30% | |
| Reduced-Price Lunch Students | 94 | 21% | |
| Low-Cost Lunch Students | 225 | 51% | |
| Migrant Students | |||
| Special Ed. Students | 17% | ||
| English Language Learners | 1% |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 88.12% | ||
| GED Recipients | 5.50% | ||
| Other Completers | 3.27% |
Student Demographics
How many students enroll at A A Kingston Middle School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 6 | <1% | 25% |
Hispanic | 2 | <N/A | 22% |
Asian / Pacific Islander | 16 | <3% | 20% |
American Indian / Alaskan Native | 3 | <N/A | 15% |
White Non-Hispanic | 413 | >93% | 16% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 5th Grade | 8 | 88 | 96 | |||
| 6th Grade | 2 | 3 | 1 | 108 | 114 | |
| 7th Grade | 3 | 1 | 2 | 106 | 112 | |
| 8th Grade | 1 | 2 | 4 | 111 | 118 | |
| Total | 6 | 2 | 16 | 3 | 413 | 440 |
Potsdam Central School District – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for A A Kingston Middle School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 36.5 | >29% | 22% |
| Instructional Coordinators & Supervisors | N/A | 1% | |
| Library / Media Specialist | 3.0 | >2% | 2% |
| Library / Media Support | 0.5 | <0% | 1% |
| Guidance Staff (Elementary) | N/A | 1% | |
| Guidance Staff (Secondary) | N/A | 3% | |
| Guidance Staff Total | 4.0 | <3% | 4% |
| District Admins | 2.0 | <2% | 2% |
| Dist. Admin/Sppt | 17.0 | >13% | 12% |
| School Admins | 3.0 | <2% | 5% |
| School Admin/Sppt | N/A | 3% | |
| Other Support | 57.5 | >45% | 35% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | 0.6 | <1% | 1% |
| Kindergarten | 7.5 | >7% | 6% |
| Elementary | 43.2 | <40% | 42% |
| Secondary | 44.1 | >41% | 34% |
| Ungraded | 13.0 | <12% | 16% |
Potsdam Central School District Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $11,000 | <$7 | $868 | |
| Payments to Charter Schools | $1,023 | |||
| Textbooks | $83,000 | <$57 | $202 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $7,812,000 | <$5,447 | $12,497 | |
| Issued During Fiscal Year | $150,000 | <$104 | $9,255 | |
| Retired During Fiscal Year | $150,000 | <$104 | $9,255 | |
| Outstanding at End of Fiscal Year | $7,050,000 | <$4,916 | $12,643 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $1,000,000 | <$697 | $3,104 | |
| Outstanding at End of Fiscal Year | $1,000,000 | <$697 | $2,316 | |
| Assets | ||||
| Sinking Fund | $486 | |||
| Bond Fund | $76,000 | <$52 | $965 | |
| Other Funds | $3,074,000 | <$2,143 | $4,174 | |
| Total Revenues | $22,546,000 | <$15,722 | $21,093 | |
| Total Expenses | $21,455,000 | <$14,961 | $21,021 | |
Potsdam Central School District Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $4,574,000 | $13,743,995 |
| Special Education Programs | $630,000 | $4,510,085 |
| Vocational Education Programs | $2,040,743 | |
| Other Education Programs | $196,000 | $327,628 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $8,855,000 | $4,442,000 | $20,121,263 | $9,316,757 | |
| Support Services | |||||
| Pupils | $443,000 | $239,000 | $1,192,800 | $431,045 | |
| Instructional Staff | $335,000 | $119,000 | $963,802 | $329,329 | |
| General Administration | $281,000 | $140,000 | $399,887 | $146,365 | |
| School Administration | $311,000 | $172,000 | $1,751,997 | $642,524 | |
| Operation & Maintenance of Plant | $727,000 | $396,000 | $2,289,320 | $842,887 | |
| Student Transportation | $650,000 | $359,000 | $755,058 | $283,504 | |
| Business / Central / Other | $172,000 | $82,000 | $678,973 | $238,918 | |
| Food Services | $198,000 | $85,000 | $676,716 | $112,777 | |
| Total | $11,989,000 | $6,034,000 | $26,750,823 | $11,617,518 | |
Local District Expense Detail
Expense categories and state-level comparison for Potsdam Central School District.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $716,000 | <$499 | $768 | ||
| Instructional Staff | $626,000 | <$436 | $790 | ||
| General Administration | $573,000 | <$399 | $754 | ||
| School Administration | $504,000 | <$351 | $1,053 | ||
| Operation & Maintenance of Plant | $1,997,000 | <$1,392 | $2,651 | ||
| Student Transportation | $1,232,000 | <$859 | $1,900 | ||
| Business / Central / Other | $389,000 | <$271 | $766 | ||
| Non-Specified | |||||
| Total | $6,037,000 | <$4,209 | $7,620 | ||
| Other Expenses | |||||
| Food Services | $486,000 | <$338 | $703 | ||
| Enterprise Operations | $6 | ||||
| Other | |||||
| Total | $486,000 | <$338 | $703 | ||
| Instruction | $13,886,000 | <$9,683 | $12,573 | ||
| Total | $20,409,000 | <$14,232 | $18,505 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $149 | ||||
| Adult Education | $18,000 | <$12 | $231 | ||
| Other | |||||
| Total | $18,000 | <$12 | $303 | ||
| Capital Outlay | |||||
| Construction | $437,000 | <$304 | $3,199 | ||
| Land & Existing Structures | $269 | ||||
| Instructional Equipment | $21,000 | <$14 | $130 | ||
| Other Equipment | $267,000 | <$186 | $288 | ||
| Non-Specified Equipment | |||||
| Total | $725,000 | <$505 | $3,045 | ||
| Payments to State Govt's | |||||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $1,161 | ||||
| Debt Interest | $303,000 | <$211 | $956 | ||
| Total | $21,455,000 | <$14,961 | $21,021 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Potsdam Central School District.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $469,000 | <$327 | $1,169 | ||||
| Children with Disabilities Idea | $327,000 | <$228 | $512 | ||||
| Math, Science, and Teacher Quality | |||||||
| Safe and Drug Free Schools | $11,000 | <$7 | $29 | ||||
| Title V, Part A | $10,000 | <$6 | $20 | ||||
| Vocational and Tech Education | $666 | ||||||
| Bilingual Education | |||||||
| Child Nutrition Act | $196,000 | <$136 | $425 | ||||
| Other | $74,000 | <$51 | $157 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $774 | ||||||
| Indian Education | |||||||
| Other | $16 | ||||||
| Non-Specified | $74,000 | <$51 | $157 | ||||
| Total | $1,206,000 | <$841 | $2,685 | ||||
| State Revenue | |||||||
| General Formula Assistance | $7,738,000 | <$5,396 | $6,679 | ||||
| Staff Improvement Programs | |||||||
| Special Education Programs | $1,984,000 | <$1,383 | $2,016 | ||||
| Compensatory and Basic Skills Programs | |||||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | |||||||
| School Lunch Programs | $14,000 | <$9 | $36 | ||||
| Capital Outlay and Debt Services Programs | $272 | ||||||
| Transportation Programs | |||||||
| Other Programs | $3,109,000 | <$2,168 | $3,009 | ||||
| Non-Specified | $203,000 | <$141 | $761 | ||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $13,048,000 | <$9,099 | $9,614 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | $282,822 | ||||||
| Property Taxes | $7,249,000 | <$5,055 | $9,015 | ||||
| General Sales Taxes | $72 | ||||||
| Public Utility Taxes | $380 | ||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $786 | ||||||
| From Cities and Counties | $392 | ||||||
| Tuition Fees from Pupils and Parents | $163,000 | >$113 | $104 | ||||
| Transportation Fees from Pupils and Parents | $20 | ||||||
| School Lunch | $221,000 | <$154 | $189 | ||||
| Textbook Sales and Rentals | $1 | ||||||
| District Activity Receipts | $5 | ||||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | $63 | ||||||
| Interest Earnings | $196,000 | <$136 | $235 | ||||
| Miscellaneous | $99,000 | <$69 | $980 | ||||
| Total | $8,292,000 | <$5,782 | $12,631 | ||||
| Total | $22,546,000 | <$15,722 | $21,093 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding A A Kingston Middle School.