StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Ohio ]
Toledo, OH 43607-3977
p. 614-000-0000
Academy Of Business & Tech
in Toledo, OH
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Academy Of Business & Tech
- State Agency: Ohio Dept Education
- NEW! Secrets to getting the best Ohio scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Academy Of Business & Tech School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$3,177 |
|---|---|
| School Size
Compared to District |
100% |
| Student Ratio
Students per teacher |
62 : 1 |
| Teacher Salary
Average for district |
$112,000 |
| Students | 309 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | Kindergarten – 8th Grade |
| Level | Primary School |
| Teacher FTEs | 5.0 |
| Surrounding community | City, Large Territory inside an urbanized area and inside a principal city with population of 250,000 or more. |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | N/A |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 206 | 67% | |
| Reduced-Price Lunch Students | 11 | 4% | |
| Low-Cost Lunch Students | 217 | 70% | |
| Migrant Students | |||
| Special Ed. Students | 6% | ||
| English Language Learners |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 89.47% | ||
| GED Recipients | 2.14% | ||
| Other Completers |
Student Demographics
How many students enroll at Academy Of Business & Tech?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 302 | >97% | 25% |
Hispanic | N/A | <N/A | 22% |
Asian / Pacific Islander | N/A | <N/A | 21% |
American Indian / Alaskan Native | 1 | <N/A | 16% |
White Non-Hispanic | 1 | <N/A | 14% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Kindergarten | 41 | 1 | 1 | 45 | ||
| 1st Grade | 50 | 50 | ||||
| 2nd Grade | 39 | 41 | ||||
| 3rd Grade | 28 | 28 | ||||
| 4th Grade | 29 | 29 | ||||
| 5th Grade | 28 | 28 | ||||
| 6th Grade | 25 | 25 | ||||
| 7th Grade | 34 | 35 | ||||
| 8th Grade | 28 | 28 | ||||
| Total | 302 | 1 | 1 | 309 |
Academy Of Business & Tech – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Academy Of Business & Tech's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | N/A | 14% | |
| Instructional Coordinators & Supervisors | N/A | 0% | |
| Library / Media Specialist | N/A | 1% | |
| Library / Media Support | N/A | 2% | |
| Guidance Staff (Elementary) | N/A | 2% | |
| Guidance Staff (Secondary) | N/A | 2% | |
| Guidance Staff Total | N/A | 3% | |
| District Admins | 1.0 | >8% | 6% |
| Dist. Admin/Sppt | 7.0 | >54% | 10% |
| School Admins | N/A | 4% | |
| School Admin/Sppt | N/A | 14% | |
| Other Support | 4.0 | <31% | 39% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | N/A | 1% | |
| Kindergarten | 1.0 | >7% | 4% |
| Elementary | 3.0 | <21% | 62% |
| Secondary | N/A | 32% | |
| Ungraded | 10.0 | 71% |
Academy Of Business & Tech Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $26 | |||
| Payments to Charter Schools | $128 | |||
| Textbooks | $63,000 | >$203 | $61 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $4,842 | |||
| Issued During Fiscal Year | $3,355 | |||
| Retired During Fiscal Year | $3,355 | |||
| Outstanding at End of Fiscal Year | $4,925 | |||
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $978 | |||
| Outstanding at End of Fiscal Year | $926 | |||
| Assets | ||||
| Sinking Fund | $381 | |||
| Bond Fund | $1,617 | |||
| Other Funds | $1,948 | |||
| Total Revenues | $2,200,000 | <$7,119 | $10,079 | |
| Total Expenses | $3,220,000 | >$10,420 | $9,803 | |
Academy Of Business & Tech Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $525,000 | $5,486,220 |
| Special Education Programs | $21,000 | $1,470,315 |
| Vocational Education Programs | $569,653 | |
| Other Education Programs | $28,000 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $560,000 | $171,000 | $7,859,118 | $2,487,544 | |
| Support Services | |||||
| Pupils | $41,000 | $8,000 | $855,718 | $277,556 | |
| Instructional Staff | $7,000 | $2,000 | $852,551 | $335,009 | |
| General Administration | $330,132 | $114,153 | |||
| School Administration | $224,000 | $60,000 | $788,713 | $296,884 | |
| Operation & Maintenance of Plant | $63,000 | $24,000 | $805,494 | $335,291 | |
| Student Transportation | $587,190 | $263,247 | |||
| Business / Central / Other | $369,910 | $155,664 | |||
| Food Services | $303,472 | $150,048 | |||
| Total | $895,000 | $265,000 | $12,131,743 | $4,092,363 | |
Local District Expense Detail
Expense categories and state-level comparison for Academy Of Business & Tech.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $50,000 | <$161 | $459 | ||
| Instructional Staff | $59,000 | <$190 | $476 | ||
| General Administration | $622,000 | >$2,012 | $425 | ||
| School Administration | $386,000 | >$1,249 | $726 | ||
| Operation & Maintenance of Plant | $961,000 | >$3,110 | $837 | ||
| Student Transportation | $416 | ||||
| Business / Central / Other | $25,000 | <$80 | $389 | ||
| Non-Specified | |||||
| Total | $2,103,000 | >$6,805 | $3,335 | ||
| Other Expenses | |||||
| Food Services | $94,000 | <$304 | $325 | ||
| Enterprise Operations | $28 | ||||
| Other | $48 | ||||
| Total | $94,000 | <$304 | $328 | ||
| Instruction | $982,000 | <$3,177 | $5,076 | ||
| Total | $3,179,000 | >$10,288 | $8,564 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $5,000 | <$16 | $75 | ||
| Adult Education | $134 | ||||
| Other | $12 | ||||
| Total | $5,000 | <$16 | $112 | ||
| Capital Outlay | |||||
| Construction | $16,000 | <$51 | $921 | ||
| Land & Existing Structures | $87 | ||||
| Instructional Equipment | $8,000 | <$25 | $152 | ||
| Other Equipment | $12,000 | <$38 | $113 | ||
| Non-Specified Equipment | $121 | ||||
| Total | $36,000 | <$116 | $997 | ||
| Payments to State Govt's | $132 | ||||
| Payments to Local Govt's | |||||
| Payments to Other School Systems | $93 | ||||
| Debt Interest | $227 | ||||
| Total | $3,220,000 | >$10,420 | $9,803 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Academy Of Business & Tech.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | |||||||
| Children with Disabilities Idea | $245 | ||||||
| Math, Science, and Teacher Quality | |||||||
| Safe and Drug Free Schools | $6 | ||||||
| Title V, Part A | |||||||
| Vocational and Tech Education | $22 | ||||||
| Bilingual Education | |||||||
| Child Nutrition Act | $135 | ||||||
| Other | |||||||
| Direct from Federal Government | |||||||
| Impact Aid | |||||||
| Indian Education | |||||||
| Other | $227 | ||||||
| Non-Specified | |||||||
| Total | $922 | ||||||
| State Revenue | |||||||
| General Formula Assistance | $2,095,000 | >$6,779 | $4,934 | ||||
| Staff Improvement Programs | $5 | ||||||
| Special Education Programs | |||||||
| Compensatory and Basic Skills Programs | $167 | ||||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | $3 | ||||||
| Vocational Education Programs | $4 | ||||||
| School Lunch Programs | $19 | ||||||
| Capital Outlay and Debt Services Programs | $8 | ||||||
| Transportation Programs | |||||||
| Other Programs | $81 | ||||||
| Non-Specified | $5,000 | <$16 | $438 | ||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $2,100,000 | >$6,796 | $5,463 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | |||||||
| Property Taxes | $3,935 | ||||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | $787 | ||||||
| All Other Taxes | $57 | ||||||
| From Other School Systems | $286 | ||||||
| From Cities and Counties | $119 | ||||||
| Tuition Fees from Pupils and Parents | $22 | ||||||
| Transportation Fees from Pupils and Parents | $7 | ||||||
| School Lunch | $99,000 | >$320 | $174 | ||||
| Textbook Sales and Rentals | $16 | ||||||
| District Activity Receipts | $173 | ||||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | $81 | ||||||
| Interest Earnings | $139 | ||||||
| Miscellaneous | $1,000 | <$3 | $149 | ||||
| Total | $100,000 | <$323 | $3,897 | ||||
| Total | $2,200,000 | <$7,119 | $10,079 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Academy Of Business & Tech.