StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Pennsylvania ]
321 S 10 Th St
Reading, PA 19602-1916
p. 610-371-5815
Amanda E Stout Elementary School
in Reading, PA
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Reading Sd
- State Agency: Pennsylvania Dept Education
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Amanda E Stout Elementary School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Local News About Amanda E Stout Elementary School
Feed updated live and continuously
Information Summary
| School Type | Regular school |
|---|---|
| Grades offered | Kindergarten – 5th Grade |
| Level | Primary School |
| School Size in District | 4% |
| Surrounding community | Midsize city |
| Total Students | 690 |
| Distr. Spending / Student | $4,601 |
| Ave. Teacher Salary | $58,371 |
| Teacher FTEs | 38.3 |
| Student / Teacher Ratio | 18 : 1 |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 572 | 83% | |
| Reduced-Price Lunch Students | 34 | 5% | |
| Low-Cost Lunch Students | 606 | 88% | |
| Migrant Students | 63 | 9% | 5% |
| Special Ed. Students | 12% | ||
| English Language Learners |
Completion / Diploma Recipients
Students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of all Students in District |
% of all Students in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 654 | 4% | 7% |
| GED Recipients | |||
| Other Completers |
Student Demographics
How many students enroll at Amanda E Stout Elementary School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 75 | <10% | 25% |
Hispanic | 538 | >77% | 23% |
Asian / Pacific Islander | 7 | <1% | 21% |
American Indian / Alaskan Native | 1 | <N/A | 14% |
White Non-Hispanic | 69 | <10% | 15% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Kindergarten | 12 | 117 | 3 | 12 | 144 | |
| 1st Grade | 18 | 102 | 2 | 10 | 132 | |
| 2nd Grade | 12 | 77 | 14 | 103 | ||
| 3rd Grade | 13 | 88 | 1 | 11 | 113 | |
| 4th Grade | 9 | 85 | 1 | 10 | 105 | |
| 5th Grade | 11 | 69 | 1 | 12 | 93 | |
| Total | 75 | 538 | 7 | 1 | 69 | 690 |
Reading Sd – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Amanda E Stout Elementary School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 233.0 | >24% | 22% |
| Instructional Coordinators & Supervisors | 18.0 | >2% | 1% |
| Library / Media Specialist | 19.0 | >2% | 2% |
| Library / Media Support | N/A | 2% | |
| Guidance Staff (Elementary) | 16.0 | >2% | 1% |
| Guidance Staff (Secondary) | 20.0 | <2% | 2% |
| Guidance Staff Total | 36.0 | >4% | 4% |
| District Admins | 3.0 | <0% | 2% |
| Dist. Admin/Sppt | 95.5 | >10% | 6% |
| School Admins | 28.0 | <3% | 4% |
| School Admin/Sppt | 15.0 | <2% | 8% |
| Other Support | 324.5 | <34% | 37% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | 17.0 | >2% | 0% |
| Kindergarten | 29.0 | <3% | 4% |
| Elementary | 413.0 | >45% | 39% |
| Secondary | 304.0 | <33% | 43% |
| Ungraded | 146.0 | >16% | 14% |
Reading Sd Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $923,000 | <$51 | $56 | |
| Payments to Charter Schools | ||||
| Textbooks | $2,771,000 | >$155 | $107 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $312,831,000 | >$17,611 | $9,884 | |
| Issued During Fiscal Year | $3,036 | |||
| Retired During Fiscal Year | $3,036 | |||
| Outstanding at End of Fiscal Year | $302,041,000 | >$17,003 | $10,647 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $449 | |||
| Outstanding at End of Fiscal Year | $509 | |||
| Assets | ||||
| Sinking Fund | $495 | |||
| Bond Fund | $185,000,000 | >$10,414 | $3,188 | |
| Other Funds | $16,258,000 | <$915 | $2,659 | |
| Total Revenues | $151,192,000 | <$8,511 | $10,993 | |
| Total Expenses | $166,216,000 | <$9,357 | $10,962 | |
Reading Sd Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $36,641,000 | $8,504,901 |
| Special Education Programs | $9,230,000 | $2,198,353 |
| Vocational Education Programs | $617,078 | |
| Other Education Programs | $6,659,000 | $558,258 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $53,060,000 | $19,586,000 | $10,964,459 | $3,523,310 | |
| Support Services | |||||
| Pupils | $3,871,000 | $1,511,000 | $931,906 | $299,130 | |
| Instructional Staff | $3,378,000 | $1,211,000 | $603,610 | $195,658 | |
| General Administration | $992,000 | $316,000 | $413,566 | $144,183 | |
| School Administration | $3,729,000 | $1,171,000 | $894,938 | $288,749 | |
| Operation & Maintenance of Plant | $5,984,000 | $2,615,000 | $1,132,900 | $441,329 | |
| Student Transportation | $131,000 | $61,000 | $439,694 | $160,762 | |
| Business / Central / Other | $1,119,000 | $397,000 | $443,294 | $156,904 | |
| Food Services | $2,363,000 | $969,000 | $378,150 | $131,916 | |
| Total | $75,071,000 | $28,016,000 | $15,662,034 | $5,280,431 | |
Local District Expense Detail
Expense categories and state-level comparison for Reading Sd.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $5,958,000 | <$335 | $410 | ||
| Instructional Staff | $5,833,000 | >$328 | $295 | ||
| General Administration | $2,561,000 | <$144 | $305 | ||
| School Administration | $5,281,000 | <$297 | $506 | ||
| Operation & Maintenance of Plant | $14,399,000 | <$810 | $988 | ||
| Student Transportation | $1,312,000 | <$73 | $515 | ||
| Business / Central / Other | $2,573,000 | <$144 | $303 | ||
| Non-Specified | |||||
| Total | $37,917,000 | <$2,134 | $3,210 | ||
| Other Expenses | |||||
| Food Services | $7,318,000 | >$411 | $368 | ||
| Enterprise Operations | $254 | ||||
| Other | |||||
| Total | $7,318,000 | >$411 | $384 | ||
| Instruction | $81,729,000 | <$4,601 | $5,574 | ||
| Total | $126,964,000 | <$7,147 | $9,129 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $715,000 | <$40 | $42 | ||
| Adult Education | $179,000 | <$10 | $83 | ||
| Other | $86 | ||||
| Total | $894,000 | <$50 | $74 | ||
| Capital Outlay | |||||
| Construction | $14,733,000 | <$829 | $1,154 | ||
| Land & Existing Structures | $40,000 | <$2 | $144 | ||
| Instructional Equipment | $95,000 | <$5 | $76 | ||
| Other Equipment | $392,000 | <$22 | $84 | ||
| Non-Specified Equipment | |||||
| Total | $15,260,000 | <$859 | $865 | ||
| Payments to State Govt's | |||||
| Payments to Local Govt's | $157 | ||||
| Payments to Other School Systems | $7,456,000 | <$419 | $663 | ||
| Debt Interest | $15,642,000 | >$880 | $416 | ||
| Total | $166,216,000 | <$9,357 | $10,962 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Reading Sd.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $11,210,000 | >$631 | $239 | ||||
| Children with Disabilities Idea | $8,000 | $142 | |||||
| Math, Science, and Teacher Quality | $1,446,000 | >$81 | $64 | ||||
| Safe and Drug Free Schools | $917,000 | >$51 | $22 | ||||
| Title V, Part A | $99,000 | <$5 | $9 | ||||
| Vocational and Tech Education | $66 | ||||||
| Bilingual Education | $498,000 | >$28 | $10 | ||||
| Child Nutrition Act | $5,643,000 | >$317 | $146 | ||||
| Other | $4,794,000 | >$269 | $101 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $34,000 | <$1 | $23 | ||||
| Indian Education | |||||||
| Other | $230,000 | <$12 | $189 | ||||
| Non-Specified | $4,794,000 | >$269 | $101 | ||||
| Total | $24,879,000 | >$1,400 | $586 | ||||
| State Revenue | |||||||
| General Formula Assistance | $59,521,000 | >$3,350 | $2,887 | ||||
| Staff Improvement Programs | $4,991,000 | <$280 | $317 | ||||
| Special Education Programs | $7,943,000 | <$447 | $500 | ||||
| Compensatory and Basic Skills Programs | $572,000 | >$32 | $30 | ||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | $14,000 | $51 | |||||
| School Lunch Programs | $477,000 | >$26 | $20 | ||||
| Capital Outlay and Debt Services Programs | $3,658,000 | <$205 | $209 | ||||
| Transportation Programs | $914,000 | <$51 | $343 | ||||
| Other Programs | $7,788,000 | >$438 | $218 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $85,878,000 | >$4,834 | $3,807 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | |||||||
| Property Taxes | $29,278,000 | <$1,648 | $4,939 | ||||
| General Sales Taxes | $104 | ||||||
| Public Utility Taxes | $37,000 | <$2 | $7 | ||||
| Individual and Corporate Income Taxes | $3,709,000 | <$208 | $652 | ||||
| All Other Taxes | $2,086,000 | <$117 | $180 | ||||
| From Other School Systems | $2,810,000 | <$158 | $1,757 | ||||
| From Cities and Counties | $40,000 | <$2 | $40 | ||||
| Tuition Fees from Pupils and Parents | $6,000 | $74 | |||||
| Transportation Fees from Pupils and Parents | |||||||
| School Lunch | $1,065,000 | <$59 | $194 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $24 | ||||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | $19 | ||||||
| Interest Earnings | $510,000 | <$28 | $59 | ||||
| Miscellaneous | $894,000 | <$50 | $152 | ||||
| Total | $40,435,000 | <$2,276 | $6,614 | ||||
| Total | $151,192,000 | <$8,511 | $10,993 | ||||








Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Amanda E Stout Elementary School.