StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Pennsylvania ]
Reading, PA 19602-1916
p. 610-371-5815
Amanda E Stout Elementary School
in Reading, PA
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Reading Sd
- State Agency: Pennsylvania Dept Education
- NEW! Secrets to getting the best Pennsylvania scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Amanda E Stout Elementary School School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$4,793 |
|---|---|
| School Size
Compared to District |
4% |
| Student Ratio
Students per teacher |
18 : 1 |
| Teacher Salary
Average for district |
$58,708 |
| Students | 730 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | Prekindergarten – 5th Grade |
| Level | Primary School |
| Teacher FTEs | 39.9 |
| Surrounding community | City, Small Territory inside an urbanized area and inside a principal city with a population less than 100,000. |
| Title I Eligible | |
| School-wide Title I | |
| Magnet School | |
| Charter School | |
| Shared-time School |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 610 | 84% | |
| Reduced-Price Lunch Students | 30 | 4% | |
| Low-Cost Lunch Students | 640 | 88% | |
| Migrant Students | |||
| Special Ed. Students | 13% | ||
| English Language Learners | 13% |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 91.88% | ||
| GED Recipients | 3.10% | ||
| Other Completers |
Student Demographics
How many students enroll at Amanda E Stout Elementary School?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 71 | <9% | 25% |
Hispanic | 577 | >79% | 23% |
Asian / Pacific Islander | 8 | <1% | 21% |
American Indian / Alaskan Native | 1 | <N/A | 14% |
White Non-Hispanic | 73 | <10% | 15% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Kindergarten | 13 | 112 | 3 | 13 | 141 | |
| 1st Grade | 10 | 125 | 2 | 1 | 16 | 154 |
| 2nd Grade | 11 | 95 | 1 | 9 | 116 | |
| 3rd Grade | 13 | 69 | 1 | 11 | 94 | |
| 4th Grade | 11 | 98 | 1 | 13 | 123 | |
| 5th Grade | 13 | 78 | 11 | 102 | ||
| Total | 71 | 577 | 8 | 1 | 73 | 730 |
Reading Sd – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Amanda E Stout Elementary School's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | N/A | 22% | |
| Instructional Coordinators & Supervisors | 29.0 | >9% | 1% |
| Library / Media Specialist | 18.0 | >5% | 2% |
| Library / Media Support | N/A | 2% | |
| Guidance Staff (Elementary) | 16.0 | >5% | 1% |
| Guidance Staff (Secondary) | 21.0 | >6% | 2% |
| Guidance Staff Total | 37.0 | >11% | 4% |
| District Admins | 5.0 | <2% | 2% |
| Dist. Admin/Sppt | N/A | 6% | |
| School Admins | 29.0 | >9% | 4% |
| School Admin/Sppt | N/A | 8% | |
| Other Support | N/A | 37% | |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | 15.0 | >2% | 0% |
| Kindergarten | 40.0 | >4% | 4% |
| Elementary | 380.0 | >41% | 39% |
| Secondary | 323.0 | <35% | 43% |
| Ungraded | 160.0 | >17% | 14% |
Reading Sd Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | $69 | |||
| Payments to Charter Schools | ||||
| Textbooks | $2,217,000 | >$123 | $107 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $301,567,000 | >$16,792 | $10,341 | |
| Issued During Fiscal Year | $179,260,000 | >$9,982 | $2,704 | |
| Retired During Fiscal Year | $179,260,000 | >$9,982 | $2,704 | |
| Outstanding at End of Fiscal Year | $469,024,000 | >$26,117 | $10,794 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $399 | |||
| Outstanding at End of Fiscal Year | $325 | |||
| Assets | ||||
| Sinking Fund | $1,082 | |||
| Bond Fund | $142,219,000 | >$7,919 | $3,264 | |
| Other Funds | $34,193,000 | <$1,904 | $2,778 | |
| Total Revenues | $160,135,000 | <$8,917 | $11,572 | |
| Total Expenses | $183,171,000 | <$10,199 | $11,553 | |
Reading Sd Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $35,581,000 | $8,595,752 |
| Special Education Programs | $9,266,000 | $2,233,637 |
| Vocational Education Programs | $631,857 | |
| Other Education Programs | $8,195,000 | $536,903 |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $53,718,000 | $21,446,000 | $11,131,526 | $3,757,675 | |
| Support Services | |||||
| Pupils | $4,162,000 | $1,708,000 | $960,155 | $321,012 | |
| Instructional Staff | $3,719,000 | $1,317,000 | $628,680 | $218,163 | |
| General Administration | $995,000 | $339,000 | $420,530 | $157,829 | |
| School Administration | $3,795,000 | $1,320,000 | $916,975 | $308,844 | |
| Operation & Maintenance of Plant | $6,304,000 | $2,876,000 | $1,135,113 | $463,228 | |
| Student Transportation | $104,000 | $50,000 | $454,190 | $172,326 | |
| Business / Central / Other | $1,159,000 | $441,000 | $467,883 | $181,011 | |
| Food Services | $2,338,000 | $1,151,000 | $382,210 | $147,956 | |
| Total | $76,740,000 | $30,877,000 | $15,932,868 | $5,679,827 | |
Local District Expense Detail
Expense categories and state-level comparison for Reading Sd.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $6,440,000 | <$358 | $429 | ||
| Instructional Staff | $6,121,000 | >$340 | $295 | ||
| General Administration | $2,859,000 | <$159 | $360 | ||
| School Administration | $5,458,000 | <$303 | $540 | ||
| Operation & Maintenance of Plant | $15,055,000 | <$838 | $1,071 | ||
| Student Transportation | $1,379,000 | <$76 | $568 | ||
| Business / Central / Other | $3,635,000 | <$202 | $353 | ||
| Non-Specified | |||||
| Total | $40,947,000 | <$2,280 | $3,439 | ||
| Other Expenses | |||||
| Food Services | $7,625,000 | >$424 | $382 | ||
| Enterprise Operations | $363 | ||||
| Other | |||||
| Total | $7,625,000 | >$424 | $409 | ||
| Instruction | $86,084,000 | <$4,793 | $5,626 | ||
| Total | $134,656,000 | <$7,498 | $9,410 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $1,894,000 | >$105 | $53 | ||
| Adult Education | $173,000 | <$9 | $249 | ||
| Other | $1,000 | $51 | |||
| Total | $2,068,000 | <$115 | $140 | ||
| Capital Outlay | |||||
| Construction | $21,787,000 | <$1,213 | $1,331 | ||
| Land & Existing Structures | $1,000 | $203 | |||
| Instructional Equipment | $97,000 | <$5 | $95 | ||
| Other Equipment | $887,000 | <$49 | $94 | ||
| Non-Specified Equipment | |||||
| Total | $22,772,000 | >$1,268 | $962 | ||
| Payments to State Govt's | |||||
| Payments to Local Govt's | $190 | ||||
| Payments to Other School Systems | $8,197,000 | <$456 | $904 | ||
| Debt Interest | $15,478,000 | >$861 | $396 | ||
| Total | $183,171,000 | <$10,199 | $11,553 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Reading Sd.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $12,953,000 | >$721 | $251 | ||||
| Children with Disabilities Idea | $8,000 | $132 | |||||
| Math, Science, and Teacher Quality | $2,029,000 | >$112 | $64 | ||||
| Safe and Drug Free Schools | $1,127,000 | >$62 | $25 | ||||
| Title V, Part A | $607,000 | >$33 | $8 | ||||
| Vocational and Tech Education | $261 | ||||||
| Bilingual Education | $568,000 | >$31 | $12 | ||||
| Child Nutrition Act | $6,041,000 | >$336 | $155 | ||||
| Other | $1,553,000 | <$86 | $110 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $29,000 | <$1 | $35 | ||||
| Indian Education | |||||||
| Other | $1,803,000 | <$100 | $203 | ||||
| Non-Specified | $1,553,000 | <$86 | $110 | ||||
| Total | $26,718,000 | >$1,487 | $627 | ||||
| State Revenue | |||||||
| General Formula Assistance | $63,434,000 | >$3,532 | $2,996 | ||||
| Staff Improvement Programs | $5,321,000 | <$296 | $337 | ||||
| Special Education Programs | $8,180,000 | <$455 | $516 | ||||
| Compensatory and Basic Skills Programs | $459,000 | <$25 | $36 | ||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | $23,000 | <$1 | $178 | ||||
| School Lunch Programs | $487,000 | >$27 | $21 | ||||
| Capital Outlay and Debt Services Programs | $2,170,000 | <$120 | $211 | ||||
| Transportation Programs | $854,000 | <$47 | $347 | ||||
| Other Programs | $9,721,000 | >$541 | $257 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $90,649,000 | >$5,047 | $3,708 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | |||||||
| Property Taxes | $28,850,000 | <$1,606 | $5,377 | ||||
| General Sales Taxes | $103 | ||||||
| Public Utility Taxes | $52,000 | <$2 | $9 | ||||
| Individual and Corporate Income Taxes | $2,781,000 | <$154 | $733 | ||||
| All Other Taxes | $2,827,000 | <$157 | $197 | ||||
| From Other School Systems | $3,500,000 | <$194 | $2,305 | ||||
| From Cities and Counties | $252,000 | <$14 | $67 | ||||
| Tuition Fees from Pupils and Parents | $7,000 | $108 | |||||
| Transportation Fees from Pupils and Parents | |||||||
| School Lunch | $1,065,000 | <$59 | $199 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $29 | ||||||
| Students Fees, Non-Specified | |||||||
| Other Sales and Services | $2,000 | $27 | |||||
| Interest Earnings | $1,058,000 | <$58 | $121 | ||||
| Miscellaneous | $800,000 | <$44 | $126 | ||||
| Total | $42,768,000 | <$2,381 | $7,260 | ||||
| Total | $160,135,000 | <$8,917 | $11,572 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Amanda E Stout Elementary School.