StateUniversity.com – U.S. University Directory [ Home :: Elementary / Secondary Schools :: Wisconsin ]
Green Bay, WI 54301-3229
p. 920-448-2140
Aldo Leopold Community School K 8
in Green Bay, WI
Phone Number, Test Scores, Demographics, Faculty, Address, and Students
- Local Agency (School District): Green Bay Area
- State Agency: Wisconsin Dept Education
- NEW! Secrets to getting the best Wisconsin scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Aldo Leopold Community School K 8 School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!
Information Summary
| Spend / Student
District average |
$6,396 |
|---|---|
| School Size
Compared to District |
2% |
| Student Ratio
Students per teacher |
16 : 1 |
| Teacher Salary
Average for district |
$58,825 |
| Students | 419 |
Demographics and Characteristics
| School Type | Regular school |
|---|---|
| Grades offered | Prekindergarten – 8th Grade |
| Level | Primary School |
| Teacher FTEs | 26.2 |
| Surrounding community | City, Mid-size Territory inside an urbanized area and inside a principal city with a population less than 250,000 and greater than or equal to 100,000. |
| Title I Eligible | |
| School-wide Title I | N/A |
| Magnet School | |
| Charter School | |
| Shared-time School | N/A |
Special Student Programs
What portion of students are enrolled in special programs?
| # in School | % of School | % of District | |
|---|---|---|---|
| Free Lunch Students | 113 | 27% | |
| Reduced-Price Lunch Students | 38 | 9% | |
| Low-Cost Lunch Students | 151 | 36% | |
| Migrant Students | |||
| Special Ed. Students | 19% | ||
| English Language Learners | 16% |
Completion / Diploma Recipients
Senior students that successfully complete through High-School and receive either a diploma or other completion certificate. Note: %'s are based on total population and do not imply dropout rates.
| # in District | % of Seniors in District |
% of Seniors in State |
|
|---|---|---|---|
| H.S. Diploma Recipients | 90.76% | ||
| GED Recipients | 2.98% | ||
| Other Completers | 1.34% |
Student Demographics
How many students enroll at Aldo Leopold Community School K 8?
| # in School | % of School | % of State | |
|---|---|---|---|
Black Non-Hispanic | 12 | <2% | 24% |
Hispanic | 19 | <4% | 21% |
Asian / Pacific Islander | 7 | <1% | 20% |
American Indian / Alaskan Native | 10 | <2% | 17% |
White Non-Hispanic | 371 | >88% | 16% |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Prekindergarten | 2 | 2 | ||||
| Kindergarten | 2 | 1 | 39 | 42 | ||
| 1st Grade | 2 | 1 | 3 | 4 | 38 | 48 |
| 2nd Grade | 1 | 2 | 46 | 49 | ||
| 3rd Grade | 3 | 2 | 1 | 2 | 42 | 50 |
| 4th Grade | 1 | 4 | 1 | 46 | 52 | |
| 5th Grade | 1 | 1 | 41 | 43 | ||
| 6th Grade | 1 | 2 | 1 | 1 | 45 | 50 |
| 7th Grade | 1 | 1 | 44 | 46 | ||
| 8th Grade | 3 | 4 | 1 | 1 | 28 | 37 |
| Total | 12 | 19 | 7 | 10 | 371 | 419 |
Green Bay Area – District Faculty and Staff
Faculty and Staff FTEs (Full-Time Equivalents) for Aldo Leopold Community School K 8's local district.
| FTEs | % of District | % of State | |
|---|---|---|---|
| Instructional Aides | 182.9 | <17% | 22% |
| Instructional Coordinators & Supervisors | 56.4 | >5% | 3% |
| Library / Media Specialist | 32.0 | >3% | 3% |
| Library / Media Support | N/A | 2% | |
| Guidance Staff (Elementary) | 15.5 | <1% | 2% |
| Guidance Staff (Secondary) | 37.0 | >3% | 2% |
| Guidance Staff Total | 53.0 | >5% | 4% |
| District Admins | 12.0 | <1% | 2% |
| Dist. Admin/Sppt | 59.3 | >6% | 5% |
| School Admins | 53.0 | <5% | 5% |
| School Admin/Sppt | 78.8 | <7% | 8% |
| Other Support | 324.3 | <31% | 32% |
| FTEs | % of District | % of State | |
|---|---|---|---|
| Prekindergarten | 29.0 | <2% | 2% |
| Kindergarten | 83.5 | >6% | 5% |
| Elementary | 603.2 | <42% | 60% |
| Secondary | 718.2 | >50% | 32% |
| Ungraded | N/A | 0% |
Green Bay Area Financial Summary
General district financials with comparisons to all districts in state.
| District | State Ave. | |||
|---|---|---|---|---|
| Amount | Per Student | Per Student | ||
| Payments to Private Schools | ||||
| Payments to Charter Schools | ||||
| Textbooks | $2,568,000 | >$127 | $46 | |
| Long–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $106,845,000 | <$5,323 | $7,304 | |
| Issued During Fiscal Year | $7,910,000 | <$394 | $1,860 | |
| Retired During Fiscal Year | $7,910,000 | <$394 | $1,860 | |
| Outstanding at End of Fiscal Year | $94,560,000 | <$4,711 | $6,984 | |
| Short–Term Debt | ||||
| Outstanding at Beginning of Fiscal Year | $1,751 | |||
| Outstanding at End of Fiscal Year | $1,763 | |||
| Assets | ||||
| Sinking Fund | $2,009,000 | <$100 | $368 | |
| Bond Fund | $928 | |||
| Other Funds | $16,335,000 | <$813 | $2,245 | |
| Total Revenues | $220,188,000 | <$10,971 | $11,725 | |
| Total Expenses | $221,975,000 | <$11,060 | $11,463 | |
Green Bay Area Teacher / Support Staff Salaries & Benefits
District compensation packages for teachers, instructional aides, and support staff.
| District † | State Ave. † | |
|---|---|---|
| Regular Education Programs | $58,562,000 | $6,045,817 |
| Special Education Programs | $21,812,000 | $1,558,558 |
| Vocational Education Programs | $3,746,000 | $423,576 |
| Other Education Programs |
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Salary | Benefits | Salary | Benefits | ||
| Instruction (incl. Teachers) | $84,121,000 | $37,890,000 | $7,889,699 | $3,713,893 | |
| Support Services | |||||
| Pupils | $6,678,000 | $2,954,000 | $527,638 | $243,073 | |
| Instructional Staff | $6,093,000 | $2,278,000 | $513,582 | $239,206 | |
| General Administration | $958,000 | $360,000 | $206,683 | $84,105 | |
| School Administration | $9,054,000 | $4,082,000 | $707,840 | $335,298 | |
| Operation & Maintenance of Plant | $8,295,000 | $3,829,000 | $681,153 | $355,868 | |
| Student Transportation | $97,000 | $30,000 | $155,219 | $65,555 | |
| Business / Central / Other | $2,909,000 | $4,567,000 | $291,413 | $445,263 | |
| Food Services | $2,111,000 | $1,332,000 | $207,505 | $113,444 | |
| Total | $120,317,000 | $57,818,000 | $11,018,611 | $5,570,319 | |
Local District Expense Detail
Expense categories and state-level comparison for Green Bay Area.
| District | State Ave. | ||||
|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||
| Elementary / Secondary Education | |||||
| Support Services | |||||
| Pupils | $12,424,000 | >$619 | $363 | ||
| Instructional Staff | $11,360,000 | >$566 | $447 | ||
| General Administration | $2,792,000 | <$139 | $415 | ||
| School Administration | $13,269,000 | >$661 | $494 | ||
| Operation & Maintenance of Plant | $16,878,000 | <$840 | $988 | ||
| Student Transportation | $6,133,000 | <$305 | $452 | ||
| Business / Central / Other | $9,585,000 | >$477 | $442 | ||
| Non-Specified | |||||
| Total | $72,441,000 | >$3,609 | $3,579 | ||
| Other Expenses | |||||
| Food Services | $7,508,000 | <$374 | $388 | ||
| Enterprise Operations | |||||
| Other | $50,000 | <$2 | $9 | ||
| Total | $7,558,000 | <$376 | $392 | ||
| Instruction | $128,368,000 | >$6,396 | $5,993 | ||
| Total | $208,367,000 | >$10,382 | $9,962 | ||
| Non-Elementary / Non-Secondary Education | |||||
| Community Services | $95 | ||||
| Adult Education | |||||
| Other | |||||
| Total | $95 | ||||
| Capital Outlay | |||||
| Construction | $2,537,000 | <$126 | $588 | ||
| Land & Existing Structures | $883,000 | <$43 | $81 | ||
| Instructional Equipment | $1,399,000 | <$69 | $70 | ||
| Other Equipment | $2,394,000 | <$119 | $143 | ||
| Non-Specified Equipment | |||||
| Total | $7,213,000 | <$359 | $610 | ||
| Payments to State Govt's | $62,000 | <$3 | $11 | ||
| Payments to Local Govt's | $568,000 | <$28 | $265 | ||
| Payments to Other School Systems | $1,798,000 | <$89 | $254 | ||
| Debt Interest | $3,967,000 | <$197 | $329 | ||
| Total | $221,975,000 | <$11,060 | $11,463 | ||
Local District Revenue Detail
Revenue categories and state-level comparison for Green Bay Area.
| District | State Ave. | ||||||
|---|---|---|---|---|---|---|---|
| Amount | Per Student | Per Student | |||||
| Federal Revenue | |||||||
| Through State | |||||||
| Title I | $3,567,000 | >$177 | $167 | ||||
| Children with Disabilities Idea | $4,749,000 | >$236 | $187 | ||||
| Math, Science, and Teacher Quality | |||||||
| Safe and Drug Free Schools | |||||||
| Title V, Part A | $143,000 | >$7 | $4 | ||||
| Vocational and Tech Education | $221,000 | >$11 | $10 | ||||
| Bilingual Education | |||||||
| Child Nutrition Act | $3,583,000 | >$178 | $114 | ||||
| Other | $3,012,000 | >$150 | $95 | ||||
| Direct from Federal Government | |||||||
| Impact Aid | $787 | ||||||
| Indian Education | |||||||
| Other | $318,000 | <$15 | $81 | ||||
| Non-Specified | $3,012,000 | >$150 | $95 | ||||
| Total | $15,593,000 | >$776 | $568 | ||||
| State Revenue | |||||||
| General Formula Assistance | $113,896,000 | >$5,674 | $5,054 | ||||
| Staff Improvement Programs | |||||||
| Special Education Programs | $9,835,000 | >$490 | $324 | ||||
| Compensatory and Basic Skills Programs | |||||||
| Bilingual Education Programs | |||||||
| Gifted and Talented Programs | |||||||
| Vocational Education Programs | |||||||
| School Lunch Programs | $135,000 | <$6 | $8 | ||||
| Capital Outlay and Debt Services Programs | |||||||
| Transportation Programs | $227,000 | <$11 | $33 | ||||
| Other Programs | $5,179,000 | >$258 | $203 | ||||
| Non-Specified | |||||||
| On Behalf | |||||||
| Employee Benefits | |||||||
| Not Employee Benefits | |||||||
| Total | $129,272,000 | >$6,441 | $5,613 | ||||
| Local Revenue | |||||||
| Parent Government Contributions | |||||||
| Property Taxes | $68,694,000 | <$3,422 | $4,625 | ||||
| General Sales Taxes | |||||||
| Public Utility Taxes | |||||||
| Individual and Corporate Income Taxes | |||||||
| All Other Taxes | |||||||
| From Other School Systems | $1,522,000 | <$75 | $285 | ||||
| From Cities and Counties | $39,000 | <$1 | $187 | ||||
| Tuition Fees from Pupils and Parents | $12,000 | $13 | |||||
| Transportation Fees from Pupils and Parents | |||||||
| School Lunch | $3,090,000 | <$153 | $221 | ||||
| Textbook Sales and Rentals | |||||||
| District Activity Receipts | $601,000 | <$29 | $60 | ||||
| Students Fees, Non-Specified | $13,000 | $2 | |||||
| Other Sales and Services | $46 | ||||||
| Interest Earnings | $796,000 | <$39 | $99 | ||||
| Miscellaneous | $372,000 | >$18 | $16 | ||||
| Total | $75,323,000 | <$3,753 | $5,544 | ||||
| Total | $220,188,000 | <$10,971 | $11,725 | ||||










Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Aldo Leopold Community School K 8.