Most Popular Schools by Degree Program » Foreign languages, literatures, and linguistics » Ancient/Classical Greek Language and Literature
A program that focuses on the Greek language and literature from its origins through the fall of the Byzantine (Eastern Roman) Empire, as a secular and/or theological subject. Includes instruction in philology, Attic and Hellenistic dialects, Koine (Biblical) Greek, and Medieval or Byzantine Greek.
Looking for online degree programs? Get the facts on accredited college degree programs online! How do we rank these schools? Learn more about our college ranking system.
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Florida State University | 3 | 0% | $21,543 |
2 | Oberlin College | 3 | 0% | $62,132 |
3 | Multnomah University | 2 | 1% | $35,395 |
4 | Yale University | 2 | 0% | $61,620 |
5 | DePauw University | 2 | 0% | $53,290 |
6 | Saint Michael's College | 2 | 0% | $50,920 |
7 | Swarthmore College | 2 | 1% | $60,671 |
8 | University of Notre Dame | 2 | 0% | $60,117 |
9 | Howard University | 2 | 0% | $41,643 |
10 | Tufts University | 1 | 0% | $61,000 |
11 | Sewanee-The University of the South | 1 | 0% | $47,970 |
12 | University of Richmond | 1 | 0% | $57,630 |
13 | Hobart William Smith Colleges | 1 | 0% | $59,850 |
14 | Tulane University of Louisiana | 1 | 0% | $61,178 |
15 | Hampden-Sydney College | 1 | 0% | $51,577 |
16 | University of Cincinnati-Main Campus | 1 | 0% | $27,434 |
17 | Franklin and Marshall College | 1 | 0% | $60,765 |
18 | University of Vermont | 1 | 0% | $28,886 |
19 | University of Michigan-Ann Arbor | 1 | 0% | $26,240 |
20 | Loyola University New Orleans | 1 | 0% | $51,760 |
21 | Ohio University-Main Campus | 1 | 0% | $24,396 |
22 | Howard Payne University | 1 | 0% | $33,853 |
This list indicates the number of students that completed the Ancient/Classical Greek Language and Literature program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.