About This Data

Most Popular Schools for Natural Sciences Major & Degree Program

A program with a combined or undifferentiated focus on one or more of the physical and biological sciences.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 Glendale Community College 254 5% $3,494
2 Mesa Community College 205 5% $3,494
3 Chandler-Gilbert Community College 171 6% $21,590
4 Massasoit Community College 126 13% $6,264
5 Estrella Mountain Community College 113 5% $3,494
6 Daemen College 102 11% $43,995
7 University of Puerto Rico-Cayey 92 16% $6,257
8 Kapiolani Community College 91 7% $4,184
9 Paradise Valley Community College 83 4% $3,494
10 Phoenix College 77 4% $3,494
11 Logan University 63 27% $7,760
12 University of Puerto Rico-Rio Piedras 60 3% $19,876
13 Leeward Community College 58 5% $4,184
14 Bossier Parish Community College 57 5% $5,379
15 Kansas State University 53 1% $24,923
16 South Mountain Community College 53 5% $3,494
17 Scottsdale Community College 51 3% $3,494
18 Loyola Marymount University 47 2% $67,369
19 Lee College 33 1% $3,543
20 Dominican University 28 3% $46,175
21 Universidad del Sagrado Corazon 26 3% $24,450
22 Rio Salado College 25 1% $3,494
23 Harvard University 25 0% $71,650
24 University of Alaska Fairbanks 23 2% $20,281
25 Windward Community College 23 7% $4,164
26 Inter American University of Puerto Rico-Metro 23 1% $10,709
27 GateWay Community College 22 2% $3,494
28 Haskell Indian Nations University 20 10% $8,650
29 College of Saint Benedict 18 4% $58,668
30 Colorado State University-Fort Collins 17 0% $26,231
31 University of Wyoming 15 1% $19,960
32 University of Puerto Rico-Utuado 15 11% $6,262
33 Saint Vincent College 15 3% $50,329
34 California State University-Chico 14 0% $24,624
35 Virginia Commonwealth University 14 0% $32,041
36 Felician University 14 3% $51,550
37 Excelsior College 13 0% N/A
38 Christian Brothers University 13 3% $46,036
39 Saint Johns University 12 3% $57,809
40 Temple University 11 0% $33,004
41 Redlands Community College 11 5% $16,510
42 Mohave Community College 11 2% $2,922
43 Harrisburg University of Science and Technology 11 1% $35,550
44 College of the Mainland 10 1% $3,773
45 Blinn College 10 0% $18,690
46 Missouri State University-Springfield 9 0% $21,782
47 Johns Hopkins University 9 0% $71,901
48 The University of Texas at El Paso 9 0% $23,843
49 Xavier University 8 0% $54,310
50 University of Nebraska at Omaha 7 0% $22,300
51 Universidad Central de Bayamon 7 3% $7,764
52 Mount Saint Joseph University 7 1% $41,742
53 College of Mount Saint Vincent 7 1% $52,065
54 Lewis-Clark State College 6 1% $17,218
55 University of Hawaii Maui College 6 1% $4,258
56 Oregon State University 5 0% $26,892
57 California State University-Los Angeles 5 0% $26,139
58 Shorter University 5 1% $35,130
59 University of Hawaii at Hilo 5 1% $20,530
60 Laramie County Community College 5 1% $14,210
61 American Public University System 5 0% $6,880
62 Arizona State University-Tempe 4 0% $28,048
63 Indiana University-East 4 0% $8,212
64 SUNY College at Plattsburgh 4 0% $25,059
65 Madonna University 4 0% $35,670
66 Juniata College 3 1% $60,368
67 California State University-Bakersfield 3 0% $26,009
68 Colgate University 3 0% $72,275
69 Georgian Court University 3 0% $51,734
70 Oglala Lakota College 3 2% $12,034
71 Oklahoma Baptist University 3 1% $41,576
72 Kauai Community College 3 1% $4,232
73 Northeastern State University 2 0% $17,666
74 Muhlenberg College 2 0% $67,535
75 Edgewood College 2 0% $44,216
76 Lincoln University 2 0% $19,752
77 Lourdes University 2 1% $36,766
78 Northern Vermont University 2 0% $25,424
79 University of Washington-Seattle Campus 2 0% $27,638
80 Honolulu Community College 2 0% $4,154
81 St. Thomas Aquinas College 2 1% $49,310
82 Texas Southmost College 2 0% $4,542
83 Oklahoma State University-Main Campus 1 0% $24,105
84 San Jose State University 1 0% $29,193
85 University at Buffalo 1 0% $27,758
86 University of Science and Arts of Oklahoma 1 1% $18,360
87 Charleston Southern University 1 0% $40,940
88 Community College of Beaver County 1 0% $7,170
89 Bethel College-North Newton 1 1% $42,765
90 Concordia University-Wisconsin 1 0% $44,850
91 Alverno College 1 0% $40,693
92 Concordia College at Moorhead 1 0% $51,798
93 Dallas Baptist University 1 0% $41,170
94 Midland University 1 0% $44,278
95 Rochester Community and Technical College 1 0% $7,239
96 Inter American University of Puerto Rico-Bayamon 1 0% $7,312
97 Keystone College 1 0% $41,970
98 Pepperdine University 1 0% $73,002
99 National University 1 0% $15,024
100 Washburn University 1 0% $22,056

This list indicates the number of students that completed the Natural Sciences program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.