About This Data

Most Popular Schools for Social Work Major & Degree Program

A program that prepares individuals for the professional practice of social welfare administration and counseling, and that focus on the study of organized means of providing basic support services for vulnerable individuals and groups. Includes instruction in social welfare policy; case work planning; social counseling and intervention strategies; administrative procedures and regulations; and specific applications in areas such as child welfare and family services, probation, employment services, and disability counseling.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Southern California 1,383 9% $74,825
2 Rutgers University-New Brunswick 786 7% $32,443
3 The University of Texas at Arlington 761 6% $26,660
4 Fordham University 673 15% $74,265
5 New York University 597 4% $73,566
6 CUNY Hunter College 578 11% $22,379
7 Simmons University 557 26% $59,880
8 Columbia University in the City of New York 515 4% $76,856
9 Indiana University-Purdue University-Indianapolis 478 7% $22,537
10 University of Maryland, Baltimore 476 34% N/A
11 Wayne State University 471 8% $27,157
12 Aurora University 463 26% $37,994
13 Arizona State University-Downtown Phoenix 424 12% $29,984
14 Ohio State University-Main Campus 419 3% $27,367
15 Our Lady of the Lake University 379 45% $43,168
16 California State University-Sacramento 356 5% $26,454
17 University of Michigan-Ann Arbor 348 3% $30,298
18 University of Denver 341 9% $67,656
19 University of New England 339 25% $56,560
20 The University of Tennessee-Knoxville 338 5% $31,510
21 Loyola University Chicago 324 7% $61,328
22 California State University-Los Angeles 323 5% $26,139
23 Portland State University 316 5% $26,085
24 Adelphi University 309 13% $58,430
25 Walden University 297 3% $13,020
26 University of Pittsburgh-Pittsburgh Campus 296 4% $33,503
27 University of Central Florida 292 2% $22,548
28 Virginia Commonwealth University 290 4% $32,041
29 University of South Carolina-Columbia 288 4% $28,301
30 The University of Alabama 287 3% $29,872
31 California State University-Long Beach 285 3% $24,738
32 Stony Brook University 285 4% $26,091
33 Salisbury University 273 12% $25,774
34 University of Kansas 270 4% $26,566
35 Eastern Michigan University 266 6% $26,196
36 University of Wisconsin-Milwaukee 266 5% $24,486
37 Boston College 265 7% $73,092
38 Boise State University 260 5% $23,076
39 Case Western Reserve University 259 9% $67,332
40 Grand Valley State University 257 4% $24,948
41 Montclair State University 254 5% $31,704
42 University of Illinois at Chicago 252 4% $30,866
43 Edinboro University of Pennsylvania 245 17% $25,600
44 University of Utah 244 3% $24,472
45 University of Louisville 240 5% $27,980
46 University of California-Berkeley 238 2% $38,066
47 CUNY Lehman College 236 7% $27,857
48 Temple University 235 3% $33,004
49 Western New Mexico University 233 28% $22,454
50 Texas State University 232 3% $23,130
51 Florida Atlantic University 232 3% $24,235
52 University of Georgia 230 2% $26,688
53 Boston University 229 2% $72,618
54 Washington University in St Louis 227 5% $74,361
55 Western Michigan University 226 4% $26,009
56 University of Illinois at Urbana-Champaign 223 2% $30,102
57 Salem State University 221 10% $27,384
58 San Jose State University 220 2% $29,193
59 University of Wisconsin-Madison 220 2% $26,025
60 San Diego State University 219 2% $29,318
61 University at Buffalo 214 3% $27,758
62 The University of Texas at Austin 212 1% $26,506
63 University of Chicago 206 5% $78,555
64 The University of Texas Rio Grande Valley 201 4% $20,471
65 University of Oklahoma-Norman Campus 198 3% $29,097
66 University of Pennsylvania 195 3% $74,408
67 University of Washington-Seattle Campus 194 2% $27,638
68 SUNY at Albany 193 4% $26,734
69 Arizona State University-Skysong 192 3% $27,521
70 Metropolitan State University of Denver 187 5% $9,066
71 Catholic University of America 186 14% $64,560
72 California State University-Northridge 182 2% $22,969
73 University of South Florida-Main Campus 182 2% $23,320
74 University of Nevada-Reno 182 4% $25,039
75 Troy University 180 5% $20,147
76 Utah State University 179 3% $20,504
77 Northeastern Illinois University 179 9% $31,531
78 Colorado State University-Fort Collins 174 3% $26,231
79 Spring Arbor University 174 18% $41,400
80 Jackson State University 172 11% $24,029
81 Rhode Island College 170 10% $23,398
82 California State University-Chico 168 4% $24,624
83 Widener University 168 13% $63,422
84 Eastern Washington University 168 6% $23,011
85 California State University-Fresno 167 3% $21,418
86 Keuka College 167 25% $49,120
87 West Chester University of Pennsylvania 165 4% $27,074
88 University of Akron Main Campus 163 4% $27,279
89 University of Houston 161 2% $23,225
90 University of Cincinnati-Main Campus 160 2% $27,476
91 Saint Leo University 160 4% $39,796
92 Cleveland State University 159 4% $29,045
93 North Carolina State University at Raleigh 156 2% $23,977
94 California State University-San Bernardino 156 3% $23,878
95 Sinclair Community College 154 3% $3,830
96 Northern Kentucky University 154 5% $23,244
97 University of Kentucky 153 2% $30,101
98 Southern Connecticut State University 148 7% $26,810
99 St Catherine University 148 10% $52,164
100 Grand Canyon University 148 1% $32,100

This list indicates the number of students that completed the Social Work program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.