StateUniversity.com – U.S. University Directory » State University List
How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | ACT 75th Percentile Scores | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
101 ↓ | 92 | University of Florida | 31 | No Change |
102 ↓ | 93 | Denison University | 31 | No Change |
103 ↑ | 132 | Clemson University | 31 | 30 (↑3.3%) |
104 ↓ | 95 | Santa Clara University | 31 | No Change |
105 ↓ | 97 | Rensselaer Polytechnic Institute | 31 | No Change |
106 ↑ | 140 | Lafayette College | 31 | 30 (↑3.3%) |
107 ↓ | 98 | George Washington University | 31 | No Change |
108 ↑ | 143 | Rochester Institute of Technology | 31 | 30 (↑3.3%) |
109 ↓ | 101 | The University of Texas at Austin | 31 | No Change |
110 ↓ | 102 | The University of Texas at Dallas | 31 | No Change |
111 ↑ | 151 | Ohio State University-Main Campus | 31 | 30 (↑3.3%) |
112 ↑ | 587 | Visible Music College | 31 | 26 (↑19.2%) |
113 ↑ | 222 | North Carolina State University at Raleigh | 30 | 28 (↑7.1%) |
114 ↑ | 156 | Truman State University | 30 | 29 (↑3.4%) |
115 ↓ | 74 | SUNY at Binghamton | 30 | 31 (↓3.2%) |
116 ↓ | 103 | Boston University | 30 | No Change |
117 ↑ | 158 | University of Dallas | 30 | 29 (↑3.4%) |
118 ↓ | 78 | American University | 30 | 31 (↓3.2%) |
119 ↓ | 107 | Gustavus Adolphus College | 30 | No Change |
120 ↓ | 108 | University of Connecticut | 30 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.