About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 20

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 20

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
381 461 University of Arizona 88.67 87.43 (1.4%)
382 855 University of Saint Joseph 88.66 81.95 (8.2%)
383 514 Freed-Hardeman University 88.66 86.85 (2.1%)
384 355 Seton Hall University 88.62 89.25 (0.7%)
385 380 Stenotype Institute of Jacksonville Inc-Jacksonville 88.61 88.95 (0.4%)
386 331 CUNY Bernard M Baruch College 88.60 89.64 (1.2%)
387 462 Millsaps College 88.59 87.40 (1.4%)
388 694 Baldwin Wallace University 88.58 84.04 (5.4%)
389 111 Yeshiva University 88.56 94.80 (6.6%)
390 375 Ithaca College 88.55 89.02 (0.5%)
391 1169 Alaska Pacific University 88.53 77.61 (14.1%)
392 608 Pennsylvania State University-Penn State Wilkes-Barre 88.52 85.23 (3.9%)
393 400 University of Hawaii at Manoa 88.49 No Change
394 465 University of Cincinnati-Main Campus 88.47 87.39 (1.2%)
395 383 Franciscan University of Steubenville 88.47 88.90 (0.5%)
396 398 St Tikhon's Orthodox Theological Seminary 88.46 88.61 (0.2%)
397 530 The University of Findlay 88.46 86.39 (2.4%)
398 403 Gutenberg College 88.44 No Change
399 232 Westmont College 88.44 91.69 (3.5%)
400 644 High Point University 88.42 84.67 (4.4%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.