About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 49

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 49

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
961 786 University of Wisconsin-Parkside 80.64 82.87 (2.7%)
962 264 Madonna University 80.64 90.75 (11.1%)
963 939 Indiana University of Pennsylvania-Main Campus 80.62 80.80 (0.2%)
964 678 Oakwood University 80.62 84.23 (4.3%)
965 666 The Baptist College of Florida 80.61 84.42 (4.5%)
966 887 University of Wisconsin-Green Bay 80.60 81.56 (1.2%)
967 781 Northland College 80.59 82.94 (2.8%)
968 961 University of New Haven 80.59 80.38 (0.3%)
969 914 Bridgewater State University 80.57 81.21 (0.8%)
970 1125 Northern Kentucky University 80.57 78.25 (3.0%)
971 806 Fitchburg State University 80.56 82.66 (2.5%)
972 890 Eastern Washington University 80.55 81.49 (1.2%)
973 1256 Delaware State University 80.55 76.32 (5.5%)
974 1283 Augusta University 80.53 76.00 (6.0%)
975 1346 Tennessee Wesleyan University 80.53 75.12 (7.2%)
976 1287 Lynn University 80.53 75.95 (6.0%)
977 949 Clayton State University 80.53 No Change
978 1314 North Central University 80.53 75.62 (6.5%)
979 1064 Mount Saint Joseph University 80.51 79.03 (1.9%)
980 1294 Charleston Southern University 80.47 75.88 (6.0%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.