StateUniversity.com – U.S. University Directory » State University List
How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Mississippi | Total Cost of attendance | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
1 | 1 | Millsaps College | $46,680 | $44,590 (↑4.7%) |
2 | 2 | Belhaven University | $34,472 | $33,375 (↑3.3%) |
3 | 3 | University of Mississippi | $33,412 | $31,510 (↑6.0%) |
4 | 4 | Mississippi State University | $31,858 | $30,466 (↑4.6%) |
5 | 5 | Jackson State University | $29,844 | $28,382 (↑5.2%) |
6 | 6 | University of Southern Mississippi | $28,174 | $27,313 (↑3.2%) |
7 ↑ | 8 | Mississippi College | $27,611 | $26,023 (↑6.1%) |
8 ↑ | 9 | Mississippi University for Women | $26,543 | $25,475 (↑4.2%) |
9 ↑ | 10 | William Carey University | $25,500 | $24,795 (↑2.8%) |
10 ↑ | 13 | Alcorn State University | $20,984 | $20,139 (↑4.2%) |
11 ↑ | 12 | Tougaloo College | $20,757 | No Change |
12 ↓ | 7 | Delta State University | $18,887 | $26,845 (↓29.6%) |
13 ↑ | 15 | Mississippi Valley State University | $18,552 | $18,013 (↑3.0%) |
14 | 14 | ITT Technical Institute-Madison | $18,048 | No Change |
15 ↑ | 16 | Wesley College | $18,000 | No Change |
16 ↑ | 18 | Blue Mountain College | $17,550 | $17,180 (↑2.2%) |
17 | 17 | Strayer University-Mississippi | $16,845 | $17,335 (↓2.8%) |
18 ↑ | 20 | Antonelli College-Jackson | $15,980 | $15,500 (↑3.1%) |
19 ↓ | 11 | Antonelli College-Hattiesburg | $15,980 | $23,250 (↓31.3%) |
20 ↓ | 19 | Blue Cliff College-Gulfport | $15,870 | $16,148 (↓1.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.