StateUniversity.com – U.S. University Directory » State University List
How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Rhode Island | Total Cost of attendance | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
1 | 1 | Rhode Island School of Design | $61,054 | $59,718 (↑2.2%) |
2 | 2 | Brown University | $60,460 | $58,140 (↑4.0%) |
3 | 3 | Providence College | $57,625 | $56,402 (↑2.2%) |
4 | 4 | Bryant University | $53,598 | $51,931 (↑3.2%) |
5 ↑ | 6 | Salve Regina University | $49,950 | $48,600 (↑2.8%) |
6 ↓ | 5 | Roger Williams University | $49,394 | $49,136 (↑0.5%) |
7 | 7 | University of Rhode Island | $42,448 | $42,294 (↑0.4%) |
8 | 8 | Johnson & Wales University-Providence | $41,461 | $41,005 (↑1.1%) |
9 | 9 | Rhode Island College | $30,751 | $30,270 (↑1.6%) |
10 | 10 | New England Institute of Technology | $22,820 | $22,205 (↑2.8%) |
11 | 11 | St Joseph School of Nursing | $16,970 | $13,739 (↑23.5%) |
12 | 12 | Community College of Rhode Island | $11,782 | $11,582 (↑1.7%) |
13 | 13 | Roger Williams University School of Law | N/A | Not Available |
14 | 14 | Johnson & Wales University-Online | N/A | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.