StateUniversity.com – U.S. University Directory » State University List
Colleges and universities ranked for campus safety on a scale that accounts for severity of a crime as well as frequency of crime. Campus crime statistics below are per 1000 students. To find info about a school not listed below, try the site search at the bottom of the page.
| 2011 | 2010 | School Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 ↑ | 5 | Riverside Community College | 0.03 | 0.19 | 2.24 | 0.03 | 0.36 | 97.22 | |||
| 2 ↓ | 1 | Cuesta College | 0.08 | 3.08 | 97.02 | ||||||
| 3 | 3 | Reedley College | 0.08 | 3.21 | 96.97 | ||||||
| 4 | 4 | Santa Rosa Junior College | 0.04 | 0.08 | 0.23 | 2.90 | 0.04 | 0.04 | 96.76 | ||
| 5 | N/A | California State University-San Marcos | 0.51 | 0.10 | 3.38 | 0.10 | 95.79 | ||||
| 6 ↑ | 13 | College of Marin | 0.14 | 0.28 | 3.68 | 95.67 | |||||
| 7 ↑ | 14 | Pasadena City College | 0.38 | 4.01 | 0.08 | 0.19 | 95.37 | ||||
| 8 ↑ | 11 | California State University-San Bernardino | 1.06 | 4.09 | 0.06 | 0.22 | 94.61 | ||||
| 9 ↑ | 10 | El Camino Community College District | 0.07 | 0.55 | 4.41 | 0.15 | 0.48 | 94.03 | |||
| 10 ↑ | 28 | University of California-Merced | 0.29 | 5.27 | 93.77 | ||||||
| 11 | N/A | Solano Community College | 0.08 | 4.99 | 0.25 | 0.57 | 93.60 | ||||
| 12 ↓ | 2 | Allan Hancock College | 1.72 | 5.06 | 0.09 | 93.24 | |||||
| 13 ↑ | 27 | California State University-Los Angeles | 0.44 | 6.50 | 0.15 | 0.34 | 92.43 | ||||
| 14 ↓ | 6 | California State University-Long Beach | 0.06 | 0.03 | 0.45 | 6.67 | 0.03 | 0.28 | 92.42 | ||
| 15 ↑ | 24 | Ventura College | 0.14 | 7.85 | 92.24 | ||||||
| 16 ↓ | 12 | Fresno City College | 0.09 | 0.65 | 6.06 | 0.09 | 0.60 | 92.20 | |||
| 17 ↓ | 9 | California State University-Fullerton | 0.14 | 1.79 | 0.06 | 5.54 | 0.03 | 0.44 | 91.52 | ||
| 18 ↓ | 15 | California State Polytechnic University-Pomona | 0.58 | 0.09 | 6.78 | 0.13 | 0.90 | 91.12 | |||
| 19 ↑ | 21 | California State University-Dominguez Hills | 0.35 | 2.21 | 0.07 | 4.70 | 0.07 | 0.41 | 91.04 | ||
| 20 ↑ | 26 | California State University-Bakersfield | 0.25 | 1.62 | 6.37 | 0.25 | 90.90 | ||||
| Incidents per 1000 students | |||||||||||
The campus crime statistics published on StateUniversity.com are taken from crime reports submitted by college/university law enforcement between January 1 and December 31, 2010. College safety ratings based on campus crime can be a useful tool in evaluating a college or university; however, these safety ratings only provide part of the picture. Before making a college decision based on campus crime reports, students are advised to consider other factors, such as overall crime in the neighboring community. Local organizations and law enforcement may be able to provide such additional information.
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Related School Rankings