StateUniversity.com – U.S. University Directory » State University List
How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | SAT 75th Percentile Scores | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
1 | 1 | Case Western Reserve University | 1480 | No Change |
2 | 2 | Oberlin College | 1455 | 1460 (↓0.3%) |
3 | 3 | Kenyon College | 1410 | No Change |
4 ↑ | 5 | Ohio State University-Main Campus | 1380 | 1360 (↑1.5%) |
5 ↑ | 8 | Miami University-Oxford | 1330 | 1290 (↑3.1%) |
6 ↓ | 4 | Denison University | 1330 | 1400 (↓5.0%) |
7 ↓ | 6 | The College of Wooster | 1330 | 1320 (↑0.8%) |
8 ↓ | 7 | Cedarville University | 1280 | 1300 (↓1.5%) |
9 | 9 | Ohio Northern University | 1270 | 1280 (↓0.8%) |
10 | 10 | Franciscan University of Steubenville | 1270 | No Change |
11 ↑ | 13 | University of Cincinnati-Main Campus | 1260 | No Change |
12 ↓ | 11 | Ohio Wesleyan University | 1250 | 1260 (↓0.8%) |
13 ↑ | 15 | Wittenberg University | 1240 | No Change |
14 | 14 | Cleveland Institute of Art | 1230 | 1240 (↓0.8%) |
15 ↓ | 12 | University of Dayton | 1230 | 1260 (↓2.4%) |
16 ↑ | 50 | Ursuline College | 1210 | 980 (↑23.5%) |
17 ↑ | 22 | Kettering College | 1210 | 1190 (↑1.7%) |
18 ↑ | 19 | Capital University | 1210 | 1200 (↑0.8%) |
19 ↑ | 21 | Xavier University | 1210 | 1200 (↑0.8%) |
20 ↑ | 25 | Mount Vernon Nazarene University | 1200 | 1180 (↑1.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.