StateUniversity.com – U.S. University Directory [ Home :: University List :: California ]
6180 Laurel Cyn Blvd Ste 101
North Hollywood, CA 91606-3231
p. 818-763-2563
w. mariccollege.edu
North Hollywood, CA 91606-3231
p. 818-763-2563
w. mariccollege.edu
Maric College-North Hollywood
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
See also:
- NEW! Secrets to getting the best California scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
| Overall Score
On StateUniversity.com (about) |
Insufficient Data |
|---|---|
| Admission
Success rate |
87% |
| Student Ratio
Ratio of students to faculty |
N/A |
| Retention
(Full-Time / Part-Time) |
63% / N/A |
| Enrollment
Total (all students) |
862 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near North Hollywood, CA 91606-3231
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Total Population | 45,348 (45,348 urban / N/A rural) |
| Households | 14,717 (3.06 people per house) |
| Families | 10,123 (3.67 people per family) |
| Pop. — African American | 2,112 |
| Pop. — Asian | 2,620 |
| Pop. — Pacific Islander | 140 |
| Pop. — American Indian / Alaskan Native | 548 |
| Pop. — White (incl. Hispanic) | 27,307 |
| Pop. — Other | 16,267 |
General Characteristics
| Highest offering | At least 2, but less than 4 academic yrs |
|---|---|
| Calendar System | Differs by program |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Admission Details
| Application Fee Required | N/A |
|---|---|
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 342 (158 male / 184 female) |
| Admitted | 297 (143 male / 154 female) |
| Admission rate | 87% |
| First-time Enrollment | 238 (107 male / 131 female) |
| FT Enrollment | 238 (107 male / 131 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 862 |
Admission Criteria
What criteria does Maric College-North Hollywood use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
Admission Credits Accepted
What types of credits does Maric College-North Hollywood accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
Maric College-North Hollywood Ranks 5119th for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $1,218 | 108 | |
| State & Local Grant Aid | $415 | 16 | |
| Institutional Grant Aid | $231 | 62 | |
| Student Loan Aid | $1,380 | 461 | |
| Any financial aid type | 647 |
Student Enrollment Demographics
How many students are enrolled at Maric College-North Hollywood?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | N/A | N/A | N/A |
Black Non-Hispanic | 32 | 34 | 66 |
Hispanic | 182 | 176 | 358 |
Asian / Pacific Islander | 65 | 57 | 122 |
American Indian / Alaskan Native | 1 | 2 | 3 |
White Non-Hispanic | 106 | 165 | 271 |
Race Unknown | 15 | 27 | 42 |
| Total | 401 | 461 | 862 |
Most Popular Programs
Maric College-North Hollywood has over 9 programs available.
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
|---|---|---|---|---|
| 1 | Medical/Clinical Assistant | 1203 | $17,586 | $1,217 |
| 2 | Radiologic Technology/Science - Radiographer | 123 | $38,101 | $1,304 |
| 3 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 152 | $38,818 | $2,230 |
| 4 | Medical/Clinical Assistant | 27 | $6,205 | $676 |
| 5 | Medical/Clinical Assistant | 45 | $10,311 | $1,135 |
Most Popular Fields of Study
The top 5 fields of study completed at Maric College-North Hollywood.
| Men | Women | Total | |
|---|---|---|---|
| 127 | 171 | 298 | |
| 70 | 36 | 106 | |
| 9 | 46 | 55 | |
| 1 | 5 | 6 | |
| N/A | N/A | N/A |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 8 | 14 | 27 | 6 | 55 | |||
| Medical Insurance Specialist/Medical Biller | 1 | 4 | 1 | 6 | ||||
| Medical/Clinical Assistant | 19 | 140 | 50 | 75 | 14 | 298 | ||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | ||||||||
| Radiologic Technology/Science - Radiographer | 20 | 45 | 8 | 2 | 26 | 5 | 106 | |
| Total | 48 | 203 | 58 | 2 | 129 | 25 | 465 |
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |













Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Maric College-North Hollywood.