StateUniversity.com – U.S. University Directory [ Home :: University List :: California ]
Pomona, CA 91766-1854
p. 909-623-6116
w. www.westernu.edu
Western University of Health Sciences
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
| Overall Score
On StateUniversity.com (about) |
Insufficient Data |
|---|---|
| Total Cost
On-Campus Attendance |
N/A |
| Admission
Success rate |
N/A |
| Student Ratio
Ratio of students to faculty |
23 : 1 |
| Retention
(Full-Time / Part-Time) |
N/A / N/A |
| Enrollment
Total (all students) |
2,130 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Pomona, CA 91766-1854
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) |
|---|---|
| Total Population | 69,968 (69,968 urban / N/A rural) |
| Households | 16,979 (4.1 people per house) |
| Families | 14,249 (4.36 people per family) |
| Pop. — African American | 5,243 |
| Pop. — Asian | 6,895 |
| Pop. — Pacific Islander | 226 |
| Pop. — American Indian / Alaskan Native | 1,189 |
| Pop. — White (incl. Hispanic) | 30,658 |
| Pop. — Other | 29,349 |
Carnegie Foundation Classification
Special Focus Institutions — Medical schools and medical centers
| Undergraduate | N/A |
|---|---|
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively graduate/professional |
| Size & Setting | N/A |
General Characteristics
| Highest offering | Doctoral degree |
|---|---|
| Calendar System | Semester |
| Years of college work required | 2 |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Western University of Health Sciences?
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | N/A | N/A | N/A |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $17,500 | $17,500 | $17,500 |
| FT Graduate Required Fees | $40 | $40 | $40 |
| PT Graduate per Credit Hour | $570 | $570 | $570 |
| Total Cost of Attendance — On-Campus | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus w/out Family | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus with Family | N/A | N/A | N/A |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Osteopathic Medicine Degree — Tuition | $39,235 | $39,235 |
| Osteopathic Medicine Degree — Required Fees | $40 | $40 |
| Pharmacology Degree — Tuition | $35,900 | $35,900 |
| Pharmacology Degree — Required Fees | $40 | $40 |
| Veterinary Medicine Degree — Tuition | $36,310 | $36,310 |
| Veterinary Medicine Degree — Required Fees | $40 | $40 |
| Other Degree — Tuition | $27,705 | $27,705 |
| Other Degree — Required Fees | $40 | $40 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | N/A |
N/A |
N/A |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | N/A |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Criteria
What criteria does Western University of Health Sciences use for admissions?
| Open Admissions | N/A |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does Western University of Health Sciences accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Enrollment Demographics
How many students are enrolled at Western University of Health Sciences?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 19 | 36 | 55 |
Black Non-Hispanic | 10 | 28 | 38 |
Hispanic | 55 | 102 | 157 |
Asian / Pacific Islander | 266 | 553 | 819 |
American Indian / Alaskan Native | 1 | 9 | 10 |
White Non-Hispanic | 313 | 561 | 874 |
Race Unknown | 53 | 124 | 177 |
| Total | 717 | 1,413 | 2,130 |
Most Popular Fields of Study
The top 5 fields of study completed at Western University of Health Sciences.
| Men | Women | Total | |
|---|---|---|---|
| 71 | 77 | 148 | |
| 33 | 80 | 113 | |
| 23 | 74 | 97 | |
| 14 | 17 | 31 | |
| 1 | 12 | 13 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Health Professions and Related Clinical Sciences, Other | 1 | 1 | 4 | 1 | 1 | 8 | ||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 1 | 1 | 10 | 13 | |||
| Osteopathic Medicine/Osteopathy (DO) | 3 | 2 | 6 | 62 | 65 | 10 | 148 | |
| Pharmacy (PharmD [USA], PharmD or BS/BPharm [Canada]) | 9 | 3 | 3 | 71 | 22 | 5 | 113 | |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | 5 | 5 | ||||||
| Physical Therapy/Therapist | 1 | 1 | 7 | 21 | 1 | 31 | ||
| Physician Assistant | 2 | 21 | 21 | 1 | 46 | 6 | 97 | |
| Total | 18 | 10 | 32 | 166 | 1 | 165 | 23 | 415 |
Faculty Compensation / Salaries
Western University of Health Sciences Ranks 267th for the average full-time faculty salary.
| Tenure system | |
|---|---|
| Average FT Salary | $79,234 ($83,593 male / $75,247 female) |
| Number of FT Faculty | 90 (43 male / 47 female) |
| Number of PT Faculty | 15 |
| FT Faculty Ratio | 6 : 1 |
| Total Benefits | $1,329,209 |
Western University of Health Sciences Summary
The following paragraph provided courtesy of wikipedia.
Western University of Health Sciences (WesternU) is a non-profit, private, graduate school for the health professions. WesternU is one of the largest graduate schools for the health professions in California offering twelve programs from five colleges. All of the health care programs have professional accreditation, and the university is accredited by the Accrediting Commission for Senior Colleges and Universities of the Western Association of Schools and Colleges.














Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Western University of Health Sciences.