StateUniversity.com – U.S. University Directory [ Home :: University List :: Colorado ]
DeVry University-Colorado
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- Find scholarships – get customized scholarship info!
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About DeVry University-Colorado
Feed updated live and continuously
Information Summary
Ranks 2546th for total enrollment
| Total Cost
On-Campus Attendance |
$14,670 |
|---|---|
| Admission
Success rate |
87% |
| Enrollment
Total (all students) |
1,079 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Westminster, CO
| Total Population | 23,197 (23,197 urban / N/A rural) |
|---|---|
| Households | 9,317 (2.49 people per house) |
| Families | 6,098 (3.03 people per family) |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) |
| Pop. — African American | 476 |
| Pop. — Asian | 1,130 |
| Pop. — Pacific Islander | 77 |
| Pop. — American Indian / Alaskan Native | 389 |
| Pop. — White (incl. Hispanic) | 20,232 |
| Pop. — Other | 1,552 |
Carnegie Foundation Classification
Baccalaureate/Associate's Colleges
| Undergraduate | Associates Dominant |
|---|---|
| Graduate | Single postbaccalaureate (business) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | High undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
General Characteristics
| Highest offering | Master's degree |
|---|---|
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending DeVry University-Colorado?
Ranks 1981st for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $13,060 | $13,060 | $13,060 |
| FT Undergraduate Required Fees | $310 | $310 | $310 |
| PT Undergraduate per Credit Hour | $485 | $485 | $485 |
| FT Graduate Tuition | $13,080 | $13,080 | $13,080 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $545 | $545 | $545 |
| Total Cost of attendance — On-Campus | $14,670 | $14,670 | $14,670 |
| Total Cost of attendance — Off-Campus w/out Family | $27,978 | $27,978 | $27,978 |
| Total Cost of attendance — Off-Campus with Family | $18,380 | $18,380 | $18,380 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $11,880 |
$11,880 |
$11,880 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,200 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $9,620 |
||
| Off-Campus w/out Family – Other Expenses | $3,560 |
||
| Off-Campus with Family – Room & Board | $3,560 |
||
Admission Details
| Application Fee Required | |
|---|---|
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 372 (228 male / 134 female) |
| Admitted | 322 (198 male / 116 female) |
| Admission rate | 87% |
| First-time Enrollment | 148 (99 male / 49 female) |
| FT Enrollment | 84 (61 male / 23 female) |
| PT Enrollment | 64 (38 male / 26 female) |
| Total Enrollment | 1,079 |
Admission Criteria
What criteria does DeVry University-Colorado use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Admission Credits Accepted
What types of credits does DeVry University-Colorado accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,426 | 45 | |
| State & Local Grant Aid | $882 | 17 | |
| Institutional Grant Aid | $3,409 | 24 | |
| Student Loan Aid | $4,582 | 69 | |
| Any financial aid type | 78 |
Student Enrollment Demographics
How many students are enrolled at DeVry University-Colorado?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 3 | 7 | 10 |
Black Non-Hispanic | 69 | 56 | 125 |
Hispanic | 56 | 54 | 110 |
Asian / Pacific Islander | 32 | 15 | 47 |
American Indian / Alaskan Native | 4 | 6 | 10 |
White Non-Hispanic | 507 | 263 | 770 |
Race Unknown | 2 | 5 | 7 |
| Total | 673 | 406 | 1,079 |
Most Popular Fields of Study
The top 5 fields of study completed at DeVry University-Colorado.
| Men | Women | Total | |
|---|---|---|---|
| 76 | 31 | 107 | |
| 31 | 39 | 70 | |
| 31 | 2 | 33 | |
| 21 | 7 | 28 | |
| 18 | 4 | 22 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Accounting and Finance | 1 | 4 | 5 | |||||
| Bioinformatics | 1 | 1 | 2 | |||||
| Business Administration and Management, General | 2 | 9 | 2 | 3 | 54 | 70 | ||
| Business Administration, Management and Operations, Other | 1 | 9 | 7 | 3 | 86 | 1 | 107 | |
| Computer Engineering Technology/Technician | 1 | 3 | 3 | 10 | 17 | |||
| Computer Systems Analysis/Analyst | 2 | 3 | 2 | 1 | 20 | 28 | ||
| Computer Systems Networking and Telecommunications | 2 | 1 | 19 | 22 | ||||
| Electrical, Electronic and Communications Engineering Technology/Technician | 2 | 2 | 1 | 1 | 27 | 33 | ||
| Human Resources Management/Personnel Administration, General | 4 | 4 | ||||||
| Information Technology | 1 | 1 | ||||||
| Management Information Systems, General | 1 | 2 | 3 | |||||
| Non-Profit/Public/Organizational Management | 1 | 1 | 2 | |||||
| Total | 3 | 26 | 18 | 15 | 2 | 229 | 1 | 294 |
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | $40,267 ($41,220 male / $38,361 female) |
| Number of FT Faculty | 15 (10 male / 5 female) |
| Total Benefits | $127,686 |











Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding DeVry University-Colorado.