StateUniversity.com – U.S. University Directory [ Home :: University List :: Florida ]
Weston, FL 33326
p. 954-446-6100
w. www.aiufl.edu
American Intercontinental University
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- NEW! Secrets to getting the best Florida scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
Ranks 3085th overall and 107th in Florida
| Overall Score
On StateUniversity.com (about) |
33.3 |
|---|---|
| Total Cost
On-Campus Attendance |
$17,910 |
| Admission
Success rate |
30% |
| Student Ratio
Ratio of students to faculty |
64 : 1 |
| Retention
(Full-Time / Part-Time) |
49% / N/A |
| Enrollment
Total (all students) |
1,871 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Weston, FL 33326
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) |
|---|---|
| Total Population | 29,956 (29,956 urban / N/A rural) |
| Households | 10,675 (2.8 people per house) |
| Families | 8,337 (3.19 people per family) |
| Pop. — African American | 1,111 |
| Pop. — Asian | 957 |
| Pop. — Pacific Islander | 29 |
| Pop. — American Indian / Alaskan Native | 78 |
| Pop. — White (incl. Hispanic) | 27,153 |
| Pop. — Other | 1,356 |
Carnegie Foundation Classification
Master's Colleges and Universities (smaller programs)
| Undergraduate | Professions focus, high graduate coexistence |
|---|---|
| Graduate | Postbaccalaureate professional (business dominant) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | High undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
General Characteristics
| Highest offering | Master's degree |
|---|---|
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending American Intercontinental University?
Ranks 1755th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $16,223 | $16,223 | $16,223 |
| FT Undergraduate Required Fees | $436 | $436 | $436 |
| PT Undergraduate per Credit Hour | $317 | $317 | $317 |
| FT Graduate Tuition | $6,118 | $6,118 | $6,118 |
| FT Graduate Required Fees | $436 | $436 | $436 |
| PT Graduate per Credit Hour | $527 | $527 | $527 |
| Total Cost of Attendance — On-Campus | $17,910 | $17,910 | $17,910 |
| Total Cost of Attendance — Off-Campus w/out Family | $26,634 | $26,634 | $26,634 |
| Total Cost of Attendance — Off-Campus with Family | $19,560 | $19,560 | $19,560 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $17,078 |
$17,078 |
$17,078 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $975 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $3,420 |
||
| Off-Campus w/out Family – Other Expenses | $3,300 |
||
| Off-Campus with Family – Room & Board | $1,338 |
||
Admission Details
| Application Fee Required | N/A |
|---|---|
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | N/A |
| Applicants | 573 (262 male / 311 female) |
| Admitted | 174 (89 male / 85 female) |
| Admission rate | 30% |
| First-time Enrollment | 174 (89 male / 85 female) |
| FT Enrollment | 132 (69 male / 63 female) |
| PT Enrollment | 42 (20 male / 22 female) |
| Total Enrollment | 1,871 |
Admission Criteria
What criteria does American Intercontinental University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does American Intercontinental University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
American Intercontinental University Ranks 214th for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,471 | 62 | |
| State & Local Grant Aid | $1,178 | 13 | |
| Institutional Grant Aid | $785 | 6 | |
| Student Loan Aid | $9,243 | 111 | |
| Any financial aid type | 137 |
Student Enrollment Demographics
How many students are enrolled at American Intercontinental University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | N/A | N/A | N/A |
Black Non-Hispanic | 228 | 326 | 554 |
Hispanic | 205 | 243 | 448 |
Asian / Pacific Islander | 3 | 4 | 7 |
American Indian / Alaskan Native | 4 | 2 | 6 |
White Non-Hispanic | 54 | 90 | 144 |
Race Unknown | 220 | 492 | 712 |
| Total | 714 | 1,157 | 1,871 |
Student Graduation Demographics
How many students graduated at American Intercontinental University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | N/A | N/A | N/A |
Black Non-Hispanic | 2 | 1 | 3 |
Hispanic | 2 | 1 | 3 |
Asian / Pacific Islander | N/A | N/A | N/A |
American Indian / Alaskan Native | N/A | N/A | N/A |
White Non-Hispanic | 3 | 1 | 4 |
Race Unknown | N/A | N/A | N/A |
| Total | 7 | 3 | 10 |
Most Popular Fields of Study
The top 5 fields of study completed at American Intercontinental University.
| Men | Women | Total | |
|---|---|---|---|
| 82 | 103 | 185 | |
| 75 | 17 | 92 | |
| 19 | 22 | 41 | |
| 4 | 22 | 26 | |
| 7 | 15 | 22 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Art/Art Studies, General | 22 | 5 | 5 | 9 | 41 | |||
| Computer/Information Technology Services Administration andManagement, Other | 15 | 33 | 14 | 1 | 5 | 24 | 92 | |
| Corrections and Criminal Justice, Other | 6 | 4 | 3 | 9 | 22 | |||
| Education, Other | 14 | 1 | 1 | 1 | 9 | 26 | ||
| Fashion/Apparel Design | 7 | 4 | 1 | 6 | 18 | |||
| Interior Design | 4 | 4 | 4 | 8 | 20 | |||
| Small Business Administration/Management | 6 | 71 | 36 | 8 | 64 | 185 | ||
| Total | 25 | 157 | 68 | 2 | 23 | 129 | 404 |
Faculty Compensation / Salaries
American Intercontinental University Ranks 2452nd for the average full-time faculty salary.
| Tenure system | |
|---|---|
| Average FT Salary | $45,890 ($47,415 male / $41,969 female) |
| Number of FT Faculty | 25 (18 male / 7 female) |
| Number of PT Faculty | 43 |
| FT Faculty Ratio | 0.6 : 1 |
| Total Benefits | $262,325 |
American Intercontinental University School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!












Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding American Intercontinental University.