StateUniversity.com – U.S. University Directory [ Home :: University List :: Florida ]
Miami, FL 33169-4538
p. 305-949-9500
w. www.nst.cc
Everest Institute
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- NEW! Secrets to getting the best Florida scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
Ranks 2785th overall and 97th in Florida
| Overall Score
On StateUniversity.com (about) |
41.0 |
|---|---|
| Admission
Success rate |
73% |
| Student Ratio
Ratio of students to faculty |
59 : 1 |
| Retention
(Full-Time / Part-Time) |
56% / N/A |
| Enrollment
Total (all students) |
825 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Miami, FL 33169-4538
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) |
|---|---|
| Total Population | 36,115 (36,115 urban / N/A rural) |
| Households | 11,500 (3.09 people per house) |
| Families | 8,499 (3.57 people per family) |
| Pop. — African American | 29,849 |
| Pop. — Asian | 561 |
| Pop. — Pacific Islander | 113 |
| Pop. — American Indian / Alaskan Native | 192 |
| Pop. — White (incl. Hispanic) | 5,103 |
| Pop. — Other | 1,738 |
Carnegie Foundation Classification
Associate's — Private For-profit
| Undergraduate | N/A |
|---|---|
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
General Characteristics
| Highest offering | Associate's degree |
|---|---|
| Calendar System | Continuous |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Admission Details
| Application Fee Required | N/A |
|---|---|
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 264 (29 male / 235 female) |
| Admitted | 193 (19 male / 174 female) |
| Admission rate | 73% |
| First-time Enrollment | 193 (19 male / 174 female) |
| FT Enrollment | 187 (18 male / 169 female) |
| PT Enrollment | 6 (1 male / 5 female) |
| Total Enrollment | 825 |
Admission Criteria
What criteria does Everest Institute use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does Everest Institute accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
Everest Institute Ranks 2799th for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,262 | 1,482 | |
| State & Local Grant Aid | N/A | N/A | |
| Institutional Grant Aid | $296 | 105 | |
| Student Loan Aid | $3,892 | 1,325 | |
| Any financial aid type | 1,605 |
Student Enrollment Demographics
How many students are enrolled at Everest Institute?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | N/A | 1 | 1 |
Black Non-Hispanic | 92 | 549 | 641 |
Hispanic | 19 | 115 | 134 |
Asian / Pacific Islander | 2 | 3 | 5 |
American Indian / Alaskan Native | N/A | N/A | N/A |
White Non-Hispanic | 6 | 25 | 31 |
Race Unknown | 3 | 10 | 13 |
| Total | 122 | 703 | 825 |
Most Popular Programs
Everest Institute has over 10 programs available.
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
|---|---|---|---|---|
| 1 | Medical/Clinical Assistant | 720 | $10,961 | $600 |
| 2 | Medical Insurance Coding Specialist/Coder | 720 | $9,898 | $1,371 |
| 3 | Massage Therapy/Therapeutic Massage | 720 | $11,458 | $600 |
| 4 | Corrections and Criminal Justice, Other | 96 | $9,612 | $600 |
| 5 | Nurse/Nursing Assistant/Aide and Patient Care Assistant | 720 | $9,898 | $600 |
Most Popular Fields of Study
The top 5 fields of study completed at Everest Institute.
| Men | Women | Total | |
|---|---|---|---|
| 12 | 144 | 156 | |
| 11 | 88 | 99 | |
| 4 | 81 | 85 | |
| 6 | 79 | 85 | |
| 21 | 54 | 75 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Business Administration and Management, General | ||||||||
| Criminal Justice/Law Enforcement Administration | 11 | 11 | ||||||
| Criminalistics and Criminal Science | ||||||||
| Legal Assistant/Paralegal | 10 | 12 | 1 | 23 | ||||
| Massage Therapy/Therapeutic Massage | 49 | 18 | 4 | 4 | 75 | |||
| Medical Insurance Coding Specialist/Coder | 74 | 6 | 4 | 1 | 85 | |||
| Medical Insurance Specialist/Medical Biller | 74 | 1 | 6 | 4 | 85 | |||
| Medical/Clinical Assistant | 143 | 2 | 1 | 6 | 4 | 156 | ||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 85 | 12 | 2 | 99 | ||||
| Pharmacy Technician/Assistant | 50 | 5 | 2 | 2 | 59 | |||
| Surgical Technology/Technologist | 12 | 6 | 4 | 1 | 23 | |||
| Total | 508 | 62 | 1 | 27 | 18 | 616 |
Faculty Compensation / Salaries
Everest Institute Ranks 3569th for the average full-time faculty salary.
| Tenure system | |
|---|---|
| Average FT Salary | $33,716 ($28,743 male / $38,688 female) |
| Number of FT Faculty | 14 (7 male / 7 female) |
| Number of PT Faculty | 6 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $62,613 |
Everest Institute School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!












Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Everest Institute.