StateUniversity.com – U.S. University Directory [ Home :: University List :: Florida ]
Plantation, FL 33324-1393
p. 954-382-5303
w. www.phoenix.edu
University of Phoenix-South Florida Campus
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- NEW! Secrets to getting the best Florida scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
Ranks 3253rd overall and 119th in Florida
| Overall Score
On StateUniversity.com (about) |
21.9 |
|---|---|
| Total Cost
On-Campus Attendance |
$11,810 |
| Admission
Success rate |
N/A |
| Student Ratio
Ratio of students to faculty |
97 : 1 |
| Retention
(Full-Time / Part-Time) |
24% / N/A |
| Enrollment
Total (all students) |
3,114 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Plantation, FL 33324-1393
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) |
|---|---|
| Total Population | 43,355 (43,355 urban / N/A rural) |
| Households | 19,296 (2.24 people per house) |
| Families | 11,532 (2.84 people per family) |
| Pop. — African American | 3,210 |
| Pop. — Asian | 1,562 |
| Pop. — Pacific Islander | 51 |
| Pop. — American Indian / Alaskan Native | 171 |
| Pop. — White (incl. Hispanic) | 37,975 |
| Pop. — Other | 1,452 |
Carnegie Foundation Classification
Master's Colleges and Universities (medium programs)
| Undergraduate | Professions focus, some graduate coexistence |
|---|---|
| Graduate | Postbaccalaureate professional (business dominant) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Majority undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
General Characteristics
| Highest offering | Master's degree |
|---|---|
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending University of Phoenix-South Florida Campus?
Ranks 2632nd for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $10,560 | $10,560 | $10,560 |
| FT Undergraduate Required Fees | $750 | $750 | $750 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $10,392 | $10,392 | $10,392 |
| FT Graduate Required Fees | $760 | $760 | $760 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $11,810 | $11,810 | $11,810 |
| Total Cost of Attendance — Off-Campus w/out Family | $33,866 | $33,866 | $33,866 |
| Total Cost of Attendance — Off-Campus with Family | $21,956 | $21,956 | $21,956 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $9,960 |
$9,960 |
$9,960 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $460 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $11,288 |
||
| Off-Campus w/out Family – Other Expenses | $9,616 |
||
| Off-Campus with Family – Room & Board | $9,616 |
||
Admission Criteria
What criteria does University of Phoenix-South Florida Campus use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does University of Phoenix-South Florida Campus accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
University of Phoenix-South Florida Campus Ranks 2792nd for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,038 | 109 | |
| State & Local Grant Aid | N/A | N/A | |
| Institutional Grant Aid | $3,160 | 7 | |
| Student Loan Aid | $3,903 | 160 | |
| Any financial aid type | 176 |
Student Enrollment Demographics
How many students are enrolled at University of Phoenix-South Florida Campus?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 141 | 352 | 493 |
Black Non-Hispanic | 184 | 671 | 855 |
Hispanic | 165 | 255 | 420 |
Asian / Pacific Islander | 11 | 26 | 37 |
American Indian / Alaskan Native | 7 | 3 | 10 |
White Non-Hispanic | 151 | 226 | 377 |
Race Unknown | 229 | 693 | 922 |
| Total | 888 | 2,226 | 3,114 |
Student Graduation Demographics
How many students graduated at University of Phoenix-South Florida Campus?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 4 | 4 | 8 |
Black Non-Hispanic | 16 | 44 | 60 |
Hispanic | 19 | 26 | 45 |
Asian / Pacific Islander | N/A | 4 | 4 |
American Indian / Alaskan Native | 2 | N/A | 2 |
White Non-Hispanic | 20 | 14 | 34 |
Race Unknown | 17 | 11 | 28 |
| Total | 78 | 103 | 181 |
Most Popular Fields of Study
The top 5 fields of study completed at University of Phoenix-South Florida Campus.
| Men | Women | Total | |
|---|---|---|---|
| 83 | 160 | 243 | |
| 3 | 57 | 60 | |
| 16 | 30 | 46 | |
| 6 | 37 | 43 | |
| 6 | 34 | 40 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Accounting | 13 | 5 | 5 | 2 | 5 | 30 | ||
| Business Administration and Management, General | 40 | 71 | 38 | 5 | 41 | 48 | 243 | |
| Corrections and Criminal Justice, Other | 7 | 4 | 4 | 2 | 5 | 7 | 29 | |
| Curriculum and Instruction | 1 | 13 | 2 | 1 | 12 | 11 | 40 | |
| Educational/Instructional Media Design | 2 | 2 | ||||||
| Health/Health Care Administration/Management | 1 | 3 | 1 | 2 | 4 | 11 | ||
| Hospital and Health Care Facilities Administration/Management | 6 | 7 | 4 | 1 | 3 | 21 | ||
| Human Resources Management/Personnel Administration, General | 2 | 1 | 2 | 5 | ||||
| Information Technology | 7 | 2 | 3 | 1 | 1 | 4 | 18 | |
| International Business/Trade/Commerce | 18 | 4 | 9 | 2 | 5 | 8 | 46 | |
| Management Information Systems, General | 1 | 1 | ||||||
| Management Science, General | 8 | 4 | 9 | 7 | 10 | 38 | ||
| Marketing/Marketing Management, General | 2 | 1 | 4 | 1 | 8 | |||
| Nursing Science (MS, PhD) | 13 | 13 | 2 | 2 | 5 | 8 | 43 | |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 20 | 15 | 4 | 7 | 14 | 60 | ||
| Secondary Education and Teaching | 1 | 1 | ||||||
| Web/Multimedia Management and Webmaster | 2 | 2 | ||||||
| Total | 136 | 147 | 86 | 14 | 1 | 93 | 121 | 598 |
Faculty Compensation / Salaries
University of Phoenix-South Florida Campus Ranks 4178th for the average full-time faculty salary.
| Tenure system | |
|---|---|
| Average FT Salary | $18,178 ($14,632 male / $20,935 female) |
| Number of FT Faculty | 32 (14 male / 18 female) |
| Number of PT Faculty | 639 |
| FT Faculty Ratio | 0.1 : 1 |
| Total Benefits | $80,246 |













Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding University of Phoenix-South Florida Campus.