StateUniversity.com – U.S. University Directory [ Home :: University List :: Louisiana ]
Louisiana State University-Shreveport
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Louisiana State University-Shreveport
Feed updated live and continuously
Information Summary
Ranks 1134th for total enrollment
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) |
|---|---|
| Highest offering | Post-master's certificate |
| Full-time Enrollment | 2,781 |
| Total Enrollment | 4,370 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $10 |
| Graduate Application Fee | $10 |
| First Professional Application Fee | N/A |
Demographics Main Campus and Surrounding Areas
Reported area around or near Shreveport, LA
| Total Population | 10,818 (9,896 urban / 922 rural) |
|---|---|
| Households | 5,194 (2.02 people per house) |
| Families | 2,678 (2.78 people per family) |
| Pop. — African American | 1,571 |
| Pop. — Asian | 219 |
| Pop. — Pacific Islander | 7 |
| Pop. — American Indian / Alaskan Native | 57 |
| Pop. — White (incl. Hispanic) | 8,902 |
| Pop. — Other | 147 |
Carnegie Foundation Classification
Master's Colleges and Universities (medium programs)
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
|---|---|
| Graduate | Postbaccalaureate comprehensive |
| Undergraduate Population | Medium full-time four-year, selective, lower transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Medium four-year, primarily nonresidential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Louisiana State University-Shreveport?
Ranks 2928th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $2,532 | $2,532 | $6,858 |
| FT Undergraduate Required Fees | $988 | $988 | $988 |
| PT Undergraduate per Credit Hour | $103 | $103 | $284 |
| FT Graduate Tuition | $2,327 | $2,327 | $6,435 |
| FT Graduate Required Fees | $712 | $712 | $712 |
| PT Graduate per Credit Hour | $103 | $103 | $284 |
| Total Cost of attendance — On-Campus | $4,520 | $4,520 | $8,847 |
| Total Cost of attendance — Off-Campus w/out Family | $13,488 | $13,488 | $17,815 |
| Total Cost of attendance — Off-Campus with Family | $7,085 | $7,085 | $11,412 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $3,184 |
$3,184 |
$7,490 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,000 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $6,403 |
||
| Off-Campus w/out Family – Other Expenses | $2,565 |
||
| Off-Campus with Family – Room & Board | $2,565 |
||
Admission Details
| Applicants | 907 (329 male / 578 female) |
|---|---|
| Admitted | 728 (256 male / 463 female) |
| Admission rate | 80% |
| First-time Enrollment | 429 (171 male / 258 female) |
| FT Enrollment | 384 (156 male / 228 female) |
| PT Enrollment | 45 (15 male / 30 female) |
Admission Criteria
What criteria does Louisiana State University-Shreveport use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NAIA |
|---|---|
| NCAA / NAIA Basketball Conference | Gulf Coast Athletic Conference |
| NCAA / NAIA Baseball Conference | Gulf Coast Athletic Conference |
Admission Credits Accepted
What types of credits does Louisiana State University-Shreveport accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 1220th for 75pctl scores
| Applicants submitting ACT results | 90% |
|---|---|
| Verbal scores (25/75 %ile) | 19 / 20 |
| Math scores (25/75 %ile) | 17 / 18 |
| Cumulative scores (25/75 %ile) | 19 / 20 |
SAT Test Admission
Rank 1235th for 75pctl scores
| Applicants submitting SAT results | 3% |
|---|---|
| Verbal scores (25/75 %ile) | 450 / 490 |
| Math scores (25/75 %ile) | 450 / 490 |
| Cumulative scores (25/75 %ile) | 900 / 980 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,994 | 208 | |
| State & Local Grant Aid | $2,312 | 237 | |
| Institutional Grant Aid | $1,275 | 203 | |
| Student Loan Aid | $3,314 | 182 | |
| Any financial aid type | 393 |
Student Enrollment Demographics
How many students are enrolled at Louisiana State University-Shreveport?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1 | 1 | 2 |
Black Non-Hispanic | 296 | 763 | 1,059 |
Hispanic | 37 | 65 | 102 |
Asian / Pacific Islander | 48 | 38 | 86 |
American Indian / Alaskan Native | 12 | 25 | 37 |
White Non-Hispanic | 1,069 | 1,762 | 2,831 |
Race Unknown | 108 | 145 | 253 |
| Total | 1,571 | 2,799 | 4,370 |
Student Completion / Graduation Demographics
How many students complete Louisiana State University-Shreveport?
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | $50,634 ($54,824 male / $44,767 female) |
| Number of FT Faculty | 144 (84 male / 60 female) |
| Total Benefits | $1,940,612 |












Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Louisiana State University-Shreveport.