StateUniversity.com – U.S. University Directory [ Home :: University List :: Massachusetts ]
Boston University
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Boston University
Feed updated live and continuously
Information Summary
Ranks 53rd for total enrollment
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 25,396 |
| Total Enrollment | 30,957 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $75 |
| Graduate Application Fee | $70 |
| First Professional Application Fee | $75 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Boston, MA
| Total Population | 21,963 (21,963 urban / N/A rural) |
|---|---|
| Households | 7,962 (1.56 people per house) |
| Families | 1,155 (2.28 people per family) |
| Pop. — African American | 977 |
| Pop. — Asian | 3,709 |
| Pop. — Pacific Islander | 57 |
| Pop. — American Indian / Alaskan Native | 122 |
| Pop. — White (incl. Hispanic) | 16,896 |
| Pop. — Other | 992 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | Majority undergraduate |
| Size & Setting | Large four-year, highly residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Boston University?
Ranks 19th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $33,330 | $33,330 | $33,330 |
| FT Undergraduate Required Fees | $462 | $462 | $462 |
| PT Undergraduate per Credit Hour | $1,042 | $1,042 | $1,042 |
| FT Graduate Tuition | $33,330 | $33,330 | $33,330 |
| FT Graduate Required Fees | $338 | $338 | $338 |
| PT Graduate per Credit Hour | $1,042 | $1,042 | $1,042 |
| Total Cost of attendance — On-Campus | $46,639 | $46,639 | $46,639 |
| Total Cost of attendance — Off-Campus w/out Family | $46,700 | $46,700 | $46,700 |
| Total Cost of attendance — Off-Campus with Family | $39,700 | $39,700 | $39,700 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $41,090 | $41,090 |
| Medical Degree — Required Fees | $450 | $450 |
| Dentistry Degree — Tuition | $47,155 | $47,155 |
| Dentistry Degree — Required Fees | $113 | $113 |
| Theology Degree — Tuition | $13,760 | $13,760 |
| Theology Degree — Required Fees | $338 | $338 |
| Law Degree — Tuition | $34,674 | $34,674 |
| Law Degree — Required Fees | $338 | $338 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $30,402 |
$30,402 |
$30,402 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $721 |
||
| On-Campus – Room & Board | $9,680 |
||
| On-Campus – Other Expenses | $1,497 |
||
| Off-Campus w/out Family – Room & Board | $9,680 |
||
| Off-Campus w/out Family – Other Expenses | $1,497 |
||
| Off-Campus with Family – Room & Board | $4,827 |
||
Admission Details
| Applicants | 31,431 (13,075 male / 18,356 female) |
|---|---|
| Admitted | 17,810 (7,245 male / 10,565 female) |
| Admission rate | 57% |
| First-time Enrollment | 4,212 (1,691 male / 2,521 female) |
| FT Enrollment | 4,209 (1,689 male / 2,520 female) |
| PT Enrollment | 3 (2 male / 1 female) |
Admission Criteria
What criteria does Boston University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Basketball Conference | America East |
| NCAA / NAIA Track & Field Conference | America East |
Admission Credits Accepted
What types of credits does Boston University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 71st for 75pctl scores
| Applicants submitting ACT results | 25% |
|---|---|
| Verbal scores (25/75 %ile) | 26 / 31 |
| Math scores (25/75 %ile) | 25 / 30 |
| Cumulative scores (25/75 %ile) | 25 / 30 |
SAT Test Admission
Rank 101st for 75pctl scores
| Applicants submitting SAT results | 96% |
|---|---|
| Verbal scores (25/75 %ile) | 580 / 680 |
| Math scores (25/75 %ile) | 600 / 690 |
| Cumulative scores (25/75 %ile) | 1180 / 1370 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 10,613 |
| Meals per Week | N/A |
| Room Fee | $6,760 |
| Board Fee | $3,720 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $5,097 | 521 | |
| State & Local Grant Aid | $2,224 | 295 | |
| Institutional Grant Aid | $18,410 | 2,525 | |
| Student Loan Aid | $6,020 | 2,339 | |
| Any financial aid type | 2,916 |
Student Enrollment Demographics
How many students are enrolled at Boston University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1,953 | 1,856 | 3,809 |
Black Non-Hispanic | 307 | 498 | 805 |
Hispanic | 511 | 760 | 1,271 |
Asian / Pacific Islander | 1,389 | 1,777 | 3,166 |
American Indian / Alaskan Native | 33 | 42 | 75 |
White Non-Hispanic | 5,860 | 8,438 | 14,298 |
Race Unknown | 3,374 | 4,159 | 7,533 |
| Total | 13,427 | 17,530 | 30,957 |
Student Completion / Graduation Demographics
How many students complete Boston University?











