StateUniversity.com – U.S. University Directory [ Home :: University List :: Maryland ]
Johns Hopkins University
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Johns Hopkins University
Feed updated live and continuously
Information Summary
Ranks 196th for total enrollment
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 10,795 |
| Total Enrollment | 19,225 |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $60 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | $75 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Baltimore, MD
| Total Population | 55,059 (55,059 urban / N/A rural) |
|---|---|
| Households | 21,011 (2.36 people per house) |
| Families | 10,593 (3.22 people per family) |
| Pop. — African American | 37,921 |
| Pop. — Asian | 2,752 |
| Pop. — Pacific Islander | 58 |
| Pop. — American Indian / Alaskan Native | 442 |
| Pop. — White (incl. Hispanic) | 14,429 |
| Pop. — Other | 598 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Arts & sciences plus professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | Majority graduate/professional |
| Size & Setting | Large four-year, highly residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Johns Hopkins University?
Ranks 31st for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $33,900 | $33,900 | $33,900 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $1,130 | $1,130 | $1,130 |
| FT Graduate Tuition | $33,900 | $33,900 | $33,900 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $1,130 | $1,130 | $1,130 |
| Total Cost of attendance — On-Campus | $46,322 | $46,322 | $46,322 |
| Total Cost of attendance — Off-Campus w/out Family | $34,900 | $34,900 | $34,900 |
| Total Cost of attendance — Off-Campus with Family | $34,900 | $34,900 | $34,900 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $34,000 | $34,000 |
| Medical Degree — Required Fees | $1,470 | $1,470 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $30,140 |
$30,140 |
$30,140 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $850 |
||
| On-Campus – Room & Board | $9,516 |
||
| On-Campus – Other Expenses | $800 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 14,697 (7,593 male / 7,104 female) |
|---|---|
| Admitted | 4,103 (2,153 male / 1,950 female) |
| Admission rate | 28% |
| First-time Enrollment | 1,305 (661 male / 644 female) |
| FT Enrollment | 1,304 (661 male / 643 female) |
| PT Enrollment | 1 (N/A male / 1 female) |
Admission Criteria
What criteria does Johns Hopkins University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Centennial Conference |
| NCAA / NAIA Basketball Conference | Centennial Conference |
| NCAA / NAIA Baseball Conference | Centennial Conference |
| NCAA / NAIA Track & Field Conference | Centennial Conference |
Admission Credits Accepted
What types of credits does Johns Hopkins University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 32nd for 75pctl scores
| Applicants submitting ACT results | 20% |
|---|---|
| Verbal scores (25/75 %ile) | 28 / 33 |
| Math scores (25/75 %ile) | 28 / 33 |
| Cumulative scores (25/75 %ile) | 28 / 32 |
SAT Test Admission
Rank 29th for 75pctl scores
| Applicants submitting SAT results | 95% |
|---|---|
| Verbal scores (25/75 %ile) | 620 / 730 |
| Math scores (25/75 %ile) | 650 / 760 |
| Cumulative scores (25/75 %ile) | 1270 / 1490 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 3,159 |
| Meals per Week | N/A |
| Room Fee | $6,096 |
| Board Fee | $4,526 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $4,864 | 114 | |
| State & Local Grant Aid | $2,405 | 78 | |
| Institutional Grant Aid | $18,717 | 520 | |
| Student Loan Aid | $2,992 | 440 | |
| Any financial aid type | 708 |
Student Enrollment Demographics
How many students are enrolled at Johns Hopkins University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1,253 | 1,076 | 2,329 |
Black Non-Hispanic | 499 | 955 | 1,454 |
Hispanic | 293 | 334 | 627 |
Asian / Pacific Islander | 1,053 | 1,038 | 2,091 |
American Indian / Alaskan Native | 29 | 41 | 70 |
White Non-Hispanic | 6,275 | 6,379 | 12,654 |
Race Unknown | N/A | N/A | N/A |
| Total | 9,402 | 9,823 | 19,225 |
Student Completion / Graduation Demographics
How many students complete Johns Hopkins University?











