StateUniversity.com – U.S. University Directory [ Home :: University List :: Minnesota ]
Brooklyn Center, MN 55430-4100
p. 763-852-7500
w. www.national.edu
National American University-Brooklyn Center
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- NEW! Secrets to getting the best Minnesota scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
| Overall Score
On StateUniversity.com (about) |
Insufficient Data |
|---|---|
| Total Cost
On-Campus Attendance |
$12,590 |
| Admission
Success rate |
N/A |
| Student Ratio
Ratio of students to faculty |
N/A |
| Retention
(Full-Time / Part-Time) |
33% / 33% |
| Enrollment
Total (all students) |
192 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Brooklyn Center, MN 55430-4100
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) |
|---|---|
| Total Population | 21,102 (21,102 urban / N/A rural) |
| Households | 8,025 (2.6 people per house) |
| Families | 5,128 (3.21 people per family) |
| Pop. — African American | 4,054 |
| Pop. — Asian | 2,361 |
| Pop. — Pacific Islander | 56 |
| Pop. — American Indian / Alaskan Native | 501 |
| Pop. — White (incl. Hispanic) | 14,411 |
| Pop. — Other | 576 |
Carnegie Foundation Classification
Baccalaureate Colleges — Diverse Fields
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
|---|---|
| Graduate | N/A |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
General Characteristics
| Highest offering | Bachelor's degree |
|---|---|
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending National American University-Brooklyn Center?
Ranks 2481st for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $14,640 | $14,640 | $14,640 |
| FT Undergraduate Required Fees | $530 | $530 | $530 |
| PT Undergraduate per Credit Hour | $305 | $305 | $305 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $12,590 | $12,590 | $12,590 |
| Total Cost of Attendance — Off-Campus w/out Family | $20,954 | $20,954 | $20,954 |
| Total Cost of Attendance — Off-Campus with Family | $15,482 | $15,482 | $15,482 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $10,805 |
$10,805 |
$10,805 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,200 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $7,272 |
||
| Off-Campus w/out Family – Other Expenses | $1,092 |
||
| Off-Campus with Family – Room & Board | $2,892 |
||
Admission Criteria
What criteria does National American University-Brooklyn Center use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does National American University-Brooklyn Center accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
National American University-Brooklyn Center Ranks 5184th for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $844 | 5 | |
| State & Local Grant Aid | $618 | 4 | |
| Institutional Grant Aid | N/A | N/A | |
| Student Loan Aid | $1,190 | 3 | |
| Any financial aid type | 6 |
Student Enrollment Demographics
How many students are enrolled at National American University-Brooklyn Center?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 4 | N/A | 4 |
Black Non-Hispanic | 20 | 50 | 70 |
Hispanic | N/A | 1 | 1 |
Asian / Pacific Islander | 9 | 8 | 17 |
American Indian / Alaskan Native | 1 | 1 | 2 |
White Non-Hispanic | 22 | 65 | 87 |
Race Unknown | 3 | 8 | 11 |
| Total | 59 | 133 | 192 |
Student Graduation Demographics
How many students graduated at National American University-Brooklyn Center?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | N/A | N/A | N/A |
Black Non-Hispanic | N/A | 2 | 2 |
Hispanic | N/A | N/A | N/A |
Asian / Pacific Islander | N/A | N/A | N/A |
American Indian / Alaskan Native | N/A | N/A | N/A |
White Non-Hispanic | N/A | 1 | 1 |
Race Unknown | N/A | N/A | N/A |
| Total | N/A | 3 | 3 |
Most Popular Fields of Study
The top 5 fields of study completed at National American University-Brooklyn Center.
| Men | Women | Total | |
|---|---|---|---|
| 11 | 9 | 20 | |
| 1 | 3 | 4 | |
| 3 | N/A | 3 | |
| 1 | 1 | 2 | |
| N/A | N/A | N/A |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Accounting | 1 | 1 | 2 | 4 | ||||
| Business Administration and Management, General | 8 | 1 | 10 | 1 | 20 | |||
| Computer and Information Sciences, General | 1 | 2 | 3 | |||||
| Information Technology | 2 | 2 | ||||||
| Legal Assistant/Paralegal | ||||||||
| System, Networking, and LAN/WAN Management/Manager | ||||||||
| Total | 12 | 2 | 14 | 1 | 29 |
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 12 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |













Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding National American University-Brooklyn Center.