StateUniversity.com – U.S. University Directory [ Home :: University List :: Minnesota ]
National American University-Roseville
General Information, Alumni, History, Campus, Students, Faculty, Address, Tuition, and Football
- Find scholarships – get customized scholarship info!
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About National American University-Roseville
Feed updated live and continuously
Information Summary
Ranks 4392nd for total enrollment
| Total Cost
On-Campus Attendance |
$15,962 |
|---|---|
| Admission
Success rate |
N/A |
| Enrollment
Total (all students) |
199 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Roseville, MN
| Total Population | 38,278 (38,278 urban / N/A rural) |
|---|---|
| Households | 17,167 (2.18 people per house) |
| Families | 9,934 (2.82 people per family) |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) |
| Pop. — African American | 1,335 |
| Pop. — Asian | 2,185 |
| Pop. — Pacific Islander | 54 |
| Pop. — American Indian / Alaskan Native | 298 |
| Pop. — White (incl. Hispanic) | 34,708 |
| Pop. — Other | 415 |
Carnegie Foundation Classification
Baccalaureate Colleges — Diverse Fields
| Undergraduate | Professions plus arts & sciences, no graduate coexistence |
|---|---|
| Graduate | N/A |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
General Characteristics
| Highest offering | Bachelor's degree |
|---|---|
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending National American University-Roseville?
Ranks 1797th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $14,352 | $14,352 | $14,352 |
| FT Undergraduate Required Fees | $410 | $410 | $410 |
| PT Undergraduate per Credit Hour | $299 | $299 | $299 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of attendance — On-Campus | $15,962 | $15,962 | $15,962 |
| Total Cost of attendance — Off-Campus w/out Family | $24,326 | $24,326 | $24,326 |
| Total Cost of attendance — Off-Campus with Family | $18,854 | $18,854 | $18,854 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $10,265 |
$10,265 |
$10,265 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,200 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $7,272 |
||
| Off-Campus w/out Family – Other Expenses | $1,092 |
||
| Off-Campus with Family – Room & Board | $2,892 |
||
Admission Criteria
What criteria does National American University-Roseville use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Admission Credits Accepted
What types of credits does National American University-Roseville accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $987 | 10 | |
| State & Local Grant Aid | $909 | 12 | |
| Institutional Grant Aid | N/A | N/A | |
| Student Loan Aid | $937 | 14 | |
| Any financial aid type | 14 |
Student Enrollment Demographics
How many students are enrolled at National American University-Roseville?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 1 | 1 | 2 |
Black Non-Hispanic | 9 | 26 | 35 |
Hispanic | 3 | 5 | 8 |
Asian / Pacific Islander | 9 | 14 | 23 |
American Indian / Alaskan Native | 5 | 2 | 7 |
White Non-Hispanic | 36 | 80 | 116 |
Race Unknown | 3 | 5 | 8 |
| Total | 66 | 133 | 199 |
Most Popular Fields of Study
The top 5 fields of study completed at National American University-Roseville.
| Men | Women | Total | |
|---|---|---|---|
| 10 | 13 | 23 | |
| N/A | 6 | 6 | |
| 3 | 2 | 5 | |
| 1 | N/A | 1 | |
| 1 | N/A | 1 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Accounting | 1 | 5 | 6 | |||||
| Business Administration and Management, General | 4 | 7 | 1 | 10 | 1 | 23 | ||
| Computer and Information Sciences, General | 1 | 1 | ||||||
| Information Technology | 1 | 1 | ||||||
| Massage Therapy/Therapeutic Massage | 1 | 4 | 5 | |||||
| Total | 4 | 9 | 2 | 20 | 1 | 36 |
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Total Benefits | N/A |











Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding National American University-Roseville.