StateUniversity.com – U.S. University Directory [ Home :: University List :: Missouri ]
Kansas City, MO 64131-4517
p. 816-943-9600
w. www.phoenix.edu
University of Phoenix-Kansas City Campus
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- NEW! Secrets to getting the best Missouri scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
Ranks 3250th overall and 87th in Missouri
| Overall Score
On StateUniversity.com (about) |
22.1 |
|---|---|
| Total Cost
On-Campus Attendance |
$12,770 |
| Admission
Success rate |
N/A |
| Student Ratio
Ratio of students to faculty |
67 : 1 |
| Retention
(Full-Time / Part-Time) |
26% / N/A |
| Enrollment
Total (all students) |
1,199 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Kansas City, MO 64131-4517
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Total Population | 23,193 (23,193 urban / N/A rural) |
| Households | 10,109 (2.23 people per house) |
| Families | 5,704 (2.91 people per family) |
| Pop. — African American | 10,232 |
| Pop. — Asian | 443 |
| Pop. — Pacific Islander | 42 |
| Pop. — American Indian / Alaskan Native | 252 |
| Pop. — White (incl. Hispanic) | 12,396 |
| Pop. — Other | 447 |
Carnegie Foundation Classification
Special Focus Institutions — Schools of business and management
| Undergraduate | N/A |
|---|---|
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Majority undergraduate |
| Size & Setting | N/A |
General Characteristics
| Highest offering | Master's degree |
|---|---|
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending University of Phoenix-Kansas City Campus?
Ranks 2455th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $11,520 | $11,520 | $11,520 |
| FT Undergraduate Required Fees | $750 | $750 | $750 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $11,880 | $11,880 | $11,880 |
| FT Graduate Required Fees | $760 | $760 | $760 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $12,770 | $12,770 | $12,770 |
| Total Cost of Attendance — Off-Campus w/out Family | $34,826 | $34,826 | $34,826 |
| Total Cost of Attendance — Off-Campus with Family | $22,916 | $22,916 | $22,916 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $11,145 |
$11,145 |
$11,145 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $460 |
||
| On-Campus – Room & Board | N/A |
||
| On-Campus – Other Expenses | N/A |
||
| Off-Campus w/out Family – Room & Board | $11,288 |
||
| Off-Campus w/out Family – Other Expenses | $9,616 |
||
| Off-Campus with Family – Room & Board | $9,616 |
||
Admission Criteria
What criteria does University of Phoenix-Kansas City Campus use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does University of Phoenix-Kansas City Campus accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
University of Phoenix-Kansas City Campus Ranks 3397th for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $1,978 | 69 | |
| State & Local Grant Aid | N/A | N/A | |
| Institutional Grant Aid | N/A | N/A | |
| Student Loan Aid | $3,411 | 98 | |
| Any financial aid type | 116 |
Student Enrollment Demographics
How many students are enrolled at University of Phoenix-Kansas City Campus?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 60 | 95 | 155 |
Black Non-Hispanic | 59 | 130 | 189 |
Hispanic | 19 | 21 | 40 |
Asian / Pacific Islander | 15 | 15 | 30 |
American Indian / Alaskan Native | 3 | 4 | 7 |
White Non-Hispanic | 219 | 258 | 477 |
Race Unknown | 130 | 171 | 301 |
| Total | 505 | 694 | 1,199 |
Most Popular Fields of Study
The top 5 fields of study completed at University of Phoenix-Kansas City Campus.
| Men | Women | Total | |
|---|---|---|---|
| 75 | 79 | 154 | |
| 19 | 7 | 26 | |
| 10 | 6 | 16 | |
| 2 | 9 | 11 | |
| N/A | 8 | 8 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Business Administration and Management, General | 26 | 24 | 6 | 5 | 1 | 78 | 14 | 154 |
| Corrections and Criminal Justice, Other | 2 | 1 | 1 | 4 | ||||
| Health/Health Care Administration/Management | 2 | 5 | 1 | 8 | ||||
| Hospital and Health Care Facilities Administration/Management | 2 | 4 | 2 | 8 | ||||
| Human Resources Management and Services, Other | 1 | 1 | ||||||
| Information Technology | 6 | 3 | 2 | 13 | 2 | 26 | ||
| Management Information Systems, General | 2 | 2 | 3 | 7 | 2 | 16 | ||
| Management Science, General | 3 | 3 | 4 | 1 | 11 | |||
| Marketing/Marketing Management, General | 1 | 1 | ||||||
| Total | 41 | 36 | 7 | 10 | 1 | 112 | 22 | 229 |
Faculty Compensation / Salaries
University of Phoenix-Kansas City Campus Ranks 4153rd for the average full-time faculty salary.
| Tenure system | |
|---|---|
| Average FT Salary | $20,001 ($20,582 male / $18,839 female) |
| Number of FT Faculty | 18 (12 male / 6 female) |
| Number of PT Faculty | 309 |
| FT Faculty Ratio | 0.1 : 1 |
| Total Benefits | $60,610 |
University of Phoenix-Kansas City Campus School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!












Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding University of Phoenix-Kansas City Campus.