StateUniversity.com – U.S. University Directory [ Home :: University List :: Missouri ]
Fulton, MO 65251-1299
p. 573-642-3361
w. WWW.WESTMINSTER-MO.EDU
Westminster College
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- NEW! Secrets to getting the best Missouri scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
Ranks 463rd overall and 14th in Missouri
| Overall Score
On StateUniversity.com (about) |
84.2 |
|---|---|
| Total Cost
On-Campus Attendance |
$25,316 |
| Admission
Success rate |
80% |
| ACT / SAT
75 %ile scores |
28 / 1230 |
| Student Ratio
Ratio of students to faculty |
16 : 1 |
| Retention
(Full-Time / Part-Time) |
80% / N/A |
| Enrollment
Total (all students) |
956 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Fulton, MO 65251-1299
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) |
|---|---|
| Total Population | 21,045 (11,489 urban / 9,556 rural) |
| Households | 6,984 (2.48 people per house) |
| Families | 4,749 (2.96 people per family) |
| Pop. — African American | 2,068 |
| Pop. — Asian | 210 |
| Pop. — Pacific Islander | 25 |
| Pop. — American Indian / Alaskan Native | 206 |
| Pop. — White (incl. Hispanic) | 18,713 |
| Pop. — Other | 96 |
Carnegie Foundation Classification
Baccalaureate Colleges — Arts & Sciences
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
|---|---|
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, more selective, lower transfer-in |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, highly residential |
General Characteristics
| Highest offering | Bachelor's degree |
|---|---|
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Westminster College?
Ranks 1142nd for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $15,500 | $15,500 | $15,500 |
| FT Undergraduate Required Fees | $446 | $446 | $446 |
| PT Undergraduate per Credit Hour | $750 | $750 | $750 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $25,316 | $25,316 | $25,316 |
| Total Cost of Attendance — Off-Campus w/out Family | $25,316 | $25,316 | $25,316 |
| Total Cost of Attendance — Off-Campus with Family | $20,006 | $20,006 | $20,006 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $14,550 |
$14,550 |
$14,550 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $800 |
||
| On-Campus – Room & Board | $5,870 |
||
| On-Campus – Other Expenses | $1,960 |
||
| Off-Campus w/out Family – Room & Board | $5,870 |
||
| Off-Campus w/out Family – Other Expenses | $1,960 |
||
| Off-Campus with Family – Room & Board | $2,970 |
||
Admission Details
| Application Fee Required | N/A |
|---|---|
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 931 (472 male / 459 female) |
| Admitted | 744 (358 male / 386 female) |
| Admission rate | 80% |
| First-time Enrollment | 224 (128 male / 96 female) |
| FT Enrollment | 224 (128 male / 96 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 956 |
Admission Criteria
What criteria does Westminster College use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does Westminster College accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA Football Conference | Upper Midwest Athletic Conference |
| NCAA Basketball Conference | St. Louis Intercollegiate Ath Conf |
| NCAA Baseball Conference | St. Louis Intercollegiate Ath Conf |
ACT Test Admission
Ranks 274th for 75pctl scores
| Applicants submitting ACT results | 85% |
|---|---|
| Verbal scores (25/75 %ile) | 22 / 30 |
| Math scores (25/75 %ile) | 21 / 27 |
| Cumulative scores (25/75 %ile) | 23 / 28 |
SAT Test Admission
Ranks 410th for 75pctl scores
| Applicants submitting SAT results | 22% |
|---|---|
| Verbal scores (25/75 %ile) | 480 / 610 |
| Math scores (25/75 %ile) | 500 / 620 |
| Cumulative scores (25/75 %ile) | 980 / 1230 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 510 |
| Meals per Week | 15 |
| Room Fee | $3,330 |
| Board Fee | $3,090 |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
Westminster College Ranks 4048th for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $3,345 | 62 | |
| State & Local Grant Aid | $2,362 | 71 | |
| Institutional Grant Aid | $8,332 | 268 | |
| Student Loan Aid | $2,837 | 196 | |
| Any financial aid type | 268 |
Student Enrollment Demographics
How many students are enrolled at Westminster College?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 75 | 37 | 112 |
Black Non-Hispanic | 28 | 14 | 42 |
Hispanic | 5 | 11 | 16 |
Asian / Pacific Islander | 6 | 6 | 12 |
American Indian / Alaskan Native | 10 | 6 | 16 |
White Non-Hispanic | 410 | 326 | 736 |
Race Unknown | 9 | 13 | 22 |
| Total | 543 | 413 | 956 |
Student Graduation Demographics
How many students graduated at Westminster College?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 6 | 4 | 10 |
Black Non-Hispanic | 1 | 2 | 3 |
Hispanic | 1 | 1 | 2 |
Asian / Pacific Islander | 1 | 1 | 2 |
American Indian / Alaskan Native | N/A | N/A | N/A |
White Non-Hispanic | 89 | 66 | 155 |
Race Unknown | N/A | 1 | 1 |
| Total | 98 | 75 | 173 |
Most Popular Fields of Study
The top 5 fields of study completed at Westminster College.
| Men | Women | Total | |
|---|---|---|---|
| 29 | 8 | 37 | |
| 6 | 8 | 14 | |
| 10 | 3 | 13 | |
| 4 | 6 | 10 | |
| 2 | 8 | 10 |
Student Completion / Graduation Demographics
How many students are successful graduates?
Faculty Compensation / Salaries
Westminster College Ranks 1691st for the average full-time faculty salary.
| Tenure system | |
|---|---|
| Average FT Salary | $52,531 ($54,090 male / $49,785 female) |
| Number of FT Faculty | 58 (37 male / 21 female) |
| Number of PT Faculty | 21 |
| FT Faculty Ratio | 3 : 1 |
| Total Benefits | $755,985 |
Westminster College School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!












Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Westminster College.