StateUniversity.com – U.S. University Directory [ Home :: University List :: Texas ]
Houston, TX 77036-8001
p. 713-772-4200
w. www.nitschools.com
Everest Institute-Bissonnet
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
- NEW! Secrets to getting the best Texas scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
| Overall Score
On StateUniversity.com (about) |
Insufficient Data |
|---|---|
| Admission
Success rate |
50% |
| Student Ratio
Ratio of students to faculty |
N/A |
| Retention
(Full-Time / Part-Time) |
63% / N/A |
| Enrollment
Total (all students) |
854 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Houston, TX 77036-8001
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Total Population | 76,146 (76,146 urban / N/A rural) |
| Households | 28,311 (2.67 people per house) |
| Families | 18,012 (3.31 people per family) |
| Pop. — African American | 19,680 |
| Pop. — Asian | 11,927 |
| Pop. — Pacific Islander | 182 |
| Pop. — American Indian / Alaskan Native | 670 |
| Pop. — White (incl. Hispanic) | 30,947 |
| Pop. — Other | 16,337 |
General Characteristics
| Highest offering | At least 1, but less than 2 academic yrs |
|---|---|
| Calendar System | Continuous |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Admission Details
| Application Fee Required | N/A |
|---|---|
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 3,585 (1,173 male / 2,412 female) |
| Admitted | 1,785 (585 male / 1,200 female) |
| Admission rate | 50% |
| First-time Enrollment | 1,278 (402 male / 876 female) |
| FT Enrollment | 1,278 (402 male / 876 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 854 |
Admission Criteria
What criteria does Everest Institute-Bissonnet use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
Admission Credits Accepted
What types of credits does Everest Institute-Bissonnet accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
Everest Institute-Bissonnet Ranks 3770th for the average student loan amount.
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,041 | 884 | |
| State & Local Grant Aid | N/A | N/A | |
| Institutional Grant Aid | $156 | 96 | |
| Student Loan Aid | $3,081 | 1,047 | |
| Any financial aid type | 1,047 |
Student Enrollment Demographics
How many students are enrolled at Everest Institute-Bissonnet?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | N/A | N/A | N/A |
Black Non-Hispanic | N/A | N/A | N/A |
Hispanic | N/A | N/A | N/A |
Asian / Pacific Islander | N/A | N/A | N/A |
American Indian / Alaskan Native | N/A | N/A | N/A |
White Non-Hispanic | N/A | N/A | N/A |
Race Unknown | 152 | 702 | 854 |
| Total | 152 | 702 | 854 |
Most Popular Programs
Everest Institute-Bissonnet has over 8 programs available.
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
|---|---|---|---|---|
| 1 | Medical Office Assistant/Specialist | 720 | $13,400 | N/A |
| 2 | Health Information/Medical Records Administration/Administrator | 47 | $13,400 | N/A |
| 3 | Pharmacy Technician/Assistant | 47 | $13,400 | N/A |
| 4 | Heating, Air Conditioning and Refrigeration Technology/Technician (ACH/ACR/ACHR/HRAC/HVAC/AC Technology) | 45 | $12,800 | N/A |
| 5 | Computer and Information Sciences and Support Services, Other | 55 | $14,910 | N/A |
Most Popular Fields of Study
The top 5 fields of study completed at Everest Institute-Bissonnet.
| Men | Women | Total | |
|---|---|---|---|
| 29 | 285 | 314 | |
| 11 | 168 | 179 | |
| 24 | 58 | 82 | |
| 2 | 19 | 21 |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Medical Insurance Specialist/Medical Biller | 56 | 26 | 3 | 11 | 83 | 179 | ||
| Medical Office Management/Administration | 21 | 21 | ||||||
| Medical/Clinical Assistant | 57 | 40 | 3 | 9 | 205 | 314 | ||
| Pharmacy Technician/Assistant | 20 | 9 | 3 | 1 | 49 | 82 | ||
| Total | 133 | 75 | 9 | 21 | 358 | 596 |
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 14 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
Everest Institute-Bissonnet School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!












Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Everest Institute-Bissonnet.
9 days ago
daniel curtis waters watersd33 ((at)) yahoo dot com
the school is all messed up there to me they just lie to get your money!!!! yes i am a grad and they refuse to help with job openings!!! i plan to sue to get a full refund