StateUniversity.com – U.S. University Directory [ Home :: University List :: Washington ]
155 Washington Ave. Ste. 200
Bremerton, WA 98337
p. 360-473-1120
w. www.everest.edu
Bremerton, WA 98337
p. 360-473-1120
w. www.everest.edu
Everest College-Bremerton
General Information, Alumni, History, Campus, Students, Faculty, Address, and Tuition
See also:
- NEW! Secrets to getting the best Washington scholarships and financial aid.
- College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college.
- Got a question? Visit the all-new College Q&A / University Discussion Forum
- Career Advice & Job Descriptions – One-stop resource for comprehensive, up-to-date career information. Resume advice, job hunting strategies, and more than 1,000 career profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia – Encyclopedia for reference and research from the Cambridge Collection.
Information Summary
| Overall Score
On StateUniversity.com (about) |
Insufficient Data |
|---|---|
| Admission
Success rate |
88% |
| Student Ratio
Ratio of students to faculty |
N/A |
| Retention
(Full-Time / Part-Time) |
85% / N/A |
| Enrollment
Total (all students) |
238 |
Demographics – Main Campus and Surrounding Areas
Reported area around or near Bremerton, WA 98337
| Surrounding community | Small city (inside urban area, pop. under 100,000) |
|---|---|
| Total Population | 8,332 (8,332 urban / N/A rural) |
| Households | 2,869 (2.21 people per house) |
| Families | 1,374 (2.96 people per family) |
| Pop. — African American | 965 |
| Pop. — Asian | 573 |
| Pop. — Pacific Islander | 136 |
| Pop. — American Indian / Alaskan Native | 341 |
| Pop. — White (incl. Hispanic) | 6,387 |
| Pop. — Other | 484 |
General Characteristics
| Highest offering | Award of less than one academic year |
|---|---|
| Calendar System | Continuous |
| Years of college work required | N/A |
| Variable Tuition |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Air Force | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Admission Details
| Application Fee Required | N/A |
|---|---|
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 363 (40 male / 323 female) |
| Admitted | 320 (35 male / 285 female) |
| Admission rate | 88% |
| First-time Enrollment | 320 (35 male / 285 female) |
| FT Enrollment | 320 (35 male / 285 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 238 |
Admission Criteria
What criteria does Everest College-Bremerton use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
Admission Credits Accepted
What types of credits does Everest College-Bremerton accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $2,443 | 91 | |
| State & Local Grant Aid | $5,864 | 76 | |
| Institutional Grant Aid | $2,223 | 109 | |
| Student Loan Aid | N/A | N/A | |
| Any financial aid type | 162 |
Student Enrollment Demographics
How many students are enrolled at Everest College-Bremerton?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | N/A | N/A | N/A |
Black Non-Hispanic | N/A | 14 | 14 |
Hispanic | N/A | 8 | 8 |
Asian / Pacific Islander | 3 | 21 | 24 |
American Indian / Alaskan Native | N/A | 4 | 4 |
White Non-Hispanic | 5 | 178 | 183 |
Race Unknown | N/A | 5 | 5 |
| Total | 8 | 230 | 238 |
Most Popular Programs
Everest College-Bremerton has over 5 programs available.
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
|---|---|---|---|---|
| 1 | Medical/Clinical Assistant | 880 | $12,050 | $830 |
| 2 | Massage Therapy/Therapeutic Massage | 720 | $11,497 | $1,245 |
| 3 | Medical Insurance Specialist/Medical Biller | 780 | $10,200 | $595 |
| 4 | Dental Assisting/Assistant | 880 | $11,860 | $269 |
| 5 | Pharmacy Technician/Assistant | 880 | $12,100 | $210 |
Most Popular Fields of Study
The top 5 fields of study completed at Everest College-Bremerton.
| Men | Women | Total | |
|---|---|---|---|
| 3 | 118 | 121 | |
| 1 | 61 | 62 | |
| 3 | 30 | 33 | |
| N/A | N/A | N/A | |
| N/A | N/A | N/A |
Student Completion / Graduation Demographics
How many students are successful graduates?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Dental Assisting/Assistant | ||||||||
| Massage Therapy/Therapeutic Massage | ||||||||
| Medical Insurance Specialist/Medical Biller | 1 | 1 | 5 | 55 | 62 | |||
| Medical/Clinical Assistant | 6 | 3 | 7 | 105 | 121 | |||
| Pharmacy Technician/Assistant | 1 | 4 | 4 | 2 | 21 | 1 | 33 | |
| Total | 8 | 8 | 16 | 2 | 181 | 1 | 216 |
Faculty Compensation / Salaries
| Tenure system | |
|---|---|
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 6 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
Add an image …
Everest College-Bremerton School Images
There aren't any images for this school. Be the first to show your picture to thousands of people!












Comment and Corrections Make a comment …
Familiar with this University? We would love to hear about your experience. Feel free to add comments or additional information regarding Everest College-Bremerton.