StateUniversity.com – U.S. University Directory » State University List
How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Average Student Loan | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
281 ↓ | 211 | Heald College-San Jose | $10,981 | $11,597 (↓5.3%) |
282 ↑ | 4500 | PJ's College of Cosmetology-Bowling Green | $10,978 | $5,595 (↑96.2%) |
283 ↓ | 274 | University of the Sciences | $10,978 | $11,231 (↓2.3%) |
284 ↑ | 732 | Regency Beauty Institute-Copperwood | $10,978 | $9,645 (↑13.8%) |
285 ↑ | 6619 | Stevens-Henager College-Boise | $10,969 | $960 (↑1042.6%) |
286 ↓ | 133 | Everest Institute-Bensalem | $10,961 | $12,475 (↓12.1%) |
287 ↑ | 3841 | Maryville University of Saint Louis | $10,960 | $6,235 (↑75.8%) |
288 ↑ | 313 | Rasmussen College-Eden Prairie | $10,956 | No Change |
289 ↑ | 489 | Regency Beauty Institute-Baltimore Golden Ring | $10,951 | $10,331 (↑6.0%) |
290 ↑ | 380 | Everest Institute-Gahanna | $10,944 | $10,684 (↑2.4%) |
291 ↑ | 465 | Regency Beauty Institute-Hoover | $10,932 | $10,389 (↑5.2%) |
292 ↑ | 769 | Auguste Escoffier School of Culinary Arts-Austin | $10,931 | $9,544 (↑14.5%) |
293 ↑ | 332 | Everest Institute-Grand Rapids | $10,928 | $10,877 (↑0.5%) |
294 ↓ | 255 | WellSpring School of Allied Health-Lawrence | $10,920 | $11,357 (↓3.8%) |
295 ↑ | 449 | Worcester Polytechnic Institute | $10,920 | $10,477 (↑4.2%) |
296 ↑ | 479 | Toni & Guy Hairdressing Academy-Cranston | $10,918 | $10,350 (↑5.5%) |
297 ↑ | 299 | Dallas Christian College | $10,913 | $11,028 (↓1.0%) |
298 ↓ | 250 | Everest College-Atlanta West | $10,911 | $11,375 (↓4.1%) |
299 ↓ | 297 | Everest Institute-South Plainfield | $10,905 | $11,046 (↓1.3%) |
300 ↑ | 409 | Regency Beauty Institute-Cypresswood | $10,905 | $10,598 (↑2.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.