How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Overall School Score | |||
---|---|---|---|---|
2015 | 2014 | School Name | 2015 | 2014 |
1 | 1 | California Institute of Technology | 100.00 | No Change |
2 | 2 | Stanford University | 99.92 | No Change |
3 ↑ | 4 | Princeton University | 99.66 | No Change |
4 ↓ | 3 | Massachusetts Institute of Technology | 99.60 | 99.72 (↓0.1%) |
5 | 5 | University of Notre Dame | 99.37 | No Change |
6 ↑ | 8 | Amherst College | 99.27 | No Change |
7 | 7 | Williams College | 99.20 | No Change |
8 ↑ | 11 | Swarthmore College | 99.04 | No Change |
9 | 9 | Rice University | 99.03 | 99.14 (↓0.1%) |
10 ↑ | 12 | Vassar College | 99.02 | No Change |
11 ↓ | 6 | Middlebury College | 98.94 | 99.32 (↓0.4%) |
12 ↑ | 15 | Wesleyan University | 98.93 | No Change |
13 ↑ | 16 | Pomona College | 98.93 | No Change |
14 ↓ | 13 | Brown University | 98.87 | 99.02 (↓0.1%) |
15 ↑ | 17 | Bucknell University | 98.86 | 98.98 (↓0.1%) |
16 ↑ | 21 | Cornell University | 98.81 | No Change |
17 ↓ | 14 | Bowdoin College | 98.80 | 99.01 (↓0.2%) |
18 ↑ | 32 | Reed College | 98.79 | 98.01 (↑0.8%) |
19 ↑ | 27 | Wellesley College | 98.74 | 98.41 (↑0.3%) |
20 ↑ | 28 | United States Naval Academy | 98.72 | 98.33 (↑0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.