How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
| Rank | Highest Overall School Score | |||
|---|---|---|---|---|
| 2020 | 2015 | School Name | 2020 | 2015 |
| 1 | 1 | Winston-Salem State University | 84.17 | 84.46 (↓0.3%) |
| 2 | 2 | Elizabeth City State University | 82.53 | 82.11 (↑0.5%) |
| 3 | 3 | Fayetteville State University | 79.84 | 81.43 (↓2.0%) |
| 4 | 4 | Lincoln University | 78.42 | 78.53 (↓0.1%) |
| 5 ↑ | 6 | Virginia State University | 77.73 | 76.58 (↑1.5%) |
| 6 ↓ | 5 | Bowie State University | 76.52 | 78.04 (↓2.0%) |
| 7 | 7 | Johnson C Smith University | 75.76 | 71.72 (↑5.6%) |
| 8 ↑ | 10 | Virginia Union University | 73.63 | 69.05 (↑6.6%) |
| 9 ↑ | 11 | Chowan University | 69.96 | 65.05 (↑7.6%) |
| 10 ↓ | 8 | Saint Augustine's University | 69.88 | 71.26 (↓1.9%) |
| 11 ↓ | 9 | Livingstone College | 69.36 | 70.30 (↓1.3%) |
| 12 | 12 | Shaw University | 52.22 | 52.44 (↓0.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.