How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
| Rank in New Mexico | Highest Full-Time Faculty Salaries | |||
|---|---|---|---|---|
| 2020 | 2015 | School Name | 2020 | 2015 |
| 1 | 1 | University of New Mexico-Main Campus | $85,572 | $84,461 (↑1.3%) |
| 2 ↑ | 3 | New Mexico State University-Main Campus | $83,546 | $76,355 (↑9.4%) |
| 3 ↓ | 2 | St. John's College | $80,786 | $83,852 (↓3.7%) |
| 4 | 4 | Carrington College-Albuquerque | $76,197 | $71,458 (↑6.6%) |
| 5 ↑ | 6 | New Mexico Institute of Mining and Technology | $76,104 | $68,807 (↑10.6%) |
| 6 | N/A | National American University-Albuquerque West | $73,500 | Not Available |
| 7 ↑ | 33 | Southwest University of Visual Arts-Albuquerque | $72,000 | $44,000 (↑63.6%) |
| 8 | 8 | Southwestern Indian Polytechnic Institute | $71,549 | $67,294 (↑6.3%) |
| 9 ↑ | 39 | Brookline College-Albuquerque | $71,267 | $26,970 (↑164.2%) |
| 10 ↓ | 5 | Santa Fe University of Art and Design | $70,509 | No Change |
| 11 ↓ | 9 | ITT Technical Institute-Albuquerque | $65,921 | No Change |
| 12 ↓ | 11 | Anamarc College-Santa Teresa | $63,333 | No Change |
| 13 ↑ | 20 | Eastern New Mexico University-Main Campus | $63,137 | $54,053 (↑16.8%) |
| 14 ↓ | 10 | New Mexico Military Institute | $62,616 | $65,195 (↓4.0%) |
| 15 ↑ | 22 | Central New Mexico Community College | $62,609 | $52,840 (↑18.5%) |
| 16 ↓ | 12 | University of New Mexico-Gallup Campus | $62,410 | $58,438 (↑6.8%) |
| 17 ↓ | 13 | New Mexico State University-Alamogordo | $61,764 | $57,392 (↑7.6%) |
| 18 ↑ | 38 | Pima Medical Institute-Albuquerque | $60,232 | $30,283 (↑98.9%) |
| 19 ↓ | 15 | San Juan College | $59,437 | $56,473 (↑5.2%) |
| 20 ↓ | 17 | New Mexico State University-Dona Ana | $58,486 | $55,588 (↑5.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.