About This Data

Most Popular Schools for Near and Middle Eastern Studies Major & Degree Program

A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of North Africa, Southwestern Asia, Asia Minor, and the Arabian Peninsula, related borderlands and island groups, and including emigrant and immigrant groups.


Looking for online degree programs? Get the facts on accredited college degree programs online!

Rank School Name Students % of Total Total On-Campus Cost
1 University of Chicago 30 1% $78,555
2 Princeton University 23 1% $70,900
3 Georgetown University 22 0% $73,840
4 New York University 20 0% $73,566
5 Brandeis University 19 1% $73,335
6 Harvard University 19 0% $71,650
7 The University of Texas at Austin 15 0% $26,506
8 CUNY Graduate School and University Center 11 1% N/A
9 University of Arizona 11 0% $29,217
10 University of Utah 9 0% $24,472
11 University of California-Berkeley 9 0% $38,066
12 George Mason University 8 0% $30,284
13 Williams College 8 1% $73,200
14 Slippery Rock University of Pennsylvania 8 0% $25,147
15 University of Massachusetts-Amherst 6 0% $30,913
16 University of Wisconsin-Madison 6 0% $26,025
17 Brown University 5 0% $73,802
18 Florida State University 5 0% $22,168
19 Colgate University 5 1% $72,275
20 Cornell University 5 0% $73,904
21 University of Pennsylvania 4 0% $74,408
22 Fordham University 4 0% $74,265
23 University of California-Los Angeles 4 0% $34,620
24 University of California-Santa Barbara 4 0% $36,659
25 Northwestern University 4 0% $74,649
26 University of Washington-Seattle Campus 4 0% $27,638
27 University of California-Riverside 3 0% $35,242
28 Washington University in St Louis 3 0% $74,361
29 Rutgers University-New Brunswick 3 0% $32,443
30 United States Military Academy 3 0% N/A
31 McDaniel College 3 0% $57,610
32 Middlebury College 3 0% $71,980
33 Tufts University 3 0% $73,500
34 University of Wisconsin-Milwaukee 2 0% $24,486
35 University of Cincinnati-Main Campus 2 0% $27,476
36 University of Akron Main Campus 2 0% $27,279
37 Emory University 2 0% $69,502
38 Portland State University 2 0% $26,085
39 Mount Holyoke College 2 0% $66,558
40 Boston College 2 0% $73,092
41 Wellesley College 2 0% $72,250
42 University of Michigan-Ann Arbor 2 0% $30,298
43 University of Toledo 2 0% $28,423
44 Dickinson College 2 0% $71,339
45 Johns Hopkins University 2 0% $71,901
46 Columbia University in the City of New York 1 0% $76,856
47 American University 1 0% $66,268
48 Pitzer College 1 0% $72,900
49 University of Richmond 1 0% $67,020
50 Pomona College 1 0% $71,996
51 Boston University 1 0% $72,618
52 Yale University 1 0% $73,900
53 University of Michigan-Dearborn 1 0% $14,230
54 Rowan University 1 0% $32,099
55 University of California-Irvine 1 0% $34,261
56 Indiana University of Pennsylvania-Main Campus 1 0% $28,595
57 Hampshire College 1 0% $67,174
58 Swarthmore College 1 0% $71,167
59 University of Southern California 1 0% $74,825
60 Syracuse University 1 0% $70,636

This list indicates the number of students that completed the Near and Middle Eastern Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.