A program that focuses on the history, sociology, politics, culture, and economics of one or more of the American Indian, Aleut, Inuit, Hawaiian and other native peoples of the Americas from earliest times until the present, with particular emphasis on U.S. and Canadian populations and their problems but including reference to Caribbean and Latin American native peoples.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Oglala Lakota College | 49 | 38% | $12,034 |
2 | Haskell Indian Nations University | 34 | 16% | $8,650 |
3 | Southeastern Oklahoma State University | 31 | 4% | $17,430 |
4 | College of the Muscogee Nation | 29 | 56% | $21,940 |
5 | Windward Community College | 22 | 6% | $4,164 |
6 | University of Hawaii at Manoa | 22 | 1% | $29,858 |
7 | University of Hawaii at Hilo | 16 | 2% | $20,530 |
8 | Hawaii Community College | 15 | 3% | $15,954 |
9 | Kapiolani Community College | 12 | 1% | $4,184 |
10 | Arizona State University-Tempe | 11 | 0% | $28,048 |
11 | Bacone College | 11 | 9% | $35,150 |
12 | University of Oklahoma-Norman Campus | 11 | 0% | $29,097 |
13 | University of Hawaii Maui College | 11 | 2% | $4,258 |
14 | Montana State University | 10 | 0% | $22,453 |
15 | Northwest Indian College | 10 | 7% | $13,989 |
16 | Leeward Community College | 10 | 1% | $4,184 |
17 | University of New Mexico-Main Campus | 9 | 0% | $22,639 |
18 | East Central University | 9 | 1% | $18,292 |
19 | University of California-Los Angeles | 9 | 0% | $34,620 |
20 | University of California-Davis | 7 | 0% | $35,177 |
21 | University of Kansas | 6 | 0% | $26,566 |
22 | University of Wisconsin-Madison | 6 | 0% | $26,025 |
23 | University of Minnesota-Duluth | 6 | 0% | $24,614 |
24 | Dine College | 6 | 3% | $12,000 |
25 | Black Hills State University | 6 | 1% | $21,211 |
26 | University of Washington-Seattle Campus | 6 | 0% | $27,638 |
27 | Saginaw Chippewa Tribal College | 6 | 27% | $3,240 |
28 | Nueta Hidatsa Sahnish College | 5 | 22% | $15,490 |
29 | Northern Arizona University | 5 | 0% | $27,266 |
30 | Honolulu Community College | 4 | 1% | $4,154 |
31 | Bemidji State University | 4 | 0% | $20,994 |
32 | Institute of American Indian and Alaska Native Culture and Arts Development | 4 | 6% | $21,384 |
33 | University of Minnesota-Morris | 4 | 1% | $24,256 |
34 | Dartmouth College | 4 | 0% | $74,359 |
35 | Fort Lewis College | 3 | 0% | $25,428 |
36 | University of Arizona | 3 | 0% | $29,217 |
37 | University of Alaska Southeast | 3 | 0% | $20,140 |
38 | Humboldt State University | 3 | 0% | $24,811 |
39 | Stanford University | 3 | 0% | $71,587 |
40 | Keweenaw Bay Ojibwa Community College | 3 | 17% | $4,405 |
41 | University of North Carolina at Pembroke | 3 | 0% | $17,088 |
42 | Southern Oregon University | 3 | 0% | $27,510 |
43 | Lac Courte Oreilles Ojibwa Community College | 2 | 4% | $6,090 |
44 | Salish Kootenai College | 2 | 1% | $15,140 |
45 | Central Wyoming College | 2 | 1% | $13,501 |
46 | University of Massachusetts-Amherst | 2 | 0% | $30,913 |
47 | Rose State College | 2 | 0% | $20,256 |
48 | The University of Texas at Austin | 2 | 0% | $26,506 |
49 | Aaniiih Nakoda College | 2 | 5% | $3,710 |
50 | University of Alaska Fairbanks | 2 | 0% | $20,281 |
51 | San Diego State University | 2 | 0% | $29,318 |
52 | San Juan College | 2 | 0% | $2,966 |
53 | San Francisco State University | 2 | 0% | $27,480 |
54 | University of North Dakota | 2 | 0% | $22,091 |
55 | Northern Michigan University | 2 | 0% | $24,187 |
56 | Leech Lake Tribal College | 2 | 5% | $4,798 |
57 | Little Priest Tribal College | 1 | 8% | $16,874 |
58 | Northland College | 1 | 1% | $48,809 |
59 | University of Wisconsin-Green Bay | 1 | 0% | $19,334 |
60 | Ilisagvik College | 1 | 1% | $21,080 |
61 | University of Minnesota-Twin Cities | 1 | 0% | $27,898 |
62 | Little Big Horn College | 1 | 2% | $3,800 |
63 | University of South Dakota | 1 | 0% | $22,856 |
64 | Kauai Community College | 1 | 0% | $4,232 |
65 | Phoenix College | 1 | 0% | $3,494 |
66 | University of California-Riverside | 1 | 0% | $35,242 |
67 | Sitting Bull College | 1 | 2% | $14,256 |
68 | University of California-Berkeley | 1 | 0% | $38,066 |
69 | The University of Montana | 1 | 0% | $20,966 |
70 | University of Wyoming | 1 | 0% | $19,960 |
71 | Northeastern State University | 1 | 0% | $17,666 |
72 | Pima Community College | 1 | 0% | $4,062 |
73 | University of Georgia | 1 | 0% | $26,688 |
74 | Augsburg University | 1 | 0% | $52,780 |
This list indicates the number of students that completed the American Indian/Native American Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.