A program that focuses on the design of educational services for children or adults with specific learning disabilities which adversely affect their educational performance and that may prepare individuals to teach such students. Includes instruction in identifying students with specific learning disabilities, developing individual education plans, teaching and supervising students with specific learning disabilities, counseling, and applicable laws and policies.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | Notre Dame College | 47 | 14% | $45,150 |
| 2 | Mississippi College | 46 | 4% | $34,005 |
| 3 | Michigan State University | 42 | 0% | $28,862 |
| 4 | Appalachian State University | 30 | 1% | $19,194 |
| 5 | Concordia University-Saint Paul | 28 | 2% | $35,275 |
| 6 | Baldwin Wallace University | 25 | 3% | $47,528 |
| 7 | William Carey University | 21 | 2% | $22,694 |
| 8 | Holy Names University | 19 | 8% | $57,674 |
| 9 | Southern New Hampshire University | 18 | 0% | $51,538 |
| 10 | American University | 17 | 0% | $66,268 |
| 11 | Mount Saint Joseph University | 16 | 3% | $41,742 |
| 12 | Hope College | 14 | 2% | $47,000 |
| 13 | Northeastern State University | 12 | 1% | $17,666 |
| 14 | University of Southern Mississippi | 11 | 0% | $24,048 |
| 15 | Northern Michigan University | 10 | 1% | $24,187 |
| 16 | Malone University | 10 | 2% | $44,660 |
| 17 | Utah Valley University | 9 | 0% | $6,450 |
| 18 | CUNY Hunter College | 9 | 0% | $22,379 |
| 19 | Francis Marion University | 8 | 1% | $24,854 |
| 20 | Southeastern University | 8 | 1% | $39,702 |
| 21 | University of St Thomas | 8 | 0% | $56,664 |
| 22 | Bethune-Cookman University | 8 | 1% | $29,876 |
| 23 | Eastern Michigan University | 8 | 0% | $26,196 |
| 24 | Southwestern College | 8 | 1% | $44,809 |
| 25 | Aquinas College | 7 | 2% | $44,588 |
| 26 | Rivier University | 6 | 1% | $49,560 |
| 27 | University of Georgia | 6 | 0% | $26,688 |
| 28 | Granite State College | 6 | 1% | $8,661 |
| 29 | East Carolina University | 6 | 0% | $21,672 |
| 30 | The College of New Jersey | 5 | 0% | $34,992 |
| 31 | Calvin College | 5 | 1% | $48,900 |
| 32 | Madonna University | 5 | 0% | $35,670 |
| 33 | Saint Cloud State University | 4 | 0% | $20,991 |
| 34 | Judson University | 4 | 1% | $43,368 |
| 35 | Fairleigh Dickinson University-Metropolitan Campus | 3 | 0% | $58,188 |
| 36 | Minnesota State University-Mankato | 3 | 0% | $20,482 |
| 37 | Nova Southeastern University | 3 | 0% | $50,597 |
| 38 | Furman University | 3 | 0% | $65,024 |
| 39 | Johns Hopkins University | 3 | 0% | $71,901 |
| 40 | Rowan University | 3 | 0% | $32,099 |
| 41 | William Paterson University of New Jersey | 2 | 0% | $29,335 |
| 42 | Northwestern Oklahoma State University | 2 | 0% | $16,951 |
| 43 | Drake University | 2 | 0% | $56,724 |
| 44 | Buena Vista University | 1 | 0% | $46,808 |
| 45 | Converse College | 1 | 0% | $34,230 |
| 46 | University of Detroit Mercy | 1 | 0% | $41,226 |
| 47 | University of Mary | 1 | 0% | $29,290 |
| 48 | Western Michigan University | 1 | 0% | $26,009 |
| 49 | Cornerstone University | 1 | 0% | $36,772 |
This list indicates the number of students that completed the Education/Teaching of Individuals with Specific Learning Disabilities program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.