A program that prepares individuals to teach physics programs at various educational levels.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Western Governors University | 37 | 0% | $6,870 |
2 | Brigham Young University-Provo | 11 | 0% | $18,776 |
3 | Stony Brook University | 3 | 0% | $26,091 |
4 | SUNY Oneonta | 3 | 0% | $25,028 |
5 | CUNY Queens College | 3 | 0% | $28,907 |
6 | Teachers College at Columbia University | 2 | 0% | N/A |
7 | State University of New York at New Paltz | 2 | 0% | $25,641 |
8 | Western Michigan University | 2 | 0% | $26,009 |
9 | Binghamton University | 2 | 0% | $26,866 |
10 | SUNY Cortland | 2 | 0% | $25,220 |
11 | Stanford University | 2 | 0% | $71,587 |
12 | University of Connecticut | 2 | 0% | $32,404 |
13 | Lewis & Clark College | 2 | 0% | $66,526 |
14 | Grove City College | 1 | 0% | $29,550 |
15 | CUNY Hunter College | 1 | 0% | $22,379 |
16 | University of Louisville | 1 | 0% | $27,980 |
17 | CUNY City College | 1 | 0% | $29,967 |
18 | College of Staten Island CUNY | 1 | 0% | $32,394 |
19 | Eastern Michigan University | 1 | 0% | $26,196 |
20 | Oregon State University | 1 | 0% | $26,892 |
21 | Providence College | 1 | 0% | $67,300 |
22 | Manhattanville College | 1 | 0% | $55,690 |
23 | Hofstra University | 1 | 0% | $63,748 |
24 | University of Nevada-Reno | 1 | 0% | $25,039 |
25 | Emporia State University | 1 | 0% | $20,088 |
26 | SUNY Buffalo State | 1 | 0% | $25,846 |
27 | SUNY at Albany | 1 | 0% | $26,734 |
28 | SUNY College at Geneseo | 1 | 0% | $25,761 |
29 | Bowdoin College | 1 | 0% | $70,710 |
30 | University of Wyoming | 1 | 0% | $19,960 |
31 | Minnesota State University-Mankato | 1 | 0% | $20,482 |
32 | Utah Valley University | 1 | 0% | $6,450 |
33 | Wichita State University | 1 | 0% | $24,042 |
34 | University of Puerto Rico-Rio Piedras | 1 | 0% | $19,876 |
35 | St John's University-New York | 1 | 0% | $61,408 |
36 | Utah State University | 1 | 0% | $20,504 |
37 | SUNY College at Potsdam | 1 | 0% | $24,914 |
38 | Taylor University | 1 | 0% | $47,228 |
This list indicates the number of students that completed the Physics Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.