A program that focuses on the cultures, environment, and history of the ancient Near East, Europe, and the Mediterranean basin from the perspective of the humanities and social sciences, including archaeology.
Looking for online degree programs? Get the facts on accredited college degree programs online!
| Rank | School Name | Students | % of Total | Total On-Campus Cost |
|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | 30 | 0% | $26,025 |
| 2 | University of California-Berkeley | 15 | 0% | $38,066 |
| 3 | Dartmouth College | 11 | 1% | $74,359 |
| 4 | University of California-Los Angeles | 8 | 0% | $34,620 |
| 5 | University of California-Davis | 6 | 0% | $35,177 |
| 6 | Colgate University | 3 | 0% | $72,275 |
| 7 | Swarthmore College | 3 | 1% | $71,167 |
| 8 | Brown University | 3 | 0% | $73,802 |
| 9 | University of Illinois at Chicago | 3 | 0% | $30,866 |
| 10 | University of Michigan-Ann Arbor | 3 | 0% | $30,298 |
| 11 | Randolph-Macon College | 3 | 1% | $55,860 |
| 12 | Franklin and Marshall College | 3 | 1% | $73,070 |
| 13 | University of Georgia | 2 | 0% | $26,688 |
| 14 | Emory University | 2 | 0% | $69,502 |
| 15 | Kalamazoo College | 2 | 1% | $61,531 |
| 16 | DePauw University | 1 | 0% | $64,924 |
| 17 | Rice University | 1 | 0% | $65,150 |
| 18 | Lycoming College | 1 | 0% | $56,155 |
| 19 | Butler University | 1 | 0% | $59,660 |
| 20 | Hanover College | 1 | 0% | $51,950 |
| 21 | Hampshire College | 1 | 0% | $67,174 |
| 22 | Tufts University | 1 | 0% | $73,500 |
| 23 | Calvin College | 1 | 0% | $48,900 |
This list indicates the number of students that completed the Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.