A program that prepares individuals to practice as licensed plumbers by applying technical knowledge and skills to lay out, assemble, install, and maintain piping fixtures and systems for steam, natural gas, oil, hot water, heating, cooling, drainage, lubricating, sprinkling, and industrial processing systems in home and business environments. Includes instruction in source determination, water distribution, waster removal, pressure adjustment, basic physics, technical mathematics, blueprint reading, pipe installation, pumps, welding and soldering, plumbing inspection, and applicable codes and standards.
Looking for online degree programs? Get the facts on accredited college degree programs online!
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Apex Technical School | 100 | 12% | N/A |
2 | Columbus State Community College | 96 | 2% | $5,813 |
3 | City Colleges of Chicago-Kennedy-King College | 75 | 10% | $5,404 |
4 | Instituto de Banca y Comercio Inc | 67 | 1% | N/A |
5 | Berk Trade and Business School | 63 | 24% | N/A |
6 | Foothill College | 60 | 3% | $3,078 |
7 | Elizabethtown Community and Technical College | 55 | 2% | $5,248 |
8 | South Florida Institute of Technology | 49 | 5% | N/A |
9 | Diablo Valley College | 42 | 1% | $3,230 |
10 | Halifax Community College | 40 | 8% | $4,008 |
11 | Los Angeles Trade Technical College | 35 | 2% | $3,137 |
12 | Jefferson Community and Technical College | 34 | 1% | $5,328 |
13 | Erwin Technical College | 34 | 4% | $3,804 |
14 | Wake Technical Community College | 32 | 0% | $4,268 |
15 | Mountainland Technical College | 30 | 2% | $1,692 |
16 | Pamlico Community College | 29 | 7% | $3,087 |
17 | Central New Mexico Community College | 26 | 0% | $3,066 |
18 | Hohokus School of Trade and Technical Sciences | 23 | 16% | N/A |
19 | St Cloud Technical and Community College | 22 | 2% | $6,577 |
20 | Davis Technical College | 22 | 2% | N/A |
21 | Waukesha County Technical College | 21 | 1% | $6,365 |
22 | SOWELA Technical Community College | 21 | 1% | $5,385 |
23 | Adult and Continuing Education-BCTS | 19 | 36% | N/A |
24 | Central Georgia Technical College | 19 | 0% | $4,378 |
25 | Community College of Allegheny County | 19 | 1% | $5,815 |
26 | Orleans Technical College | 19 | 6% | N/A |
27 | Fort Myers Technical College | 18 | 3% | N/A |
28 | Fayetteville Technical Community College | 18 | 0% | $3,964 |
29 | Industrial Management Training Institute | 18 | 32% | N/A |
30 | Southern Maine Community College | 16 | 2% | $17,082 |
31 | Pinellas Technical College-St. Petersburg | 15 | 3% | N/A |
32 | J F Ingram State Technical College | 14 | 2% | $5,940 |
33 | Fox Valley Technical College | 14 | 0% | $6,525 |
34 | Ogden-Weber Technical College | 13 | 2% | N/A |
35 | Saint Paul College | 13 | 1% | $6,761 |
36 | Suncoast Technical College | 13 | 2% | N/A |
37 | Orange Technical College-Mid Florida Campus | 13 | 2% | N/A |
38 | Pennco Tech-Bristol | 13 | 6% | N/A |
39 | Southeast Technical Institute | 12 | 1% | $20,540 |
40 | Thaddeus Stevens College of Technology | 12 | 3% | $18,680 |
41 | Santa Fe Community College | 12 | 1% | $2,949 |
42 | Ranken Technical College | 12 | 2% | $25,239 |
43 | Atlanta Technical College | 12 | 1% | $4,120 |
44 | Southern Crescent Technical College | 12 | 0% | $5,842 |
45 | Montana State University-Northern | 10 | 4% | $17,025 |
46 | City College of San Francisco | 10 | 0% | $3,613 |
47 | Santa Fe College | 9 | 0% | $3,346 |
48 | Bakersfield College | 9 | 0% | $3,179 |
49 | Northwest Technical College | 9 | 5% | $7,088 |
50 | Kirkwood Community College | 8 | 0% | $7,332 |
51 | Northeast Community College | 8 | 1% | $14,947 |
52 | Hennepin Technical College | 7 | 0% | $7,248 |
53 | Truckee Meadows Community College | 7 | 0% | $4,229 |
54 | Dixie Technical College | 7 | 2% | N/A |
55 | Turtle Mountain Community College | 7 | 3% | $2,650 |
56 | Northern Maine Community College | 6 | 4% | $18,571 |
57 | Macomb Community College | 6 | 0% | $5,015 |
58 | Milwaukee Area Technical College | 6 | 0% | $7,039 |
59 | Ilisagvik College | 6 | 8% | $21,080 |
60 | Cuyahoga Community College District | 6 | 0% | $5,136 |
61 | Gateway Technical College | 6 | 0% | $6,414 |
62 | Northland Community and Technical College | 6 | 1% | $6,549 |
63 | Sheridan Technical College | 6 | 1% | N/A |
64 | Seminole State College of Florida | 6 | 0% | $4,561 |
65 | Northeast Iowa Community College | 6 | 1% | $7,220 |
66 | Northcentral Technical College | 5 | 0% | $16,142 |
67 | Owens Community College | 5 | 0% | $6,610 |
68 | Forsyth Technical Community College | 5 | 0% | $3,899 |
69 | New England Institute of Technology | 5 | 0% | $47,792 |
70 | Pennsylvania College of Technology | 5 | 0% | $33,152 |
71 | Gateway Community and Technical College | 5 | 0% | $5,328 |
72 | North Dakota State College of Science | 5 | 1% | $15,755 |
73 | Polytech Adult Education | 4 | 2% | N/A |
74 | Washington County Community College | 4 | 3% | $13,262 |
75 | Lawson State Community College | 4 | 1% | $14,800 |
76 | Chippewa Valley Technical College | 4 | 0% | $6,324 |
77 | Eastern Maine Community College | 4 | 1% | $18,391 |
78 | Mid-Del Technology Center | 4 | 6% | N/A |
79 | Cape Fear Community College | 4 | 0% | $4,348 |
80 | Hinds Community College | 3 | 0% | $11,466 |
81 | Manatee Technical College | 3 | 0% | N/A |
82 | Albany Technical College | 3 | 0% | $3,512 |
83 | Delaware County Community College | 3 | 0% | $7,270 |
84 | Osceola Technical College | 3 | 1% | N/A |
85 | Pensacola State College | 3 | 0% | $3,804 |
86 | Western Dakota Technical Institute | 3 | 1% | $9,910 |
87 | Texas State Technical College | 3 | 0% | $19,530 |
88 | Ashland County-West Holmes Career Center | 2 | 3% | N/A |
89 | Minnesota State Community and Technical College | 2 | 0% | $16,819 |
90 | Hillsborough Community College | 2 | 0% | $16,666 |
91 | Putnam Career and Technical Center | 2 | 10% | $3,515 |
92 | Cleveland Community College | 2 | 0% | $3,552 |
93 | Indian River State College | 2 | 0% | $3,764 |
94 | Vincennes University | 2 | 0% | $20,202 |
95 | Mid-State Technical College | 1 | 0% | $6,392 |
96 | Lancaster County Career and Technology Center | 1 | 0% | N/A |
97 | Carver Career Center | 1 | 1% | N/A |
98 | Henry Ford College | 1 | 0% | $4,636 |
99 | Berks Career & Technology Center | 1 | 5% | N/A |
This list indicates the number of students that completed the Plumbing Technology/Plumber program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.