About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 83

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 83

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
1641 ↓ 1599 Eastern Nazarene College 70.49 70.77 (↓0.4%)
1642 ↓ 1595 West Virginia State University 70.48 70.82 (↓0.5%)
1643 ↓ 1589 Truett McConnell University 70.47 70.99 (↓0.7%)
1644 N/A Caris College 70.46 Not Available
1645 ↓ 1597 Prince Institute-Southeast 70.43 70.82 (↓0.5%)
1646 ↓ 1340 York College 70.43 75.22 (↓6.4%)
1647 ↑ 1755 Marion Military Institute 70.43 67.38 (↑4.5%)
1648 ↓ 1310 Holy Names University 70.42 75.67 (↓6.9%)
1649 ↑ 3542 The King's University 70.41 41.28 (↑70.6%)
1650 ↑ 1731 Bennett College 70.40 68.05 (↑3.5%)
1651 ↓ 1207 Pennsylvania Academy of the Fine Arts 70.40 77.14 (↓8.7%)
1652 ↓ 1631 Hawaii Technology Institute 70.40 70.12 (↑0.4%)
1653 ↑ 1988 Warner Pacific University 70.39 62.71 (↑12.2%)
1654 ↓ 1629 Community Care College 70.34 70.13 (↑0.3%)
1655 ↓ 1605 Du Bois Business College-Du Bois 70.32 70.68 (↓0.5%)
1656 ↑ 1915 Los Angeles Film School 70.28 64.16 (↑9.5%)
1657 ↑ 2331 California University of Management and Sciences 70.26 57.03 (↑23.2%)
1658 ↓ 1601 LIU Brooklyn 70.20 70.76 (↓0.8%)
1659 ↓ 1602 Olivet College 70.20 70.75 (↓0.8%)
1660 ↓ 981 Fort Hays State University 70.17 80.09 (↓12.4%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to StateUniversity.com (either in the form of a hyperlink or a printed URL).
For more information, please see the Creative Commons Attribution 3.0 United States License at the Creative Commons website.